
There were a quite a few races on this weekend – well done to everyone who took part. Some great results!
Lytchett Relays
Team Pos. | Type | Team Name | Runner | Bib# | Sex | Personal Time(lap) | Total Team Time (finish) |
---|---|---|---|---|---|---|---|
1 | Mens | Not Steve & Dave | Josh Smith | 54A | m | 00:17:06 | 01:22:04 |
1 | Mens | Not Steve & Dave | Mark Smith | 54C | m | 00:16:47 | 01:22:04 |
2 | Mens | PAC Man | Robert Doubleday | 35A | m | 00:16:35 | 01:23:30 |
2 | Mens | PAC Man | Barry Miller | 35B | m | 00:17:34 | 01:23:30 |
2 | Mens | PAC Man | Dave Hicks | 35C | m | 00:17:06 | 01:23:30 |
2 | Mens | PAC Man | Chris Albrough | 35D | m | 00:16:13 | 01:23:30 |
2 | Mens | PAC Man | Jamie Grose | 35E | m | 00:16:02 | 01:23:30 |
4 | Mens | Monkey Spanchors | Ed Davies | 52C | m | 00:16:55 | 01:26:07 |
4 | Mens | Monkey Spanchors | Gareth Alan-Williams | 52D | m | 00:16:40 | 01:26:07 |
5 | Mens | Steve & Dave | Steve Cook | 53A | m | 00:17:37 | 01:27:57 |
5 | Mens | Steve & Dave | Dave Broadley | 53D | m | 00:17:45 | 01:27:57 |
6 | Mens | Zone Two | Brian Underwood | 55D | m | 00:17:32 | 01:30:55 |
6 | Mens | Zone Two | Jon Spear | 55E | m | 00:18:24 | 01:30:55 |
12 | Mixed | X Gen | John Sutherland | 73A | m | 00:19:33 | 01:36:09 |
13 | Mixed | Ashia's Aces | Zac Cloete | 76A | m | 00:17:51 | 01:36:58 |
13 | Mixed | Ashia's Aces | Ashia Wilson | 76B | f | 00:20:10 | 01:36:58 |
13 | Mixed | Ashia's Aces | Isobel Rabjohns | 76C | f | 00:20:21 | 01:36:58 |
13 | Mixed | Ashia's Aces | Heidi Taylor | 76D | f | 00:21:06 | 01:36:58 |
13 | Mixed | Ashia's Aces | Josh Smith | 76E | m | 00:17:30 | 01:36:58 |
16 | Mens | Hamworthy Harriers Jokers | Andy Clements | 26B | m | 00:18:31 | 01:41:20 |
27 | Mixed | Jo's Jets | Isabelle Taylor | 77A | f | 00:21:13 | 01:49:03 |
27 | Mixed | Jo's Jets | Camilla Brown | 77B | f | 00:21:12 | 01:49:03 |
27 | Mixed | Jo's Jets | Jake Small | 77C | m | 00:21:15 | 01:49:03 |
27 | Mixed | Jo's Jets | Emily Parker | 77D | f | 00:19:43 | 01:49:03 |
27 | Mixed | Jo's Jets | Charlotte Smith | 77E | f | 00:25:40 | 01:49:03 |
35 | Mens | Misfits | Tim Fudge | 37A | m | 00:19:28 | 01:53:27 |
35 | Mens | Misfits | Steve Buller | 37B | m | 00:26:58 | 01:53:27 |
35 | Mens | Misfits | Phil Audrain | 37C | m | 00:27:42 | 01:53:27 |
35 | Mens | Misfits | Tim Fudge | 37D | m | 00:20:14 | 01:53:27 |
35 | Mens | Misfits | Dave Hicks | 37E | m | 00:19:05 | 01:53:27 |
41 | Ladies | PAC Girls on the Run 1 | Emma Jones | 66A | f | 00:23:01 | 01:59:30 |
41 | Ladies | PAC Girls on the Run 1 | Sarah Audrain | 66B | f | 00:24:17 | 01:59:30 |
41 | Ladies | PAC Girls on the Run 1 | Vicki Carter | 66C | f | 00:25:21 | 01:59:30 |
41 | Ladies | PAC Girls on the Run 1 | Jackie Godden | 66D | f | 00:24:02 | 01:59:30 |
41 | Ladies | PAC Girls on the Run 1 | Jayne Offer | 66E | f | 00:22:49 | 01:59:30 |
42 | Mixed | Scrambled Legs | Kate Graham | 72B | f | 00:25:09 | 02:00:14 |
42 | Mixed | Scrambled Legs | Joanne Gillespie | 72E | f | 00:24:20 | 02:00:14 |
62 | Ladies | PAC Girls on the Run 2 | Zoe Houlton | 67A | f | 00:26:24 | 02:13:39 |
62 | Ladies | PAC Girls on the Run 2 | Susie Matthews | 67B | f | 00:26:30 | 02:13:39 |
62 | Ladies | PAC Girls on the Run 2 | Nicki Sawyer | 67C | f | 00:27:16 | 02:13:39 |
62 | Ladies | PAC Girls on the Run 2 | Celia Whitmarsh | 67D | f | 00:27:43 | 02:13:39 |
62 | Ladies | PAC Girls on the Run 2 | Karen Peedell | 67E | f | 00:25:46 | 02:13:39 |
Crafty Fox Marathon
POSITION | RACE NO | FIRSTNAME | LASTNAME | CATEGORY | CAT POS | TIME |
---|---|---|---|---|---|---|
43 | 140 | Matthew | Tomlinson | M40-49 | 17 | 05:27:49 |
59 | 57 | Ceri | Goddard | F35 | 5 | 05:53:47 |
138 | 106 | Catherine | Midgley | F50 | 10 | 07:15:16 |
Crafty Fox Half Marathon
POSITION | RACE NO | FIRSTNAME | LASTNAME | CATEGORY | CAT POS | TIME |
---|---|---|---|---|---|---|
42 | 361 | Richard | Saunders | M50 | 5 | 02:23:46 |
359 | 464 | Kevin | Roberts | M50 | 32 | 03:58:12 |
Great North Run
Name | Pos | Finish Time | Gun/Chip | BIB |
---|---|---|---|---|
Chris Nash (wheelchair) | 13 | 0:59:22 | Gun Time | 191 |
Nigel Rogerson | 337 | 1:23:12 | Chip Time | 701 |
Paul Wilsher | 7476 | 1:53:43 | Chip Time | 3447 |
Robert Stone | 8816 | 1:56:16 | Chip Time | 7349 |
New Forest Half Marathon
POS | NAME | BIB | M/F | CATEGORY | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|
1019 | Emma Henderson-Bishop | 3084 | F | F30 | 2:07:20 | 2:04:21 |
1880 | Jan Brian | 2285 | F | F50 | 2:48:38 | 2:42:23 |
1897 | Mark Willis | 4561 | M | M30 | 2:51:16 | 2:45:11 |
1898 | Hannah Marsh | 3473 | F | F30 | 2:51:17 | 2:45:11 |
1913 | Nuala Irven | 3194 | F | F50 | 2:53:21 | 2:47:35 |
New Forest 10k
POS | NAME | BIB | M/F | CATEGORY | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|
520 | Joanne Gillespie | 6056 | F | F40 | 1:03:55 | 1:02:33 |
846 | Susan Stainton | 6861 | F | F60 | 1:13:27 | 1:08:49 |
1043 | Ann Deverill | 5904 | F | F50 | 1:19:54 | 1:15:12 |
1271 | Holly Stainton | 6860 | F | F30 | 1:44:33 | 1:39:49 |
1272 | Sue Griesser | 6093 | F | F50 | 1:44:33 | 1:38:49 |
Bacchus Half Marathon
Pos. | Bibno. | Chip time | Finish time | Participant | Category |
---|---|---|---|---|---|
1227 | 1152 | 4:45:38 | 4:45:46 | Patricia Bradshaw | (F) Senior |
1230 | 1151 | 4:45:39 | 4:45:48 | Christopher Bradshaw | (M) Senior |
1231 | 1475 | 4:45:39 | 4:45:47 | Graham Filmer | (M) Veteran50 |
1232 | 1474 | 4:45:40 | 4:45:48 | Eve Filmer | (F) Veteran50 |
Chippenham Half Marathon
David Neal finished 209th at the Chippenham Half Marathon in a time of 1:38:21