Some terrific results this autumn weekend, well done all!
Gold Hill 10k
Pos | Name | Gen | AG | Time |
---|---|---|---|---|
31 | Stephen Hogarth | M | 61-70 | 00:44:32 |
40 | Patrick Jackson | M | 51-60 | 00:46:02 |
68 | Andrew Street | M | 51-60 | 00:50:31 |
70 | Les Holmes | M | 41-50 | 00:50:50 |
92 | Jayne Offer | F | 51-60 | 00:55:07 |
125 | Nicola Sawyer | F | 51-60 | 00:59:52 |
141 | Paul Whitmarsh | M | 51-60 | 01:02:30 |
149 | Clare Julyan | F | 41-50 | 01:04:25 |
174 | Celia Whitmarsh | F | 41-50 | 01:11:43 |
182 | Amanda Smart | F | 51-60 | 01:28:39 |
Race on the Chase 10k
- 6th, Kevin McGrory in 55:40
- 60th, Trisha Mills in 1:27:32
- 62nd, Andrew Mills in 1:29:38
Run Bournemouth Half Marathon
- 497th (6th in category), Sunita Muir in a chip time of 1:48:38
- 625th (28th in category), John Skilton in a chip time of 1:52:58
- 1314th (23rd in category), Jackie Godden in a chip time of 2:06:25
Run Bournemouth 10k
Pos | Cat Pos | Cat | Name | Chip Time | Gun time |
---|---|---|---|---|---|
18 | 2 | U35F | Emily Hilliar | 00:38:54 | 00:38:55 |
39 | 6 | 50M | Darren Moore | 00:41:30 | 00:41:37 |
66 | 10 | 40M | Andrew Lewis | 00:43:53 | 00:44:05 |
208 | 24 | 45M | Dan Venton | 00:50:54 | 00:51:18 |
347 | 22 | 40F | Natalie Griffin | 00:55:43 | 00:56:39 |
586 | 24 | 55F | Julie Bliss | 01:02:16 | 01:05:26 |
638 | 26 | 50F | Nicola Cornes | 01:03:40 | 01:06:08 |
736 | 61 | 50M | Mike Collins | 01:06:57 | 01:08:58 |
Chicago Marathon
- 6132nd, Martin Sell in a chip time of 3:26:01
Westbury 10k
- 98th, Ann Deverill in 69:23