Dark Ox Quarter Marathon
Jan Whittaker was 1st female across the line – well done!
Position | Race No | Firstname | Lastname | Category | Cat Pos | Time |
---|---|---|---|---|---|---|
14 | 193 | Jan | Whittaker | F55 | 1 | 1:01:05 |
142 | 86 | Laura | Horswill | F30 | 8 | 1:33:23 |
168 | 66 | Grace | Galton | F40 | 21 | 1:46:51 |
173 | 173 | Susan | Stainton | F60 | 1 | 1:52:12 |
174 | 54 | Ann | Deverill | F50 | 6 | 1:52:12 |
175 | 76 | Sue | Ham | F55 | 6 | 1:52:13 |
177 | 172 | Holly | Stainton | F30 | 14 | 1:52:13 |
178 | 7 | Kevin | Roberts | M50 | 12 | 1:52:13 |
179 | 40 | Melanie | Coles | F50 | 7 | 1:52:13 |
Ox 50m
A huge well done to Matthew Tomlinson who completed the Ox 50 miles (8 laps) finishing 31st in a time of 11h 2m!
Kev Roberts also did 6 laps after the Dark Ox the previous night!
Light Ox Quarter Marathon
Nicola Barker was 98th in 1:27:44.
IRONMAN 70.3 Mallorca
Rajiv Solanki competed in his first triathalon in Mallorca, choosing to take on the full distance! Rajiv completed the swim in 00:45:19, cycle in 03:21:00 and the run in 02:00:01. Official results to follow!
Lymington 10k
Pos | Name | Bib | Cat | Gun time | Chip time |
---|---|---|---|---|---|
136 | Graham Filmer | 209 | M50 | 0:46:12 | 0:45:59 |
759 | Caroline Thomas | 1139 | F40 | 1:03:27 | 1:02:57 |
879 | Lorraine Bowdler | 803 | F50 | 1:08:41 | 1:07:41 |
880 | Amanda Messore | 909 | F40 | 1:08:41 | 1:07:41 |
Hardway Half
Catherine Midgley took on the challenging half marathon around Portland finishing 90th in a time of 3:10:44