A soggy evening saw 21 runners tackle the first 5k time trial of the year, in Canford Heath. Congratulations to Paul Whitmarsh and Maggie McGrory who crossed the line first.
Results by handicap:
Pos | Name | Time | H'cap Time |
---|---|---|---|
1 | Paul Whitmarsh | 23:33 | 29:33 |
2 | Maggie McGrory | 28:21 | 29:51 |
3 | Kim Hunt | 29:38 | 30:08 |
4 | Laura Horswill | 29:39 | 30:09 |
5 | Craig Stoakes | 18:27 | 30:12 |
6 | Brett Stevens | 20:14 | 30:14 |
7 | Martin Sell | 19:56 | 30:26 |
8 | Neil Williams | 23:03 | 30:33 |
9 | Kevin McGrory | 21:03 | 30:33 |
10 | Andrew Lewis | 20:38 | 30:38 |
11 | Mike Hirst | 21:42 | 30:42 |
12 | Graham Filmer | 23:19 | 30:49 |
13 | Tony Peach | 22:51 | 30:51 |
14 | Robin Kennedy | 30:03 | 31:03 |
15 | Duncan Cooper | 18:57 | 31:07 |
16 | Jonathan Addison | 20:13 | 31:13 |
17 | Darren Moore | 21:23 | 31:23 |
18 | Mark Kimber | 21:56 | 31:56 |
19 | Martin Dexter | 23:16 | 32:16 |
20 | Nigel Harding | 33:16 | 33:16 |
21 | Gareth Hale | 22:20 | 33:50 |
Results by time:
Pos | Name | Time |
---|---|---|
1 | Craig Stoakes | 18:27 |
2 | Duncan Cooper | 18:57 |
3 | Martin Sell | 19:56 |
4 | Jonathan Addison | 20:13 |
5 | Brett Stevens | 20:14 |
6 | Andrew Lewis | 20:38 |
7 | Kevin McGrory | 21:03 |
8 | Darren Moore | 21:23 |
9 | Mike Hirst | 21:42 |
10 | Mark Kimber | 21:56 |
11 | Gareth Hale | 22:20 |
12 | Tony Peach | 22:51 |
13 | Neil Williams | 23:03 |
14 | Martin Dexter | 23:16 |
15 | Graham Filmer | 23:19 |
16 | Paul Whitmarsh | 23:33 |
17 | Maggie McGrory | 28:21 |
18 | Kim Hunt | 29:38 |
19 | Laura Horswill | 29:39 |
20 | Robin Kennedy | 30:03 |
21 | Nigel Harding | 33:16 |