Call this summer?? Unlike recent years, it was a miserable cold evening for the Corfe Mullen carnival races. The rain had just about stopped by the time the races started, but well done everyone for braving the weather and ensuring a great turn out by Poole AC!
Corfe Mullen Carnival 5k
Posn | Forename | Surname | Category | Time | Cat Posn |
---|---|---|---|---|---|
6 | Gary | Tissington | M20-39 | 18:27 | 4 |
17 | Richard | Meston | M40-44 | 19:27 | 8 |
23 | Paul | Lane | M50-54 | 20:14 | 1 |
24 | Brett | Stevens | M20-39 | 20:24 | 8 |
30 | John | Lees | MU20 | 21:06 | 5 |
33 | Darren | Moore | M50-54 | 21:21 | 2 |
39 | Lesley | Moore | F40-44 | 22:14 | 2 |
45 | Kevin | McGrory | M50-54 | 22:28 | 4 |
69 | Emma | Jones | F45-49 | 23:30 | 3 |
75 | Jayne | Offer | F50-54 | 23:47 | 1 |
88 | John | Rowland | M60-64 | 24:23 | 3 |
89 | Steven | Gregory | M45-49 | 24:25 | 7 |
96 | Jackie | Godden | F50-54 | 24:53 | 2 |
110 | Paul | Whitmarsh | M50-54 | 25:42 | 9 |
115 | David | Ritchie | M55-59 | 25:57 | 2 |
116 | Rex | Toop | M70-74 | 25:58 | 3 |
121 | Laura | Horswill | F20-39 | 26:08 | 19 |
122 | Roy | Carr | M70-74 | 26:17 | 4 |
124 | Maggie | McGrory | F50-54 | 26:31 | 6 |
126 | Celia | Whitmarsh | F40-44 | 27:01 | 6 |
129 | Steven | Buller | M50-54 | 27:11 | 10 |
146 | Vanya | Ritchie | F55-59 | 27:53 | 2 |
153 | Kimberley | Rowland | F20-39 | 28:23 | 27 |
158 | Caroline | Thomas | F40-44 | 28:51 | 8 |
171 | Karen | Gregory | F45-49 | 29:19 | 17 |
174 | Catherine | Midgley | F50-54 | 29:26 | 14 |
188 | Kim | Hunt | F60-64 | 30:30 | 2 |
190 | Pamela | Noble | F65-69 | 30:46 | 2 |
198 | Gill | Cook | F55-59 | 32:45 | 7 |
199 | Grace | Galton | F40-44 | 32:47 | 13 |
201 | Ann | Deverill | F50-54 | 32:54 | 17 |
202 | Andrew | Mills | M60-64 | 33:02 | 9 |
206 | Nuala | Irven | F50-54 | 33:12 | 18 |
Corfe Mullen Carnival Junior 1 mile
Posn | Forename | Surname | Category | Time | Cat Posn |
---|---|---|---|---|---|
21 | Joseph | Cobb | B10 | 7:03 | 4 |
28 | Henry | Elliott | B10 | 7:15 | 5 |
43 | Morgan | Summerson-Watson | G11 | 7:54 | 3 |