Successful, closed, Quadkids Trials on 22nd May 2021 with 34 of our Poole AC athletes. Congratulations to everyone who took part. You’re all stars.
Overall Ranking
Number | Athlete Name | Age | Team / School | 75m | Long_Jump | 600m | Howler | Points | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | Alfie Curtis | U13 | U13B | 11.2 | 58 | 4.24 | 78 | 2.05.7 | 65 | 22.02 | 44 | 245 | 1 |
314 | Bea Hamblin | U13 | U13G | 10.9 | 61 | 4.06 | 72 | 2.00.4 | 70 | 17.37 | 34 | 237 | 2 |
72 | Janus Van Deventer | U13 | U13B | 10.9 | 61 | 3.61 | 57 | 2.03.5 | 67 | 25.32 | 50 | 235 | 3 |
311 | Myles Curtis | U11 | U11B | 11.6 | 54 | 3.58 | 56 | 2.06.1 | 64 | 24.07 | 48 | 222 | 4 |
217 | Charlie Evans | U11 | U11B | 11.3 | 57 | 3.71 | 60 | 2.06.5 | 63 | 20.36 | 40 | 220 | 5 |
81 | Oliver Nyathi | U13 | U13B | 11.7 | 53 | 3.33 | 47 | 2.15.8 | 55 | 30.31 | 60 | 215 | 6 |
89 | Jemma Chetwood | U11 | U11G | 11.4 | 56 | 3.51 | 53 | 1.59.8 | 70 | 17.86 | 35 | 214 | 7 |
213 | Polly Evans | U13 | U13G | 11.0 | 60 | 3.43 | 51 | 1.59.0 | 71 | 16.09 | 32 | 214 | 7 |
200 | Oliver Harrison | U13 | U13B | 11.3 | 57 | 3.14 | 41 | 1.50.0 | 80 | 17.69 | 35 | 213 | 9 |
40 | Jonah Richings | U10 | U10B | 11.5 | 55 | 3.32 | 47 | 2.14.3 | 56 | 22.02 | 44 | 202 | 10 |
66 | William Cowdry | U10 | U10B | 11.8 | 52 | 3.38 | 49 | 2.19.8 | 52 | 17.37 | 34 | 187 | 11 |
310 | Josh Mason | U11 | U11B | 11.5 | 55 | 2.79 | 29 | 2.20.0 | 50 | 26.86 | 53 | 187 | 11 |
207 | Charlie Harrison | U10 | U10B | 12.0 | 50 | 3.11 | 40 | 1.58.4 | 72 | 12.4 | 24 | 186 | 13 |
79 | Isabella Green | U10 | U10G | 12.0 | 50 | 2.72 | 27 | 2.12.4 | 58 | 21.34 | 42 | 177 | 14 |
28 | Adam Ewen Matthews | U10 | U10B | 12.2 | 48 | 3.03 | 37 | 2.09.7 | 61 | 14 | 28 | 174 | 15 |
312 | Archie Power | U11 | U11B | 12.5 | 45 | 2.85 | 31 | 2.26.4 | 44 | 27.09 | 54 | 174 | 15 |
73 | Sadie Underwood | U11 | U11G | 12.7 | 43 | 2.86 | 32 | 2.05.8 | 65 | 16.69 | 33 | 173 | 17 |
83 | Jake Arnold | U11 | U11B | 12.8 | 42 | 2.13 | 13 | 2.06.0 | 64 | 23.85 | 47 | 166 | 18 |
86 | Lumen Myers | U10 | U10G | 12.7 | 43 | 2.85 | 31 | 2.20.8 | 49 | 21.23 | 42 | 165 | 19 |
80 | Joshua Nyathi | U10 | U10B | 12.2 | 48 | 2.16 | 10 | 2.05.5 | 65 | 20.48 | 40 | 163 | 20 |
327 | Daniel Buckland | U13 | U13B | 12.8 | 42 | 3.11 | 40 | 2.25.9 | 45 | 17.07 | 34 | 161 | 21 |
78 | Fisher Stapleton | U11 | U11B | 12.1 | 49 | 2.69 | 26 | 2.13.7 | 57 | 11.76 | 23 | 155 | 22 |
321 | Lexi Beale | U13 | U13G | 12.9 | 41 | 2.84 | 31 | 2.20.0 | 50 | 13.56 | 27 | 149 | 23 |
88 | Bethany Stevens | U13 | U13G | 13.1 | 39 | 2.91 | 33 | 2.22.0 | 48 | 12.87 | 25 | 145 | 24 |
325 | Marion Benin | U10 | U10G | 13.0 | 40 | 2.96 | 35 | 2.23.0 | 47 | 10.8 | 21 | 143 | 25 |
326 | Amelia Drew | U13 | U13G | 0.0 | 0 | 2.91 | 33 | 2.06.5 | 64 | 18.92 | 37 | 134 | 26 |
29 | Zachary Richings | U13 | U13B | 10.8 | 62 | 4 | 70 | 0.00 | 0 | 0 | 0 | 132 | 27 |
322 | Natasha Pestonji | U13 | U13G | 10.8 | 62 | 3.71 | 60 | 0.00 | 0 | 0 | 0 | 122 | 28 |
329 | Mahlia-Pia Johnson | U13 | U13G | 0.0 | 0 | 3.88 | 66 | 0.00 | 0 | 18.33 | 36 | 102 | 29 |
315 | Izzy Beauchamp | U13 | U13G | 12.9 | 41 | 2.21 | 10 | 2.22.9 | 47 | 0 | 0 | 98 | 30 |
85 | Tallulah London-Webb | U10 | U10G | 13.7 | 33 | 2.2 | 10 | 2.47.7 | 33 | 10.3 | 20 | 96 | 31 |
316 | Alex Beauchamp | U10 | U10B | 14.3 | 27 | 2.08 | 10 | 2.42.5 | 28 | 13.24 | 26 | 91 | 32 |
90 | Leilani Bonin-Casey | U10 | U10G | 14.4 | 26 | 2.12 | 10 | 3.12.9 | 10 | 11.85 | 23 | 69 | 33 |
94 | Alice Aldred | U10 | U10G | 14.3 | 27 | 2.05 | 10 | 3.05.6 | 10 | 9.91 | 19 | 66 | 34 |
Under 10 Girls
Athlete Name | Age | Team / School | 75m | Long_Jump | 600m | Howler | Points | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isabella Green | U10 | U10G | 12 | 50 | 2.72 | 27 | 2.12.4 | 58 | 21.34 | 42 | 177 | 14 |
Lumen Myers | U10 | U10G | 12.7 | 43 | 2.85 | 31 | 2.20.8 | 49 | 21.23 | 42 | 165 | 19 |
Marion Benin | U10 | U10G | 13 | 40 | 2.96 | 35 | 2.23.0 | 47 | 10.8 | 21 | 143 | 25 |
Tallulah London-Webb | U10 | U10G | 13.7 | 33 | 2.2 | 10 | 2.47.7 | 33 | 10.3 | 20 | 96 | 31 |
Leilani Bonin-Casey | U10 | U10G | 14.4 | 26 | 2.12 | 10 | 3.12.9 | 10 | 11.85 | 23 | 69 | 33 |
Alice Aldred | U10 | U10G | 14.3 | 27 | 2.05 | 10 | 3.05.6 | 10 | 9.91 | 19 | 66 | 34 |
Under 10 Boys
Number | Athlete Name | Age | Team / School | 75m | Long_Jump | 600m | Howler | Points | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Jonah Richings | U10 | U10B | 11.5 | 55 | 3.32 | 47 | 2.14.3 | 56 | 22.02 | 44 | 202 | 10 |
66 | William Cowdry | U10 | U10B | 11.8 | 52 | 3.38 | 49 | 2.18.8 | 52 | 17.37 | 34 | 187 | 11 |
207 | Charlie Harrison | U10 | U10B | 12 | 50 | 3.11 | 40 | 1.58.4 | 72 | 12.4 | 24 | 186 | 13 |
28 | Adam Ewen Matthews | U10 | U10B | 12.2 | 48 | 3.03 | 37 | 2.09.7 | 61 | 14 | 28 | 174 | 15 |
80 | Joshua Nyathi | U10 | U10B | 12.2 | 48 | 2.16 | 10 | 2.05.5 | 65 | 20.48 | 40 | 163 | 20 |
316 | Alex Beauchamp | U10 | U10B | 14.3 | 27 | 2.08 | 10 | 2.42.5 | 28 | 13.24 | 26 | 91 | 32 |
Under 11 Girls
Number | Athlete Name | Age | Team / School | 75m | Long_Jump | 600m | Howler | Points | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Jemma Chetwood | U11 | U11G | 11.4 | 56 | 3.51 | 53 | 1.59.8 | 70 | 17.86 | 35 | 214 | 7 |
73 | Sadie Underwood | U11 | U11G | 12.7 | 43 | 2.86 | 32 | 2.05.8 | 65 | 16.69 | 33 | 173 | 17 |
Under 11 Boys
Number | Athlete Name | Age | Team / School | 75m | Long_Jump | 600m | Howler | Points | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311 | Myles Curtis | U11 | U11B | 11.6 | 54 | 3.58 | 56 | 2.06.1 | 64 | 24.07 | 48 | 222 | 4 |
217 | Charlie Evans | U11 | U11B | 11.3 | 57 | 3.71 | 60 | 2.06.5 | 63 | 20.36 | 40 | 220 | 5 |
310 | Josh Mason | U11 | U11B | 11.5 | 55 | 2.79 | 29 | 2.20.0 | 50 | 26.86 | 53 | 187 | 11 |
312 | Archie Power | U11 | U11B | 12.5 | 45 | 2.85 | 31 | 2.26.4 | 44 | 27.09 | 54 | 174 | 15 |
83 | Jake Arnold | U11 | U11B | 12.8 | 42 | 2.13 | 13 | 2.06.0 | 64 | 23.85 | 47 | 166 | 18 |
78 | Fisher Stapleton | U11 | U11B | 12.1 | 49 | 2.69 | 26 | 2.13.7 | 57 | 11.76 | 23 | 155 | 22 |
Under 13 Girls
Number | Athlete Name | Age | Team / School | 75m | Long_Jump | 600m | Howler | Points | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
314 | Bea Hamblin | U13 | U13G | 10.9 | 61 | 4.06 | 72 | 2.00.4 | 70 | 17.37 | 34 | 237 | 2 |
213 | Polly Evans | U13 | U13G | 11 | 60 | 3.43 | 51 | 1.59.0 | 71 | 16.09 | 32 | 214 | 7 |
321 | Lexi Beale | U13 | U13G | 12.9 | 41 | 2.84 | 31 | 2.20.0 | 50 | 13.56 | 27 | 149 | 23 |
88 | Bethany Stevens | U13 | U13G | 13.1 | 39 | 2.91 | 33 | 2.22.0 | 48 | 12.87 | 25 | 145 | 24 |
326 | Amelia Drew | U13 | U13G | 0 | 0 | 2.91 | 33 | 2.06.5 | 64 | 18.92 | 37 | 134 | 26 |
322 | Natasha Pestonji | U13 | U13G | 10.8 | 62 | 3.71 | 60 | 0 | 0 | 0 | 0 | 122 | 28 |
329 | Mahlia-Pia Johnson | U13 | U13G | 0 | 0 | 3.88 | 66 | 0 | 0 | 18.33 | 36 | 102 | 29 |
315 | Izzy Beauchamp | U13 | U13G | 12.9 | 41 | 2.21 | 10 | 2.22.9 | 47 | 0 | 0 | 98 | 30 |
Under 13 Boys
Number | Athlete Name | Age | Team / School | 75m | Long_Jump | 600m | Howler | Points | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | Alfie Curtis | U13 | U13B | 11.2 | 58 | 4.24 | 78 | 2.05.7 | 65 | 22.02 | 44 | 245 | 1 |
72 | Janus Van Deventer | U13 | U13B | 10.9 | 61 | 3.61 | 57 | 2.03.5 | 67 | 25.32 | 50 | 235 | 3 |
81 | Oliver Nyathi | U13 | U13B | 11.7 | 53 | 3.33 | 47 | 2.15.8 | 55 | 30.31 | 60 | 215 | 6 |
200 | Oliver Harrison | U13 | U13B | 11.3 | 57 | 3.14 | 41 | 1.50.0 | 80 | 17.69 | 35 | 213 | 9 |
327 | Daniel Buckland | U13 | U13B | 12.8 | 42 | 3.11 | 40 | 2.25.9 | 45 | 17.07 | 34 | 161 | 21 |
29 | Zachary Richings | U13 | U13B | 10.8 | 62 | 4 | 70 | 0 | 0 | 0 | 0 | 132 | 27 |