A three lap sprint round Poole Park cricket pitch on a warm summer evening – points contribute to the 2017 Summer Series.
Race 1:
Pos | Name | Time |
---|---|---|
1 | Steven Gregory | 07:01 |
2 | David Ritchie | 07:03 |
3 | Vanya Ritchie | 07:20 |
4 | Maggie McGrory | 07:28 |
5 | Pat Bradshaw | 07:32 |
6 | Phil Audrain | 07:40 |
7 | Steve Buller | 08:07 |
8 | Tina Stoakes | 08:08 |
9 | Eve Filmer | 08:12 |
10 | Kim Hunt | 08:45 |
11 | Jan Brian | 08:49 |
12 | David James | 08:57 |
Race 2:
Pos | Name | Time |
---|---|---|
1 | Luke Conroy | 06:02 |
2 | Doug Cramond | 06:07 |
3 | Chris Bradshaw | 06:15 |
4 | Edward Gilbert | 06:17 |
5 | Gavin Wright | 06:21 |
6 | Karl Parry | 06:23 |
7 | Clare Snape | 06:24 |
8 | Louise Hendes | 06:25 |
9 | Simon Ward | 06:26 |
10 | Sarah Audrain | 06:27 |
11 | Howard Brierley | 06:34 |
12 | Matthew Tomlinson | 06:38 |
13 | Graham Stoakes | 06:41 |
Race 3:
Pos | Name | Time |
---|---|---|
1 | Matt Ashton | 04:46 |
2 | Dave Broadley | 04:47 |
3 | Dave Hicks | 04:58 |
4 | John Bassinder | 05:07 |
5 | Dave Wood | 05:29 |
6 | Dan Wigley | 05:31 |
7 | John Brian | 05:32 |
8 | Craig Stoakes | 05:32 |
9 | Reuben Skinner | 05:34 |
10 | John Pierre Panchaud | 05:37 |
11 | Mark Kennedy | 05:52 |
12 | Simon Wildbur | 05:53 |
13 | Dan Moors | 05:57 |
14 | Lesley Moore | 06:01 |
15 | Mike Hirst | 06:02 |
16 | Neil Williams | 06:02 |
17 | Graham Filmer | 06:03 |
18 | Kevin McGrory | 06:05 |
19 | Martin Dexter | 06:09 |