The National XC Championship at Parliament Hill always attracts a large number of athletes, and it was great to see a sizeable contingent from Poole AC. Well done everyone! We had some very impressive results:
- William Rabjohns came 1st (out of 570) in U13 category
- Tom Austin came 10th (out of 2328) in Senior Men category
- Ashia Wilson was 20th (out of 464) in U15 category
Seniors:
Pos | Time | Name | Distance |
---|---|---|---|
10 | 0:40:46 | Tom Austin | 12k |
333 | 0:47:02 | Brian Underwood | 12k |
530 | 0:49:13 | James McCafferey | 12k |
1153 | 0:55:27 | David Wood | 12k |
1958 | 1:05:42 | Ravinder Saini | 12k |
1984 | 1:06:21 | Graham Filmer | 12k |
2142 | 1:09:58 | Paul Wilsher | 12k |
2324 | 1:36:32 | Peter Cornes | 12k |
94 | 0:33:13 | Amy Bond | 8k |
267 | 0:36:56 | Harriet Hughes | 8k |
426 | 0:39:31 | Claire Snape | 8k |
724 | 0:44:08 | Kirstin Hay | 8k |
756 | 0:44:41 | Madelene Vaughan-Johncey | 8k |
974 | 0:50:38 | Georgia Hill | 8k |
1099 | 1:01:38 | Laura Horswill | 8k |
U17:
Pos | Time | Name | Distance |
---|---|---|---|
72 | 0:21:10 | Isabelle Taylor | 5k |
158 | 0:22:45 | Katia McCrudden | 5k |
266 | 0:27:11 | Carla Sheppard | 5k |
U15:
Pos | Time | Name | Distance |
---|---|---|---|
20 | 0:15:33 | Ashia Wilson | 4k |
182 | 0:17:10 | Heidi Taylor | 4k |
244 | 0:17:42 | Izzy Rabjohns | 4k |
272 | 0:17:55 | Demi-marie Goddard | 4k |
140 | 0:17:29 | Zac Cloete | 4.5k |
280 | 0:18:38 | Liam Nixon | 4.5k |
U13:
Pos | Time | Name | Distance |
---|---|---|---|
412 | 0:16:52 | Sophia Horwood | 3k |
435 | 0:17:26 | Katie Sheppard | 3k |
1 | 0:11:22 | William Rabjohns | 3k |
149 | 0:13:12 | Cameron Corbin | 3k |
167 | 0:13:18 | Connor Corbin | 3k |
171 | 0:13:20 | George Mahon | 3k |