An amazing total of fifty-four runners took part in the second Roy Carr 10k handicap race, held in memory of Roy who was such an important part of the club. We were delighted that Roy’s widow Val came to support the runners and present the trophy to Kev Roberts who crossed the finish line first.
Thanks to Mike Cure and rest of the team who helped out on the night.
Results by finish order:
Name | Cumulative Time | Run Time |
---|---|---|
Kevin Roberts | 1:06:54 | 46:22 |
Melanie Otway | 1:07:44 | 56:10 |
Maggie McGrory | 1:08:22 | 56:29 |
Wayne Dolman | 1:08:23 | 43:25 |
Jackie Godden | 1:08:28 | 49:29 |
Matt Holman | 1:08:56 | 48:22 |
Ross Telford | 1:09:09 | 42:04 |
Steve Buller | 1:09:10 | 58:37 |
Darren Moore | 1:09:11 | 41:45 |
Angela Holland | 1:09:19 | 58:46 |
Kim Hunt | 1:09:28 | 1:00:49 |
Jayne Offer | 1:09:33 | 47:41 |
Celia Whitmarsh | 1:09:50 | 55:25 |
Dale holland | 1:09:59 | 45:43 |
Kirstin Hay | 1:10:24 | 43:49 |
Kathryn Robson | 1:10:27 | 48:16 |
Lesley Moore | 1:10:31 | 46:17 |
Andrew Street | 1:10:32 | 43:55 |
Trisha Mills | 1:10:34 | 1:09:33 |
Kevin McGrory | 1:10:35 | 43:09 |
Mark kennedy | 1:10:35 | 45:16 |
Brett Stevens | 1:10:45 | 42:05 |
John Bassinder | 1:10:46 | 36:08 |
Nicola Sawyer | 1:10:50 | 53:57 |
Ben Pilley | 1:10:52 | 50:11 |
Graham Filmer | 1:10:57 | 47:47 |
Reuben Skinner | 1:10:57 | 43:31 |
Craig Stoakes | 1:11:05 | 38:42 |
Graham Stoakes | 1:11:07 | 51:55 |
Tony Peach | 1:11:12 | 44:50 |
Martin Sell | 1:11:23 | 40:56 |
Neil Williams | 1:11:27 | 48:08 |
Herve Tribouilloy | 1:11:27 | 51:29 |
Damian Startin | 1:11:32 | 44:54 |
Clare Julyan | 1:11:35 | 58:05 |
Benjamin Williams | 1:11:46 | 37:16 |
Mike Hirst | 1:11:50 | 44:50 |
Kimberley Rowland | 1:11:54 | 51:18 |
Andrew Lewis | 1:11:58 | 43:46 |
Duncan Cooper | 1:12:18 | 38:35 |
Zoe Houlton | 1:12:23 | 55:32 |
Donald Harper | 1:12:24 | 48:45 |
Stephen Hogarth | 1:12:25 | 44:04 |
Stuart Bickel | 1:12:36 | 52:31 |
Laura Horswill | 1:12:43 | 1:04:17 |
Ollie Hall | 1:12:46 | 45:20 |
Lorraine Cerquella | 1:12:54 | 1:01:54 |
Jonathan Addison | 1:13:21 | 42:07 |
Andrew Mc Taggart | 1:13:22 | 55:43 |
David Money | 1:13:35 | 57:29 |
Tammy Frias-Robles | 1:13:41 | 1:08:25 |
Andy Mills | 1:14:50 | 1:14:50 |
Val Waters | 1:15:26 | 55:08 |
Doug Cramond | 1:15:47 | 53:09 |
Results by time:
Name | Run Time |
---|---|
John Bassinder | 36:08 |
Benjamin Williams | 37:16 |
Duncan Cooper | 38:35 |
Craig Stoakes | 38:42 |
Martin Sell | 40:56 |
Darren Moore | 41:45 |
Ross Telford | 42:04 |
Brett Stevens | 42:05 |
Jonathan Addison | 42:07 |
Kevin McGrory | 43:09 |
Wayne Dolman | 43:25 |
Reuben Skinner | 43:31 |
Andrew Lewis | 43:46 |
Kirstin Hay | 43:49 |
Andrew Street | 43:55 |
Stephen Hogarth | 44:04 |
Tony Peach | 44:50 |
Mike Hirst | 44:50 |
Damian Startin | 44:54 |
Mark Kennedy | 45:16 |
Ollie Hall | 45:20 |
Dale Holland | 45:43 |
Lesley Moore | 46:17 |
Kevin Roberts | 46:22 |
Jayne Offer | 47:41 |
Graham Filmer | 47:47 |
Neil Williams | 48:08 |
Kathryn Robson | 48:16 |
Matt Holman | 48:22 |
Donald Harper | 48:45 |
Jackie Godden | 49:29 |
Ben Pilley | 50:11 |
Kimberley Rowland | 51:18 |
Herve Tribouilloy | 51:29 |
Graham Stoakes | 51:55 |
Stuart Bickel | 52:31 |
Doug Cramond | 53:09 |
Nicola Sawyer | 53:57 |
Val Waters | 55:08 |
Celia Whitmarsh | 55:25 |
Zoe Houlton | 55:32 |
Andrew Mc Taggart | 55:43 |
Melanie Otway | 56:10 |
Maggie McGrory | 56:29 |
David Money | 57:29 |
Clare Julyan | 58:05 |
Steve Buller | 58:37 |
Angela Holland | 58:46 |
Kim Hunt | 1:00:49 |
Lorraine Cerquella | 1:01:54 |
Laura Horswill | 1:04:17 |
Tammy Frias-Robles | 1:08:25 |
Trisha Mills | 1:09:33 |
Andy Mills | 1:14:50 |