Some more terrific Cross Country results from our Poole AC athletes at these championship events. Well done everyone!
Dorset Schools XC Championships, 17th January
We had 4 winners in this event!
Age/Gender | Name | Pos/ | Time |
---|---|---|---|
Min B | Harry Farley | 6/120 | 12-14 |
Thomas Farley | 10 | 12-17 | |
Leo Riggs | 11 | 12-18 | |
Ollie Woollard | 89 | 14-56 | |
Jun B | William Rabjohns | 1/127 | 14-08 |
Mark Ruby | 5 | 14-29 | |
Dominic Heffer | 10 | 15-06 | |
Finn Pardy | 13 | 15-14 | |
George Mahon | 14 | 15-16 | |
Dylan Green | 22 | 15-50 | |
Cameron Corbin | - | - | |
Inter B | Liam Openshaw | 1/69 | 20-53 |
Ryan Symington | 2 | 21-00 | |
Zac Cloete | 4 | 21-38 | |
Josh Smith | 5 | 21-44 | |
Liam Nixon | 22 | 24-28 | |
Sen B | Ben Lewis | 1/22 | 24-22 |
Harry Heffer | 2 | 25-13 | |
Min G | Lexie Brown | 1/138 | 9-49 |
Nancy Taylor | 5 | 10-27 | |
Jaya Collinson | 10 | 10-52 | |
Isla McPhail | 15 | 11-08 | |
Poppy Overton | 21 | 11-19 | |
Lola House | 32 | 11-37 | |
Megan Mowbray | 52 | 12-10 | |
Jun G | Sophia Horwood | 36/146 | 13-39 |
Abigail Putman | 58 | 14-13 | |
Eleanor Mowbray | 112 | 16-09 | |
Inter G | Emilie Castagna | 2/53 | 15-08 |
Ashia Wilson | 3 | 15-22 | |
Isobel Rabjohns | 10 | 16-38 | |
Alex P-Avella | 16 | 16-51 | |
Demi-M Goddard | 27 | 18-06 | |
Charlotte Smith | 45 | 20-13 | |
Sen G | Isabelle Taylor | 2/29 | 16-11 |
SEAA XC Championships, at Parliament Hill, 26th January
Eleven of our athletes made their debut on this challenging course. Some great results!
Age/Gender | Name | Pos/ | Time |
---|---|---|---|
U13B | William Rabjohns | 2/330 | 11-14 |
George Mahon | 64 | 12-28 | |
Dylan Green | 136 | 13-00 | |
Leo Riggs | 224 | 13-45 | |
Harry Drew | 265 | 14-13 | |
U15B | Mark Ruby | 103/295 | 17-07 |
Cameron Corbin | 244 | 19-25 | |
U17M | Zac Cloete | 135/230 | 25-24 |
SM | Chris Alborough | 147/1154 | 52-47 |
Steve Kelly | 997 | 71-05 | |
Graham Filmer | 1104 | 78-47 | |
Peter Cornes | nt | ||
U13G | Lexie Brown | 18/316 | 12-57 |
Abigail Putman | 223 | 15-20 | |
U15G | Ashia Wilson | 40/291 | 17-34 |
Emily Parker | 56 | 17-52 | |
Isabelle Rabjohns | 118 | 19-02 | |
Camilla Brown | 175 | 19-52 | |
U17W | Demi-M Goddard | 141/176 | 24-16 |
Emily Jeffries | 171 | 28-59 | |
U20W | Isabelle Taylor | 36/69 | 28-08 |
SW | Becky Rendell | 312/703 | 37-54 |
Kathryn Smart | 404 | 39-41 | |
Laura Horswill | 677 | 52-17 | |
Eve Filmer | 694 | 58-16 |
Our very own Nigel Harding was chief timekeeper for this meeting!