On a day when temperatures in the UK exceeded 40 degrees for the first time, Poole park at 7pm was fortunately a bit cooler than that, and forty-eight runners took part in our popular annual mile race around the cricket pitch. There were some scorching (!) times – we saw a few PBs and Luke Terry ran sub-5 minutes. Well done everyone!
There were three races in total. Congratulations to Pat Bradshaw, Ollie Hall and Luke Terry who came first in their races. Click on the top of the “Race” column to see the finishing order for each race.
Pos | Name | Time | Race |
---|---|---|---|
1 | Luke Terry | 04:56 | Race 3 |
2 | Craig Stoakes | 05:15 | Race 3 |
3 | John Bassinder | 05:19 | Race 3 |
4 | Curtis Doherty | 05:22 | Race 3 |
5 | Marc Ujarvi | 05:25 | Race 3 |
6 | Duncan Cooper | 05:27 | Race 3 |
7 | Gareth Hale | 05:30 | Race 3 |
8 | Alan Barnett | 05:36 | Race 3 |
9 | John Hall | 05:39 | Race 3 |
10 | Ethan Frias Robles | 05:39 | Race 3 |
11 | Jonathan Addison | 05:41 | Race 3 |
12 | Ollie Hall | 05:46 | Race 2 |
13 | Reuben Skinner | 05:48 | Race 3 |
14 | Stephen Hogarth | 05:49 | Race 3 |
15 | Martin Sell | 05:52 | Race 3 |
16 | James Ridout | 05:53 | Race 2 |
17 | Steve Kelly | 05:57 | Race 3 |
18 | Kevin McGrory | 05:58 | Race 2 |
19 | James Sell | 06:05 | Race 2 |
20 | Kevin Roberts | 06:07 | Race 2 |
21 | Brett Stevens | 06:12 | Race 2 |
22 | Kirstin Hay | 06:16 | Race 2 |
23 | Mike Hirst | 06:18 | Race 2 |
24 | Donald Harper | 06:19 | Race 2 |
25 | Hayley Merriefield | 06:20 | Race 2 |
26 | Martin Dexter | 06:24 | Race 2 |
27 | Graham Filmer | 06:29 | Race 2 |
28 | Oakley Frias Robles | 06:41 | Race 2 |
29 | Eric Gilbert | 06:53 | Race 2 |
30 | Lesley Moore | 06:55 | Race 2 |
31 | Jayne Offer | 06:56 | Race 2 |
32 | Pat Bradshaw | 07:12 | Race 1 |
33 | Jackie Godden | 07:22 | Race 1 |
34 | Vanya Ritchie | 07:37 | Race 1 |
35 | Nicola Sawyer | 07:42 | Race 1 |
36 | Robin Kennedy | 07:45 | Race 1 |
37 | Mandy Grannes | 07:48 | Race 1 |
38 | Clare Julyan | 07:54 | Race 1 |
39 | Zoe Houlton | 08:07 | Race 1 |
40 | Dave Ritchie | 08:13 | Race 1 |
41 | Celia Whitmarsh | 08:21 | Race 1 |
42 | Laura Horswill | 08:36 | Race 1 |
43 | Sarah Durley -White | 08:38 | Race 1 |
44 | Kim Hunt | 08:50 | Race 1 |
45 | Gill Cook | 09:31 | Race 1 |
46 | Emily Gover | 09:49 | Race 1 |
47 | Tammy Frias-Robles | 09:50 | Race 1 |
48 | Andy Mills | 10:31 | Race 1 |
Kevin McGrory and Oakley Frias Robles won the relay fun run afterwards.