
We have some great results to report as there have been a few track meetings during the last few weeks.
WADAC Open Winchester, 11th April
- Adam Booth came first in the Graded 400m (U20M) with a PB and club U20 record of 49.75.
- Ashia Wilson was fifth in the Graded 400m (U20W) with a PB of 62.45.
“The Opener” Meeting at Worthing, 18th April
Age-group | Name | Event | Pos/ | Time | Comment |
---|---|---|---|---|---|
U20W | Heidi Taylor | 300m. SW Race 5 | 4/5 | 45.02 | SB |
SM | Jamie Grose | 600m. SM Race 3 | 5/6 | 1-26.52 | PB |
U20W | Ashia Wlison | 600m. SW Race 4 | 5/7 | 1-42.08 | PB |
U15B | Oscar Ewen-Matthews | 1 Mile SM Race 3 | 11/13 | 5-05.2 | PB |
SM | Ben Gibbons | 1 Mile SM Race 4 | 7/12 | 4-25.45 | PB |
U17M | Mark Ruby | 3000m. Race SX2 | 2/12 | 9-07.12 | PB |
U20W | Fern Kimber | 3000m. Race SX3 | 8/17 | 10-35.30 | PB |
University of Birmingham Series 1, 21st April
Adam Booth obtained the following results:
- 110 hurdles – 14.57
- Long jump – 6.58m
- Javelin – 43.99m
Loughborough April Track Open, 25th April
Adam Booth completed the 400m hurdles in a time of 54.21
Aldershot Open Meeting, 28th April
- Fern Kimber completed 3000m (U20W) in 10:26.4 (PB)
- Oscar Ewen-Matthews completed 3000m (U15B) in 10:08.9
Yeovil Olympiads AC Spring Open, 1st May
Race rank/Age | Event | Name | Pos/ | Perf (Wind) | Comment |
---|---|---|---|---|---|
U13G | 70m. Hurdles | Beatrice Hamblin | 2/3 | 14.25 (-0.5) | PB |
Seni Purnell | 3 | 14.3 | PB | ||
U17M | 100m. Hurdles | Tyler Collins | 4/4 | 17.81 (1.4) | PB |
SX2 | 400m. Hurdles | Heidi Taylor (u20W) | 6/7 | 69.18 | PB |
SX9 | 100m. | Reuben Cornwell (u20M) | 6/6 | 13.95 | PB |
SX5 | 200m. | Jaya Collinson (u15G) | 5/5 | 27.29 | SB |
SX1 | 300m. | Jaya C | 5/5 | 43.16 | PB |
SX1 | 800m. | Josh Smith (u20M) | 4/7 | 2-00.38 | PB |
SX3 | 800m. | Oscar Ewen-Matthews (u15B) | 2/8 | 2-13.07 | PB |
Ashia Wilson (u20W) | 5 | 2-20.46 | SB | ||
SX5 | 800m. | Camilla Brown (u20W) | 4/6 | 2-31.28 | SB |
SX6 | 800m. | Lexie Brown (u15G) | 1/8 | 2-26.84 | PB |
SX7 | 800m. | Seni Purnell (u13G) | 2/7 | 2-31.01 | PB |
U17M | Javelin Throw | Harry Midgley | 1/1 | 51.93m. | Club Rec. |
Worthing Open Meeting, 2nd May
- Oscar Ewen-Matthews completed 800m (U15B) in 2:13.61
- Henry Cornish came first in 1500m (U15B) in 4:40.85 (PB)
University of Birmingham Series 2, 13th May
Adam Booth continued his great form and obtained a club record in the 400m hurdles in a time of 52.06
South of England Track and Field Academy Meeting, 23rd May
Event | Heat | Name | Age-G | Pos/ | Time | Wind | Comment |
---|---|---|---|---|---|---|---|
100m.W | 06-Sep | Leah Watts | U17W | 1/6 | 12.9 | 3.7 | Windy PB |
100m.M | 01-Jul | Jonathan LeGrange | SM | 3/3 | 11.42 | 5.3 | Windy SB |
100m.M | 03-Jul | Liam Nixon | U20M | 2/5 | 11.22 | 6 | Windy PB |
200m.W | 06-Aug | Leah Watts | U17W | 2/5 | 26.53 | 5.5 | Windy PB |
200m.W | 06-Aug | Jaya Collinson | U15G | 3/5 | 26.6 | 5.5 | Windy PB |
200m.M | 02-Jun | Liam Nixon | U20M | 5/6 | 23.62 | 3.1 | Windy SB |
300m.W | 01-Jan | Jaya Collinson | U15G | 1/7 | 42.76 | - | RECORD |
300m.M | 01-Jan | Oscar Ewen Matthews | U15B | 4/4 | 42.78 | - | PB |
BMC PB Classic, Street, Somerset, 29th May
Event | Race | Name | Pos/ | Time | Age | Comment |
---|---|---|---|---|---|---|
M800 | D | Oscar Ewen Matthews | 2/10 | 2-12.00 | U15B | PB |
W800 | A | Emily Parker | 1/9 | 2-12.31 | U20W | CLUB RECORD |
W800 | A | Ashia Wilson | 7 | 2-21.27 | U20W | |
W800 | C | Isobel Rabjohns | 1/9 | 2-25.71 | U20W | SB |
W800 | C | Camilla Brown | 2 | 2-26.04 | U20W | PB |
W800 | E | Freya Woollard | 4/6 | 2-36.91 | U15G | PB |
M1500 | A | Jamie Grose | 7/14 | 3-56.39 | SM | SB |
M1500 | A | William Rabjohns | 11 | 3-57.85 | U17M | CLUB RECORD |
M1500 | A | Josh Smith | 12 | 4-02.46 | U20M | PB |
M1500 | D | Henry Cornish | 2/13 | 4-25.04 | U15B | PB |
M1500 | G | Lexie Brown | 14/16 | 5-00.45 | U15G | PB |
Mix 1500 | K | Amelia Drew | 8/13 | 5-41.10 | U13G | PB |
3000 | A | Edward Bird | 7/14 | 8-45.46 | U17M | CLUB RECORD |
3000 | A | Ryan Symington | 13 | 9-10.38 | U20M | PB |
3000 | B | Mark Ruby | 3/16 | 8-54.00 | U20M | PB |
3000 | D | Fern Kimber | 3/11 | 10-18.41 | U20W | PB |
AFD Open Meeting at Aldershot, 31st May
Liam Nixon ran U20M 200m in 23:08 (PB)