
Dorset Schools Champs, 12th and 19th June
The following are the results of Poole AC members in Part 1 (Flat Track + 3 Field) staged by DSAA at Ashdown on a hot Saturday, June 12th. (Note that for the schools, u20 = Senior; u17 = Intermediate; u15 = Junior; u13 = Minor.) Seven boys’ champions! Eight girls’ champions! Well done all! Especially Fleur extending her U20W TJ record!
Age/Event | Level | Name | Pos/ | Perf | Comment |
---|---|---|---|---|---|
U20M 100m. | Final | George Crouch | 1/7 | 11.1 | PB |
U20M 100m. | Final | Liam Nixon | 2 | 11.1 | PB |
U20M 200m. | Final | George Crouch | 1/6 | 22.6 | PB |
U20M 200m. | Final | Liam Nixon | 2 | 23.2 | |
U20M 200m. | Final | Reuben Cornwell | 6 | 28.2 | PB |
U17M 100m. | Heat 1 | Callum Moore | 3/5 | 12.4 | PB |
U17M 100m. | Heat 2 | Daniel Sanchez | 3/5 | 11.8 | SB |
U17M 100m. | Heat 2 | Louis Bourke | 4 | 12.1 | PB |
U17M 100m. | Final | Louis Bourke | 6/7 | 12 | PB |
U17M 200m. | Heat 1 | Callum Moore | 1/4 | 24.7 | PB |
U17M 200m. | Final | Callum Moore | 5/5 | 24.8 | |
U17M 400m. | Final | Tristan Green | 4/6 | 56.2 | PB |
U17M 800m. | Final | William Rabjohns | 1/5 | 1-59.1 | PB |
U17M 3000m. | Final | Edward Bird | 1/3 | 8-43.8 | PB |
U17M 3000m. | Final | Mark Ruby | 2 | 8-55.8 | |
U17M Javelin | Final | Harry Midgley | 1/6 | 49.53m. | |
U15B 1500m. | Final | Henry Cornish | 1/13 | 4-27.5 | |
U15B 1500m. | Final | Leo Riggs | 4 | 4-46.4 | PB |
U15B Javelin | Final | Harley Taylor | 1/1 | 26.53m. | PB |
U13B 100m. | Heat 1 | Elouan Biwole | 2/3 | 13.6 | PB |
U13B 100m. | Heat 3 | Zachary Richings | 1/4 | 13.7 | PB |
U13B 100m. | Heat 3 | Finley Lewin | 3 | 15 | PB |
U13B 100m. | Final | Zachary Richings | 2/8 | 13.5 | PB |
U13B 100m. | Final | Elouan Biwole | 3 | 13.8 | |
U13B 200m. | Heat 2 | Finley Lewin | 5/5 | 31.8 | PB |
U13B 1500m. | Final | Oliver Harrison | 5/7 | 5-21.2 | PB |
U13B Javelin | Final | Ethan Crowley | 1/5 | 27.47m. | |
U13B Javelin | Final | Elouan Biwole | 3 | 19.90m. | PB |
Age/Event | Level | Name | Pos/ | Perf | Comment |
---|---|---|---|---|---|
U20W 400m. | Final | Heidi Taylor | 2/3 | 61.1 | PB |
U20W 800m. | Final | Ashia Wilson | 1/5 | 2-21.6 | |
U20W 800m. | Final | Camilla Brown | 3 | 2-29.7 | |
U20W 1500m. | Final | Emily Parker | 1/5 | 4-35.6 | |
U20W 1500m. | Final | Fern Kimber | 2 | 4-38.7 | PB |
U20W Triple Jump | Final | Fleur Mansell | 1/2 | 11.49m. | Club Record |
U20W Discus | Final | Niamh Kirwin | 1/2 | 23.24m. | |
U17W 100m. | Final | Leah Watts | 1/5 | 12.9 | PB |
U17W 100m. | Final | Jasmine Wilson | 5 | 14.1 | PB |
U17W 200m. | Final | Leah Watts | 2/4 | 26.5 | PB |
U17W 300m. | Final | Charlotte Smith | 8/8 | 49.5 | PB |
U15G 100m. | Heat 2 | Elizabeth Dawson | 2/5 | 13.7 | PB |
U15G 100m. | Heat 3 | Elizabeth Richley | 1/5 | 13.4 | PB |
U15G 100m. | Heat 3 | Jasmine Sargeant | 2 | 14.1 | |
U15G 100m. | Heat 4 | Tadi Gundu | 3/5 | 14.2 | |
U15G 100m. | Final A | Elizabeth Richley | 5/8 | 13.5 | |
U15G 100m. | Final A | Elizabeth Dawson | 8 | 14 | |
U15G 100m. | Final B | Tadi Gundu | 3/8 | 13.8 | PB |
U15G 100m. | Final B | Jasmine Sargeant | 7 | 14.1 | |
U15G 200m. | Heat 2 | Jaya Collinson | 1/6 | 26.8 | |
U15G 200m. | Heat 3 | Lexi Lewin | 5/6 | 28.8 | PB |
U15G 200m. | Heat 4 | Faye Ball | 5/6 | 31.9 | PB |
U15G 200m. | Final | Jaya Collinson | 1/6 | 26.3 | PB |
U15G 300m. | Final | Jaya Collinson | 2/7 | 42.9 | |
U15G 300m. | Final | Elizabeth Dawson | 5 | 45.9 | PB |
U15G 300m. | Final | Lexi Lewin | 6 | 46.1 | PB |
U15G 1500m. | Final | Lexie Brown | 5/18 | 5-03.2 | |
U15G 1500m. | Final | Poppy Overton | 7 | 5-27.8 | PB |
U15G 1500m. | Final | Georgina Langdale | 10 | 5-35.4 | PB |
U15G 1500m. | Final | Isla McPhail | 11 | 5-39.0 | PB |
U13G 100m. | Heat 1 | Beatrice Hamblin | 1/5 | 14.2 | PB |
U13G 100m. | Heat 1 | Polly Evans | 3 | 14.4 | PB |
U13G 100m. | Heat 2 | Mahlia-Pia Johnson | 3/5 | 15.3 | PB |
U13G 100m. | Heat 3 | Natasha Pestonji | 1/5 | 14.2 | PB |
U13G 100m. | Final | Natasha Pestonji | 1/8 | 13.9 | PB |
U13G 100m. | Final | Beatrice Hamblin | 2 | 14 | PB |
U13G 100m. | Final | Polly Evans | 4 | 14.3 | PB |
U13G 200m. | Heat 1 | Polly Evans | 1/4 | 30.3 | PB |
U13G 200m. | Final | Polly Evans | 1/6 | 29.7 | PB |
U13G Javelin | Final | Lexie Taylor | 2/3 | 14.82m. | PB |
On 19th June, there were nine more Poole AC champions!
Age/Event | Name | Position/ | Performance | Comment |
---|---|---|---|---|
U15B 800 | Henry Cornish | 1/15 | 2-04.4 | PB |
U15B 800 | Thomas Farley | 5 | 2-20.7 | PB |
U15B 800 | Robert Taylor | 9 | 2-30.7 | PB |
U13B 800 | Oliver Harrison | 3/17 | 2-32.9 | PB |
U13B 800 | Finley Lewin | 13 | 2-49.1 | PB |
U15G 800 | Lexie Brown | 2/19 | 2-25.8 | PB |
U15G 800 | Freya Woollard | 6 | 2-33.7 | |
U15G 800 | Lexi Lewin | 11 | 2-38.7 | PB |
U13G 800 | Polly Evans | 7/15 | 2-48.9 | PB |
U13G 70H | Heat 1. Beatrice Hamblin | 1/4 | 13.3 | |
U13G 70H | Heat 2. Lexie Taylor | 2/4 | 13.8 | SB |
U13G 70H | FINAL. Beatrice Hamblin | 2/6 | 12.9 | PB |
U13G 70H | FINAL. Lexie Taylor | 3 | 13.3 | PB= |
U13B 75H | Zachary Richings | 1/4 | 13.9 | PB |
U15B 80H | Josh Baker | 2/3 | 15.3 | Fell & finished! |
U20W 400H | Heidi Taylor | 1/2 | 66.9 | PB |
U17M HJ | Jack Evans | 1/2 | 1.75m | PB |
U20W HJ | Niamh Kirwin | 1/1 | 1.35m. | |
U17W HJ | Elizabeth Shute | 1/3 | 1.45m. | PB |
U17W HJ | Safia Stacey | 2 | 1.45m. | SB |
U17M LJ | Louis Bourke | 3/4 | 5.39m. | PB |
U13B LJ | Alfie Curtis | 2/13 | 4.45m. | PB |
U17W LJ | Georgina Stokes | 1/4 | 5.08m. | |
U15G LJ | Emma Brown Araujo | 2/14 | 4.40m. | PB |
U15G LJ | Faye Ball | 9 | 3.61m. | SB |
U13G LJ | Beatrice Hamblin | 1/16 | 4.00m. | |
U13G LJ | Lexie Taylor | 9 | 3.59m. | PB |
U15B Shot | Alex Bourne | 7/8 | 6.18m. | SB |
U20W Shot | Niamh Kirwin | 1/1 | 8.72m. | PB |
Wessex Match 1, 13th June
We ranked 4th in the match and 3rd in QuadKids, in the latter with just five athletes. (We are allowed eight boys and eight girls in these QK competitions. It’s brilliant all-round experience for the u11s.) So our five did:
Name | 75m.(Pts) | 600m.(Pts) | LJ (Pts) | Howler (Pts) | Total | Comment |
---|---|---|---|---|---|---|
Jemima Chetwood | 11.73 (52 | 2-00.0 (70 | 3.48m. (52) | 25.37m. (50) | 224 | 1/27 girls |
Lumen Myers | 12.75 (42 | 2-26.2 (43 | 3.03m. (37) | 22.29m. (44) | 166 | 7/27 |
Charlie Evans | 11.07 (59 | 2-10.4 (59 | 3.49m. (53) | 18.82m. (37) | 208 | 5/21 boys |
Charlie Harrison | 12.43 (45 | 2-02.8 (67 | 3.14m. (41) | 17.21m. (34) | 187 | 11/21 |
Jonah Richings | 11.38 (56 | 2-09.4 (60 | 3.52m. (54) | 25.20m. (50) | 220 | 04/21 |
So well done, all, especially Jemima leading the competition! You have to average 50 points per event to score 200 and that is a very good standard at which to aim initially.
Age/Event | Level | Name | Pos/ | Perf | Comment |
---|---|---|---|---|---|
U13B 100 | A | Zachary Richings | 1/5 | 13.75 | |
U13B 100 | B | Alfie Curtis | 2/3 | 14.87 | PB |
U13B 100 | N/S | Oliver Harrison | 15.56 | PB | |
U13B 200 | A | Zachary Richings | 2/5 | 28.82 | PB |
U13B 200 | B | Alfie Curtis | 1/2 | 30.61 | PB |
U13B 200 | N/S | Cameron Wicks | 32.86 | PB | |
U13B 800 | A | Oliver Harrison | 2/5 | 2-33.92 | PB |
U13B 1500 | A | Cameron Wicks | 4/5 | 5-23.21 | PB |
U13B 4x100 | Ethan/Ollie/Zach/Alfie | 2/4 | 60.91 | ||
U13B LJ | A | Alfie Curtis | 1/4 | 4.31m. | |
U13B LJ | B | Elouan Biwole | 1/3 | 3.66m. | PB |
U13B LJ | N/S | Zachary Richings | 4.39m. | ||
U13B Javelin | A | Ethan Crowley | 1/4 | 28.72m. | |
U13B Javelin | B | Elouan Biwole | 1/3 | 18.54m. | |
U15B 100 | A | Caleb Cheng | 1/4 | 12.39 | PB |
U15B 100 | B | Joseph Power | 4/4 | 14.34 | PB |
U15B 200 | A | Caleb Cheng | 1/4 | 25.65 | PB |
U15B LJ | A | Caleb Cheng | 1/4 | 4.99m. | PB |
U15B LJ | B | Oscar Ewen Matthews | 1/3 | 4.79m. | |
U15B Shot Putt | A | Joseph Power | 3/3 | 3.36m. | PB |
U17M Javelin | A | Harry Midgley | 1 | 52.74 | Club Record |
Age/Event | Level | Name | Pos/ | Perf | Comment |
---|---|---|---|---|---|
U13G 100 | A | Beatrice Hamblin | 3/5 | 14.36 | |
U13G 100 | B | Mahlia-Pia Johnson | 4/5 | 15.26 | PB |
U13G 200 | A | Beatrice Hamblin | 3/5 | 29.2 | PB |
U13G 200 | B | Polly Evans | 4/5 | 30.1 | PB |
U13G 800 | A | Polly Evans | 4/5 | 2-54.40 | PB |
U13G 1200 | A | Amelia Drew | 4/4 | 4-26.75 | PB |
U13G 70H | A | Beatrice Hamblin | 2/3 | 13.25 | PB |
U13G 4x100 | Amelia/M-P/Polly/Bea | 3/4 | 60.94 | ||
U15G 100 | A | Morgan Summerson-Watson | 4/4 | 17.1 | SB |
U15G 300 | A | Freya Woollard | 3/3 | 48.37 | PB |
U15G 800 | A | Freya Woollard | 3/3 | 2-31.95 | PB |
U15G LJ | A | Freya Woollard | 3/3 | 3.73m. | SB |
U15G LJ | B | Morgan Summerson-Watson | 3/3 | 2.83m. | SB |
U15G Shot Putt | A | Morgan Summerson-Watson | 3/3 | 5.00m. | PB |
U17W LJ | A | Georgina Stokes | 2/3 | 5.30m. | PB |
U20W Shot | Georgina Stokes | 8.57m. | |||
U20W Discus | Georgina Stokes | 23.22m. | |||
U20W HJ | Georgina Stokes | 1.40m. | PB |
Adam Booth – Southern and English U20M 400H Champion
Last weekend (12-13th June), at Bedford, Adam Booth contested the M 400m hurdles event in the South of England AA Championships. On Saturday he won Heat 1 easily in 54.28. So on Sunday, despite (in his words) “demolishing the fourth hurdle”, he won comfortably in 51.98, again breaking the qualifying time of 52.00 for the Euro Junior 400mH in Slovenia soon. The amazing flat 400m time of 48.01 he achieved at Tonbridge the previous weekend has also earned him a place in the GB Junior 4 x 400m squad in the same Euro Junior Meeting.
* To cap his Southern victory last weekend, on 20th June Adam Booth surpassed that by winning, very comfortably, the English U20M 400m hurdles Championship in Bedford! He won Heat 1 in 55.64, from three other competitors. In the afternoon, starting from lane 4 and leading by half-way, he pushed on and left the other six competing for second place! His time of 51.47 is another PB, another Club Record and further proof of his Euro-standard consistency!
Southern League (SAL) Match 1 on 20th June
This was a Team Dorset Match for those members of Dorchester AC, Wimborne AC and Poole AC aged 15 or over. (In throws, senior implements have to be used.) A good turn-out of athletes competed against the hosts, Bournemouth AC and Salisbury AC.
You will see that several athletes each contested a wide range of events:
M/W/ Event | Name | Pos/ | Performance | Wind? | Comment |
---|---|---|---|---|---|
M100 B | Liam Nixon u20 | 1/4 | 11.35 | 0.3 | |
n/s | Marcus Pidgley | 14.87 | 0.3 | T37 SB | |
W100 A | Rosey Smythe | 4/5 | 13.09 | 0 | PB |
W100 B | Leah Watts u17 | 1/4 | 13.15 | 0 | |
n/s | Lizzy Grose | 15.21 | 1 | SB | |
n/s | Elizabeth Le Rossignol | 17.8 | 1 | PB | |
M200 B | Liam Nixon u20 | 1/4 | 23 | 1.5 | PB |
n/s | Marcus Pidgley | 31.45 | 1.5 | SB | |
W200 A | Rosey Smythe | 4/4 | 27.1 | 0 | PB |
W200 B | Leah Watts u17 | 1/3 | 26.79 | 0.1 | |
n/s | Elizabeth Le Rossignol | 37.92 | 0.1 | PB | |
W400 A | Ashia Wilson u20 | 2/3 | 60.9 | PB | |
W400 B | Heidi Taylor u20 | 1/1 | 61.51 | ||
M800 A | Jamie Grose | 1/3 | 1-57.77 | SB | |
M800 B | Josh Smith u20 | 1/3 | 1-58.63 | PB | |
M1500 A | Edward Bird u17 | 1/4 | 3-59.63 | PB | |
M1500 B | Ben Gibbons | 1/4 | 3-59.54 | ||
W1500 A | Fern Kimber u20 | 1/4 | 4-38.01 | PB | |
W1500 B | Emma Stahr | 1/2 | 4-42.86 | PB | |
WHJ A | Niamh Kirwin u20 | 4/4 | 1.35m. | ||
MPV B | Reuben Cornwell u20 | 2/3 | 2.40m. | PB | |
MLJ n/s | Reuben Cornwell u20 | 4.78m. | PB | ||
WLJ A | Georgina Stokes u17 | 4/5 | 4.93m. | ||
M Shot B | Marcus Pidgley | 1/2 | 7.15m. | T37 PB | |
W Shot A | Niamh Kirwin u20 | 4/5 | 8.80m. | PB | |
W Discus A | Niamh Kirwin u20 | 4/5 | 22.04m. | ||
M Hammer B | Reuben Cornwell u20 | 3/3 | 8.91m. | PB |
Congrats to Ryan on a Top-Five Euro Triathlon finish in Austria
On Thursday 24th June, Ryan Symington was the lone Junior (u19) Man representing GB in the Europe Triathlon Championships Aquathlon in a warm Walchsee, Austria. This version involves swimming 1000m outdoors, no wetsuit, plus a transition, plus a 5.1 km run. Times of 12-03, then 31 secs in transition, followed by a 16-41 run gave him a finish in 29-15. This ranked him 5th of the 30 triathletes from over 15 countries.