English Schools’ Finals in Manchester, 9-11th July
Four medals and three club records – brilliant!
Age/Event | Name | Position/ | Performance | Comment |
---|---|---|---|---|
SG Triple Jump | Fleur Mansell | 5/14 | 11.67 (+0.2) | |
SG 1500 | Fern Kimber | 11/14 | 4-40.99 | |
SG 1500 S/Ch | Emily Parker | 2/16 (Silver) | 4-55.33 | CLUB RECORD |
SB 1500 | Josh Smith | DNF | Took a hit early | |
SG 400 Hurdles | Heidi Taylor | 8/8 | 67.14 | |
IB 3000 | Edward Bird | 1/15 (Gold) | 8-31.14 | CLUB RECORD |
IB 3000 | Mark Ruby | 12 | 8-53.88 | PB |
IB Javelin | Harry Midgley | 8/15 | 49.80m | |
IB 1500 | William Rabjohns | 3/15 (Bronze) | 4-06.14 | |
JG 200 Heat 2 | Jaya Collinson | 2/3 | 26.86 | 10th overall |
JB 800 Heat 2 | Henry Cornish | 4/8 | 2-05.58 | 10th overall |
JB Discus | Bill Godden | 2/11 (Silver) | 38.29m | CLUB RECORD |
Wessex Young Athletes’ League Match at Winchester, 11th July
U11 Quadkids
One of the stars was Jemima Chetwood in the u11 QuadKids event: with an outstanding 1-55.7 for her 600m run (worth 74 points), she equalled her Club Record for a Girls’ QK total with 224 points.
Name | 75m. Pts. | LJ Pts. | 600m. Pts. | Howl Pts. | Total | G/B Rank |
---|---|---|---|---|---|---|
Dotty Taylor | 14.4 (26) | - | - | - | 26 | |
Jemima Chetwood | 11.6 (54) | 3.38m (49) | 1-55.7 (74) | 23.80m. (47) | 224 | 2/28 G |
Isabella Green | 12.1 (49) | 3.01m (37) | 2-13.7 (56) | 20.90m. (41) | 183 | 8 |
Lumen Myers | 12.7 (43) | 2.78m (29) | 2-22.8 (47) | 23.10m. (46) | 165 | 10 |
Charlie Evans | 11.4 (56) | 2.82m (30) | 2-10.7 (59) | 17.00m. (34) | 179 | 19/37B |
Charlie Harrison | 12.1 (49) | 3.23m (44) | 2-02.1 (67) | 20.00m. (40) | 200 | 12 |
Justin Areka-Tshuma | 12.1 (49) | 3.20m (43) | 1-58.2 (71) | 20.00m. (40) | 203 | 11 |
Josh Borthwick | 13.5 (35) | 2.48m (19) | 3-08.3 (10) | 13.00m. (26) | 37 | 37 |
Track and Field Results
Many PBs!
For Wessex events we can have an ‘A’ athlete, a ‘B’ athlete and maybe n/s (non-scorers).
Age/Event | Name | Position/ | Performance | Comment |
---|---|---|---|---|
U13B 100 | A. Zachary Richings | 1/5 | 13.6 | |
U13B 100 | B. Alfie Curtis | 4/5 | 15.1 | |
U13B 100 | Oliver Harrison | n/s | 15.2 | PB |
U13B 200 | A. Alfie Curtis | 4/5 | 30.5 | PB |
U13B 200 | B. Finley Lewin | 3/5 | 31.7 | PB |
U13B 200 | Janus Van Deventer | n/s | 30 | PB |
U13B 200 | Oliver Harrison | n/s | 30.9 | PB |
U13B 800 | A. Finley Lewin. | 4/5 | 2-49.5 | |
U13B 800 | B. Janus Van Deventer | 3/5 | 2-54.5 | PB |
U13B 1500 | A. Oliver Harrison | 3/5 | 5-06.9 | PB |
U13B 75H | A. Janus Van Deventer | 2/3 | 14.4 | PB |
U13B 75H | B. Zachary Richings | 1/1 | 14.4 | |
U13B 4 x 100 | Team | 1/5 | 57 | |
U13B LJ | A. Zachary Richings | 1/5 | 4.61m | PB |
U13B LJ | B. Alfie Curtis | 1/5 | 4.15m | |
U13B Shot | A. Finley Lewin | 2/4 | 6.04m | PB |
U13B Javelin | A. Ethan Crowley | 1/4 | 28.64m | |
U15B 100 | A. Caleb Cheng | 1/4 | 12.4 | |
U15B 100 | B. Ollie Woollard | 1/3 | 13.1 | |
U15B 100 | Jasper Stapleton | n/s | 15.9 | PB |
U15B 200 | A. Caleb Cheng | 1/4 | 25.9 | |
U15B 200 | B. Ollie Woollard | 1/3 | 25.9 | PB |
U15B 200 | Robert Taylor | n/s | 29.6 | PB |
U15B 300 | A. Jasper Stapleton | 4/4 | 53.1 | PB |
U15B 800 | A. William Stapleton | 3/4 | 2-28.9 | PB |
U15B 800 | B. Robert Taylor | 4/4 | 2-55.0 | |
U15B 1500 | A. Leo Riggs | 3/4 | 4-51.1 | |
U15B 80H | A. Josh Baker | 3/3 | 14.5 | |
U15B LJ | A. Caleb Cheng | 1/3 | 5.06m | PB |
U15B LJ | B. Ollie Woollard | 1/3 | 5.03m | PB |
U15B LJ | Josh Baker | n/s | 4.14m | PB |
U17M 100 | Jack Evans | 3/4 | 12.3 | PB |
U17M LJ | Jack Evans | 1/3 | 6.16m | PB |
U17M HJ | Jack Evans | 1/2 | 1.75m | PB |
U13G 100 | A. Beatrice Hamblin | 1/5 | 14.5 | |
U13G 100 | B. Polly Evans | 1/5 | 14.8 | |
U13G 200 | A. Seni Purnell | 3/5 | 30.3 | |
U13G 200 | B. Polly Evans | 2/5 | 29.6 | |
U13G 200 | Lizzie Taylor | n/s | 37.2 | PB |
U13G 800 | A. Seni Purnell | 2/5 | 2-37.1 | |
U13G 800 | B. Polly Evans | 1/5 | 2-42.9 | PB |
U13G 70H | A. Beatrice Hamblin | 1/3 | 12.8 | |
U13G 4 x 100 | Team | 1/5 | 57.2 | |
U13G LJ | A. Beatrice Hamblin | 2/5 | 4.17m | |
U13G LJ | B. Mahlia- Pia Johnson | 3/5 | 3.71m | |
U13G LJ | Lizzie Taylor | n/s | 2.22m | PB |
U15G 100 | A. Eleena Dhir | 4/4 | 16.4 | |
U15G 100 | B. Morgan S-Watson | 4/4 | 16.9 | |
U15G 200 | A. Lexi Lewin | 3/5 | 29.1 | |
U15G 200 | Eleena Dhir | n/s | 33.3 | |
U15G 800 | A. Nancy Taylor | 1/5 | 2-23.7 | PB |
U15G 800 | B. Lexi Lewin | 1/4 | 2-43.6 | |
U15G 800 | Freya Woollard | n/s | 2-33.0 | |
U15G 800 | Eleena Dhir | n/s | 2-50.0 | |
U15G 1500 | A. Isla McPhail | 4/5 | 5-32.7 | |
U15G 4 x 100 | Team | 4/4 | 60.7 | |
U15G LJ | A. Freya Woollard | 2/4 | 4.20m | PB |
U15G LJ | B. Lexi Lewin | 1/3 | 3.78m | PB |
U15G Shot | A. Morgan S-Watson | 5/5 | 5.04m | PB |
U17W HJ | Elizabeth Shute | 2/3 | 1.40m | |
U20W HJ | Niamh Kirwin | 1.35m |
European U20 Championships, 16-18th July
Adam Booth represented GB at the European Junior (u20) Championships in Tallin, Estonia in 400mH. In Heat 3, he won (in a race of eight) comfortably (by 0.53) in 52.42. That qualified him for Semi-Final 1, in which he placed 4th (of 8) in a new PB and Club Record of 51.38.
In the final, despite racing as hard as ever, he could not quite overtake the eventual bronze medallist and so finished 4th in 52.14. That still ranks him in the top four in Europe!