It was a great turn out for the first of the Upton Summer Series races for 2019, and some excellent results including Will Rabjohns, first in the Junior race.
Provisional Results
Seniors (3.5 miles approx):
Pos | Time | Name | Cat | Bib |
---|---|---|---|---|
10 | 0:21:21 | TISSINGTON, Gary | Male 18 to 39 | 319 |
11 | 0:21:21 | DAVIES, Ed | Male 18 to 39 | 340 |
13 | 0:21:27 | LAUSTE, Harry | Male 18 to 39 | 287 |
24 | 0:22:33 | HOGARTH, Steven | Male 60 to 64 | 300 |
36 | 0:23:39 | HALE, Gareth | Male 18 to 39 | 197 |
37 | 0:23:41 | MOORE, Darren | Male 50 to 54 | 140 |
39 | 0:23:43 | WICKHAM, Robert | Male 50 to 54 | 281 |
41 | 0:23:49 | STEVENS, Brett | Male 18 to 39 | 240 |
50 | 0:24:22 | MOORE, Lesley | Female 40 to 44 | 141 |
54 | 0:24:38 | TUCKER, Keith | Male 45 to 49 | 90 |
68 | 0:25:23 | ROBSON, Kathryn | Female 50 to 54 | 309 |
78 | 0:25:54 | FILMER, Graham | Male 55 to 59 | 61 |
87 | 0:26:59 | MCGRORY, Kevin | Male 50 to 54 | 332 |
93 | 0:27:15 | BRIERLEY, Howard | Male 65 to 69 | 230 |
96 | 0:27:25 | WHITMARSH, Paul | Male 50 to 54 | 70 |
101 | 0:27:35 | JONES, Emma | Female 45 to 49 | 344 |
109 | 0:28:09 | OFFER, Jayne | Female 50 to 54 | 121 |
150 | 0:30:42 | WHITMARSH, Celia | Female 40 to 44 | 69 |
151 | 0:30:46 | MCGRORY, Maggie | Female 50 to 54 | 331 |
158 | 0:31:10 | HENDERSON-BISHOP, Emma | Female 18 to 39 | 215 |
161 | 0:31:20 | HITCHING, Ian | Male 50 to 54 | 30 |
165 | 0:31:36 | AUDRAIN, Philip | Male 50 to 54 | 279 |
167 | 0:31:47 | STOAKES, Tina | Female 60 to 64 | 274 |
184 | 0:32:31 | JONES, Doug | Male 70 to 74 | 343 |
187 | 0:32:32 | KNOTT, Cheryl | Female 40 to 44 | 124 |
190 | 0:32:43 | HORSWILL, Laura | Female 18 to 39 | 317 |
205 | 0:33:38 | DAY, Anthony | Male 45 to 49 | 305 |
209 | 0:33:55 | CERQUELLA, Lorraine | Female 40 to 44 | 58 |
211 | 0:33:59 | MIDGLEY, Catherine | Female 50 to 54 | 167 |
214 | 0:34:21 | HUNT, Kim | Female 60 to 64 | 330 |
222 | 0:34:48 | LITHGOW, Annemarie | Female 45 to 49 | 177 |
226 | 0:35:08 | CORNES, Peter | Male 50 to 54 | 256 |
227 | 0:35:14 | IRVEN, Nuala | Female 45 to 49 | 96 |
242 | 0:36:19 | PALMER, Brenda | Female 65 to 69 | 252 |
243 | 0:36:23 | GALTON, Grace | Female 40 to 44 | 16 |
246 | 0:37:27 | STAINTON, Susan | Female 60 to 64 | 95 |
251 | 0:37:51 | COOK, Gill | Female 55 to 59 | 208 |
262 | 0:39:27 | DEVERILL, Ann | Female 50 to 54 | 31 |
264 | 0:39:28 | KARNATZ, Claire | Female 60 to 64 | 239 |
265 | 0:39:28 | BOWDLER, Lorraine | Female 55 to 59 | 161 |
266 | 0:39:28 | GRIESSER, Sue | Female 50 to 54 | 32 |
271 | 0:41:27 | KARNATZ, Dave | Male 60 to 64 | 238 |
279 | 0:48:21 | COLES, Melanie | Female 50 to 54 | 151 |
Juniors (1 mile approx):
Pos | Firstname | Lastname | Gen/Cat | Time | Bib |
---|---|---|---|---|---|
1 | William | Rabjohns | B13 | 4:59 | 76 |
2 | Harry | Farley | B11 | 5:33 | 5 |
7 | Ethan | Crowley | B10 | 6:16 | 4 |
11 | Lexi | Lewin | G11 | 6:27 | 13 |
12 | Finley | Lewin | B9 | 6:27 | 12 |
26 | Sadie | Underwood | G7 | 7:14 | 61 |
36 | Morgan | Summerson Watson | G11 | 7:39 | 3 |