A great turnout by Poole AC – 52 senior runners! We also had 4 runners representing us in the junior competition.
The provisional results are –
Seniors:
Pos | Time | Name | Gen | Cat |
---|---|---|---|---|
3 | 0:19:23 | GALLOWAY, Jack | Male | 18-39 |
4 | 0:19:30 | ASHTON, Matthew | Male | 18-39 |
5 | 0:19:37 | COOPER, Duncan | Male | 50-54 |
6 | 0:19:48 | BROADLEY, David | Male | 18-39 |
8 | 0:20:02 | ALAN-WILLIAMS, Gareth | Male | 40-44 |
9 | 0:20:05 | MCCAFFEREY, James | Male | 18-39 |
12 | 0:20:33 | BASSINDER, John | Male | 50-54 |
23 | 0:21:33 | COOK, Steve | Male | 45-49 |
31 | 0:22:13 | HOGARTH, Steven | Male | 55-59 |
33 | 0:22:25 | WOOD, David | Male | 18-39 |
40 | 0:22:46 | CONROY, Luke | Male | 18-39 |
45 | 0:23:04 | MESTON, Rich | Male | 40-44 |
49 | 0:23:23 | MOORE, Lesley | Female | 40-44 |
69 | 0:24:35 | MCGRORY, Kevin | Male | 50-54 |
76 | 0:24:51 | FILMER, Graham | Male | 50-54 |
77 | 0:25:00 | SAUNDERS, Richard | Male | 50-54 |
78 | 0:25:02 | SNAPE, Clare | Female | 18-39 |
97 | 0:26:04 | WRIGHT, Gavin | Male | 50-54 |
98 | 0:26:10 | WILLIAMS, Neil | Male | 40-44 |
102 | 0:26:15 | TOMLINSON, Matthew | Male | 45-49 |
110 | 0:26:24 | STOAKES, Graham | Male | 60-64 |
116 | 0:26:41 | BRIERLEY, Howard | Male | 65-69 |
126 | 0:27:10 | BARLOW, Sharon | Female | 45-49 |
130 | 0:27:21 | NEAL, Jane | Female | 60-64 |
141 | 0:27:49 | WICKHAM, Robert | Male | 50-54 |
159 | 0:28:27 | WELCH, Lynne | Female | 50-54 |
164 | 0:28:44 | RITCHIE, Dave | Male | 55-59 |
174 | 0:29:11 | OFFER, Jayne | Female | 50-54 |
179 | 0:29:29 | RITCHIE, Vanya | Female | 55-59 |
184 | 0:29:33 | PEEDELL, Karen | Female | 55-59 |
192 | 0:29:49 | MCGRORY, Maggie | Female | 50-54 |
194 | 0:29:53 | HOULTON, Zoe | Female | 50-54 |
198 | 0:30:03 | SAWYER, Nicola | Female | 45-49 |
208 | 0:30:43 | BULLER, Steven | Male | 50-54 |
217 | 0:31:13 | HITCHING, Ian | Male | 50-54 |
234 | 0:32:10 | FILMER, Eve | Female | 50-54 |
239 | 0:32:28 | STOAKES, Tina | Female | 55-59 |
242 | 0:32:41 | GREGORY, Karen | Female | 45-49 |
249 | 0:33:16 | PALMER, Brenda | Female | 60-64 |
252 | 0:33:31 | STRUCK, Cheryl | Female | 40-44 |
259 | 0:33:53 | HUNT, Kim | Female | 60-64 |
263 | 0:33:59 | DURLEY-WHITE, Sarah | Female | 40-44 |
273 | 0:34:30 | DAY, Anthony | Male | 45-49 |
291 | 0:36:08 | MIDGLEY, Catherine | Female | 45-49 |
293 | 0:36:13 | HORSWILL, Laura | Female | 18-39 |
295 | 0:36:30 | GRIESSER, Sue | Female | 50-54 |
296 | 0:36:33 | ROBERTS, Kevin | Male | 50-54 |
306 | 0:37:18 | DEVERILL, Ann | Female | 50-54 |
313 | 0:37:54 | KARNATZ, Alisa | Female | 18-39 |
325 | 0:41:59 | HARTLEY, Tina | Female | 45-49 |
341 | 0:46:55 | IRVEN, Nuala | Female | 45-49 |
343 | 0:46:57 | BOWDLER, Lorraine | Female | 55-59 |
Juniors
Pos | FirstName | Surname | Cat | Time |
---|---|---|---|---|
5 | Ethan | Crowley | B 9 | 6:21 |
8 | Ben | Ives | B 10 | 6:30 |
26 | Adam | Alan-Williams | B 10 | 7:22 |
46 | Grace | Barlow | G 9 | 8:18 |