A great start to the season at the Upton Summer Series
Senior Results
Both the men’s and the ladies teams started their campaigns in second place. Robert was 2nd in the event.
Pos | Bib | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|---|
2 | 3 | Robert DOUBLEDAY | Male 18-39 | 2 | 2 | 00:20:17 |
12 | 5 | Marc UJVARI | Male 40-44 | 2 | 12 | 00:21:53 |
17 | 50 | John HALL | Male 50-54 | 2 | 16 | 00:22:28 |
21 | 57 | Steven HOGARTH | Male 60-64 | 1 | 19 | 00:22:45 |
23 | 27 | Reuben SKINNER | Male 50-54 | 4 | 21 | 00:22:54 |
24 | 72 | Darren MOORE | Male 50-54 | 5 | 22 | 00:22:56 |
29 | 67 | Martin SELL | Male 50-54 | 6 | 27 | 00:23:07 |
32 | 71 | Simon WILDBUR | Male 40-44 | 4 | 30 | 00:23:13 |
34 | 75 | Johnathan ADDISON | Male 18-39 | 10 | 32 | 00:23:16 |
42 | 82 | Nigel BROOKE | Male 55-59 | 1 | 38 | 00:24:12 |
46 | 141 | Kirstin HAY | Female 18-39 | 3 | 5 | 00:24:31 |
47 | 133 | Brett STEVENS | Male 18-39 | 14 | 42 | 00:24:39 |
48 | 139 | Ethan FRIAS-ROBLES | Male 14-17 | 3 | 43 | 00:24:41 |
56 | 81 | Graham FILMER | Male 55-59 | 3 | 50 | 00:25:43 |
63 | 95 | Lesley MOORE | Female 40-44 | 2 | 10 | 00:25:59 |
65 | 134 | Oliver HALL | Male 14-17 | 4 | 55 | 00:26:01 |
70 | 186 | Donald HARPER | Male 18-39 | 15 | 57 | 00:26:17 |
72 | 171 | Kevin ROBERTS | Male 55-59 | 5 | 58 | 00:26:23 |
73 | 184 | Kevin MCGRORY | Male 55-59 | 6 | 59 | 00:26:31 |
79 | 146 | Jayne OFFER | Female 55-59 | 1 | 16 | 00:26:56 |
80 | 118 | Graeme MANSELL | Male 50-54 | 11 | 64 | 00:26:57 |
92 | 204 | Eric GILBERT | Male 65-69 | 3 | 72 | 00:27:54 |
96 | 15 | John TOWNER | Male 18-39 | 17 | 76 | 00:28:05 |
109 | 148 | Stuart BICKEL | Male 50-54 | 15 | 87 | 00:28:53 |
119 | 109 | Michael CRANE | Male 18-39 | 18 | 93 | 00:29:41 |
133 | 218 | Karen PEEDELL | Female 60-64 | 2 | 34 | 00:30:39 |
141 | 69 | Millie SMALL | Female 14-17 | 7 | 38 | 00:31:01 |
142 | 193 | Emma HENDERSON-BISHOP | Female 40-44 | 10 | 39 | 00:31:06 |
147 | 191 | Martin CROWLEY | Male 50-54 | 19 | 105 | 00:31:24 |
150 | 176 | Oakley FRIAS-ROBLES | Male 18-39 | 2 | 43 | 00:31:33 |
152 | 260 | Clare JULYAN | Female 45-49 | 4 | 45 | 00:31:53 |
170 | 97 | Kim HUNT | Female 60-64 | 4 | 57 | 00:33:31 |
190 | 291 | Suzi CROWLEY | Female 45-49 | 1 | 2 | 00:36:00 |
196 | 262 | Tammy FRIAS-ROBLES | Female 40-44 | 15 | 75 | 00:37:13 |
201 | 300 | Gill COOK | Female 55-59 | 11 | 80 | 00:38:22 |
202 | 284 | Grace GALTON | Female 45-49 | 11 | 81 | 00:38:30 |
216 | 298 | Laura HORSWILL | Female 18-39 | 18 | 93 | 00:47:24 |
Junior Results
Only 5 junior members competed, but the results showed the team’s quality. Oliver and Polly were 1st and 2nd in the event and Amelia was 1st in her category.
Pos | Name | Cat | Time | Cat Pos |
---|---|---|---|---|
1 | Oliver HARRISION | B12 | 5:31 | 1 |
2 | Polly EVANS | G13 | 5:41 | 1 |
10 | Charlie HARRISON | B10 | 6:00 | 3 |
14 | Amelia DREW | G11 | 6:04 | 1 |
31 | Eleena DHIR | G13 | 6:21 | 5 |