What a fantastic evening. Poole AC runners turned out in force and we won both the junior and senior events!
Seniors
Pos | Bib | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|---|
1 | 6 | Brian UNDERWOOD | Male 45-49 | 1 | 1 | 00:19:38 |
2 | 3 | Robert DOUBLEDAY | Male 18-39 | 1 | 2 | 00:19:50 |
6 | 54 | Benjamin WILLIAMS | Male 14-17 | 2 | 6 | 00:20:20 |
19 | 39 | Alan BARNETT | Male 55-59 | 1 | 19 | 00:21:49 |
23 | 5 | Marc UJVARI | Male 40-44 | 5 | 23 | 00:21:58 |
25 | 50 | John HALL | Male 50-54 | 2 | 25 | 00:22:15 |
29 | 57 | Steven HOGARTH | Male 60-64 | 1 | 27 | 00:22:30 |
34 | 27 | Reuben SKINNER | Male 50-54 | 4 | 32 | 00:22:38 |
36 | 72 | Darren MOORE | Male 50-54 | 5 | 34 | 00:22:46 |
41 | 71 | Simon WILDBUR | Male 40-44 | 6 | 38 | 00:22:59 |
43 | 75 | Johnathan ADDISON | Male 18-39 | 15 | 40 | 00:23:06 |
46 | 67 | Martin SELL | Male 50-54 | 6 | 43 | 00:23:22 |
60 | 82 | Nigel BROOKE | Male 55-59 | 3 | 56 | 00:24:45 |
61 | 139 | Ethan FRIAS-ROBLES | Male 14-17 | 4 | 57 | 00:24:47 |
62 | 95 | Lesley MOORE | Female 40-44 | 2 | 5 | 00:25:10 |
63 | 171 | Kevin ROBERTS | Male 55-59 | 4 | 58 | 00:25:12 |
67 | 184 | Kevin MCGRORY | Male 55-59 | 5 | 62 | 00:25:21 |
69 | 85 | Andy STREET | Male 50-54 | 11 | 64 | 00:25:27 |
71 | 186 | Donald HARPER | Male 18-39 | 18 | 65 | 00:25:29 |
80 | 81 | Graham FILMER | Male 55-59 | 6 | 69 | 00:25:58 |
83 | 134 | Oliver HALL | Male 14-17 | 5 | 70 | 00:26:02 |
90 | 174 | Kathryn ROBSON | Female 55-59 | 1 | 18 | 00:26:17 |
91 | 102 | Dave NEAL | Male 65-69 | 4 | 73 | 00:26:22 |
93 | 118 | Graeme MANSELL | Male 50-54 | 12 | 74 | 00:26:35 |
99 | 146 | Jayne OFFER | Female 55-59 | 2 | 20 | 00:27:04 |
100 | 204 | Eric GILBERT | Male 65-69 | 5 | 80 | 00:27:04 |
119 | 151 | Jane NEAL | Female 65-69 | 1 | 27 | 00:28:37 |
132 | 109 | Michael CRANE | Male 18-39 | 21 | 102 | 00:29:28 |
137 | 190 | Vanya RITCHIE | Female 55-59 | 5 | 33 | 00:29:48 |
138 | 187 | Dave RITCHIE | Male 60-64 | 8 | 105 | 00:29:58 |
146 | 218 | Karen PEEDELL | Female 60-64 | 2 | 39 | 00:30:29 |
152 | 260 | Clare JULYAN | Female 45-49 | 4 | 42 | 00:30:57 |
163 | 191 | Martin CROWLEY | Male 50-54 | 23 | 116 | 00:32:01 |
171 | 97 | Kim HUNT | Female 60-64 | 4 | 52 | 00:33:23 |
179 | 298 | Laura HORSWILL | Female 18-39 | 13 | 58 | 00:34:29 |
190 | 300 | Gill COOK | Female 55-59 | 10 | 65 | 00:37:28 |
191 | 284 | Grace GALTON | Female 45-49 | 9 | 66 | 00:38:00 |
192 | 262 | Tammy FRIAS-ROBLES | Female 40-44 | 12 | 67 | 00:38:21 |
Juniors
Pos | Bib | Name | Cat | Time |
---|---|---|---|---|
1 | 25 | Oliver Harrison | B12 | 05:24 |
4 | 14 | Polly Evans | G13 | 05:44 |
16 | 53 | Charlie Harrison | B10 | 06:03 |
20 | 46 | Amelia Drew | G11 | 06:07 |
25 | 34 | Charlie Evans | B10 | 06:15 |
31 | 2 | Ethan Crowley | B13 | 06:25 |
33 | 13 | Eleena Dhir | G13 | 06:26 |
55 | 80 | Sadie Underwood | G10 | 06:54 |
83 | 132 | Ellis Underwood | B7 | 08:05 |