A soggy evening saw a reduced field, but Poole AC managed some great results:
Seniors
Pos | Bib | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|---|
4 | 17 | Thomas CORBIN | Male 18 to 39 | 3 | 4 | 00:19:27 |
10 | 73 | Emily HILLIAR | Female 18 to 39 | 1 | 1 | 00:21:18 |
21 | 53 | John HALL | Male 50 to 54 | 1 | 20 | 00:22:32 |
22 | 55 | Simon WILDBUR | Male 45 to 49 | 4 | 21 | 00:22:40 |
27 | 70 | Martin SELL | Male 50 to 54 | 2 | 26 | 00:23:00 |
35 | 78 | Jonathan ADDISON | Male 18 to 39 | 14 | 32 | 00:23:55 |
39 | 42 | Mark KIMBER | Male 50 to 54 | 4 | 35 | 00:24:09 |
53 | 129 | Andrew LEWIS | Male 40 to 44 | 7 | 46 | 00:25:10 |
55 | 131 | Andy STREET | Male 50 to 54 | 6 | 48 | 00:25:17 |
59 | 134 | Mike CURE | Male 55 to 59 | 4 | 49 | 00:25:26 |
61 | 105 | Kirstin HAY | Female 18 to 39 | 6 | 11 | 00:25:40 |
64 | 166 | Donald HARPER | Male 18 to 39 | 19 | 52 | 00:25:52 |
66 | 138 | Kevin ROBERTS | Male 55 to 59 | 5 | 53 | 00:25:58 |
69 | 56 | Graham FILMER | Male 55 to 59 | 6 | 55 | 00:26:16 |
71 | 97 | Lesley MOORE | Female 45 to 49 | 2 | 16 | 00:26:45 |
105 | 217 | Karen PEEDELL | Female 60 to 64 | 2 | 33 | 00:30:50 |
114 | 304 | Ian HITCHING | Male 55 to 59 | 11 | 74 | 00:31:40 |
121 | 257 | Dave RITCHIE | Male 60 to 64 | 6 | 75 | 00:32:18 |
129 | 293 | Laura HORSWILL | Female 18 to 39 | 16 | 52 | 00:33:52 |
130 | 273 | Nicola HALL | Female 45 to 49 | 6 | 53 | 00:34:03 |
134 | 289 | Tammy FRIAS-ROBLES | Female 40 to 44 | 13 | 56 | 00:34:55 |
137 | 279 | Kim HUNT | Female 65 to 69 | 4 | 59 | 00:35:34 |
Juniors
Pos | Bib | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|---|
11 | 18 | Amelia DREW | Girl 12 years | 1 | 2 | 00:06:01 |
21 | 68 | Josh PERRY | Boy 10 years | 4 | 18 | 00:06:44 |