Some great results on a pleasant summer evening. Brian Underwood was first in the senior race, the male team took first place and the ladies team was second.
Seniors
Rank | Bib | Name | AG | AG Rank | Gender Rank | Time |
---|---|---|---|---|---|---|
1 | 6 | Brian UNDERWOOD | Male 45-49 | 1 | 1 | 00:18:48 |
5 | 15 | John TOWNER | Male 18-39 | 3 | 5 | 00:20:27 |
12 | 5 | Marc UJVARI | Male 40-44 | 2 | 12 | 00:21:36 |
13 | 71 | Simon WILDBUR | Male 40-44 | 3 | 13 | 00:21:38 |
14 | 50 | John HALL | Male 50-54 | 1 | 14 | 00:21:40 |
17 | 39 | Alan BARNETT | Male 55-59 | 1 | 17 | 00:21:41 |
20 | 57 | Steven HOGARTH | Male 60-64 | 1 | 19 | 00:22:02 |
33 | 75 | Johnathan ADDISON | Male 18-39 | 15 | 31 | 00:23:42 |
38 | 171 | Kevin ROBERTS | Male 55-59 | 2 | 35 | 00:24:43 |
41 | 141 | Kirstin HAY | Female 18-39 | 2 | 4 | 00:24:58 |
51 | 85 | Andy STREET | Male 50-54 | 4 | 45 | 00:25:20 |
56 | 139 | Ethan FRIAS-ROBLES | Male 14-17 | 2 | 48 | 00:25:35 |
60 | 204 | Eric GILBERT | Male 65-69 | 3 | 51 | 00:25:52 |
61 | 81 | Graham FILMER | Male 55-59 | 5 | 52 | 00:26:07 |
63 | 102 | Dave NEAL | Male 65-69 | 4 | 53 | 00:26:17 |
64 | 90 | Robert WICKHAM | Male 55-59 | 6 | 54 | 00:26:32 |
66 | 146 | Jayne OFFER | Female 55-59 | 1 | 11 | 00:26:41 |
74 | 151 | Jane NEAL | Female 65-69 | 1 | 14 | 00:27:46 |
83 | 95 | Lesley MOORE | Female 40-44 | 4 | 19 | 00:28:27 |
92 | 190 | Vanya RITCHIE | Female 55-59 | 3 | 23 | 00:28:59 |
94 | 176 | Oakley FRIAS-ROBLES | Male 18-39 | 18 | 71 | 00:29:13 |
95 | 148 | Stuart BICKEL | Male 50-54 | 10 | 72 | 00:29:14 |
99 | 187 | Dave RITCHIE | Male 60-64 | 8 | 75 | 00:29:31 |
105 | 218 | Karen PEEDELL | Female 60-64 | 2 | 29 | 00:30:11 |
108 | 260 | Clare JULYAN | Female 45-49 | 3 | 31 | 00:30:18 |
111 | 264 | David HUMBY | Male 55-59 | 9 | 80 | 00:30:36 |
126 | 97 | Kim HUNT | Female 60-64 | 3 | 37 | 00:32:52 |
136 | 298 | Laura HORSWILL | Female 18-39 | 9 | 44 | 00:34:27 |
142 | 291 | Suzi CROWLEY | Female 45-49 | 8 | 49 | 00:36:06 |
146 | 300 | Gill COOK | Female 55-59 | 9 | 51 | 00:37:00 |
148 | 284 | Grace GALTON | Female 45-49 | 9 | 53 | 00:39:38 |
Juniors
Congratulations to Oliver Harrison with a first in the B12 category and second overall.
Pos. | No. | Name | Category | Time | Category Pos. |
---|---|---|---|---|---|
2 | 25 | Oliver HARRISION | B12 | 00:05:47 | 1 |
5 | 53 | Charlie HARRISON | B10 | 00:05:51 | 3 |
31 | 46 | Amelia DREW | G11 | 00:06:42 | 3 |
55 | 132 | Ellis UNDERWOOD | B7 | 00:09:01 | 4 |