Another solid turnout for the 3rd Upton Summer Series event of the year, with Poole AC men taking positions 2 to 6 in the seniors race. In the one mile juniors race, William Barlow came second again, in exactly the same time as the last event.
Senior results
Pos | Time | Name | Gen | Cat |
---|---|---|---|---|
2 | 0:19:23 | ALAN-WILLIAMS, Gareth | Male | 40-44 |
3 | 0:19:32 | GALLOWAY, Jack | Male | 18-39 |
4 | 0:19:49 | ASHTON, Matthew | Male | 18-39 |
5 | 0:19:50 | COOPER, Duncan | Male | 50-54 |
6 | 0:19:53 | HICKS, Dave | Male | 45-49 |
20 | 0:21:16 | SKINNER, Reuben | Male | 45-49 |
21 | 0:21:18 | WIGLEY, Daniel | Male | 18-39 |
24 | 0:21:26 | MILLER, Barry | Male | 18-39 |
35 | 0:22:20 | HOGARTH, Steven | Male | 55-59 |
51 | 0:23:29 | CONROY, Luke | Male | 18-39 |
55 | 0:23:37 | RENDELL, Becky | Female | 18-39 |
60 | 0:24:12 | STEVENS, Brett | Male | 18-39 |
61 | 0:24:16 | MOORE, Lesley | Female | 40-44 |
64 | 0:24:42 | SAUNDERS, Richard | Male | 50-54 |
78 | 0:25:18 | FILMER, Graham | Male | 50-54 |
79 | 0:25:24 | MESTON, Rich | Male | 40-44 |
83 | 0:25:49 | WRIGHT, Gavin | Male | 50-54 |
94 | 0:26:19 | BRIERLEY, Howard | Male | 65-69 |
96 | 0:26:23 | TOMLINSON, Matthew | Male | 45-49 |
98 | 0:26:25 | WILLIAMS, Neil | Male | 40-44 |
104 | 0:26:38 | STOAKES, Graham | Male | 60-64 |
116 | 0:27:26 | WHITMARSH, Paul | Male | 50-54 |
119 | 0:27:36 | BARLOW, Sharon | Female | 45-49 |
132 | 0:28:33 | OFFER, Jayne | Female | 50-54 |
145 | 0:29:17 | HITCHING, Ian | Male | 50-54 |
146 | 0:29:17 | RITCHIE, Dave | Male | 55-59 |
151 | 0:29:23 | BULLER, Steven | Male | 50-54 |
155 | 0:29:33 | RITCHIE, Vanya | Female | 55-59 |
181 | 0:30:30 | HOULTON, Zoe | Female | 50-54 |
189 | 0:30:55 | WHITMARSH, Celia | Female | 40-44 |
192 | 0:31:00 | STOAKES, Tina | Female | 55-59 |
206 | 0:32:13 | PALMER, Brenda | Female | 60-64 |
208 | 0:32:24 | DURLEY-WHITE, Sarah | Female | 40-44 |
211 | 0:32:40 | PEEDELL, Karen | Female | 55-59 |
217 | 0:33:00 | STRUCK, Cheryl | Female | 40-44 |
223 | 0:33:40 | MIDGLEY, Catherine | Female | 45-49 |
229 | 0:34:23 | HUNT, Kim | Female | 60-64 |
230 | 0:34:39 | HORSWILL, Laura | Female | 18-39 |
244 | 0:36:39 | GALTON, Grace | Female | 40-44 |
249 | 0:37:11 | ROBERTS, Kevin | Male | 50-54 |
250 | 0:37:41 | DEVERILL, Ann | Female | 50-54 |
251 | 0:37:41 | GRIESSER, Sue | Female | 50-54 |
253 | 0:37:59 | MILLS, Andrew | Male | 60-64 |
274 | 0:43:28 | MORPHEW, Fiona | Female | 60-64 |
276 | 0:44:40 | IRVEN, Nuala | Female | 45-49 |
277 | 0:44:40 | BOWDLER, Lorraine | Female | 55-59 |
Junior results
Pos | Firstname | Surname | Cat | Time |
---|---|---|---|---|
2 | William | Barlow | B13 | 5:47 |
11 | Ethan | Crowley | B9 | 6:33 |
13 | Ben | Ives | B10 | 6:37 |
57 | Grace | Barlow | G8 | 8:30 |