Seniors
Pos | Bib | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|---|
6 | 17 | Thomas CORBIN | Male 18 to 39 | 4 | 6 | 00:19:36 |
24 | 70 | Martin SELL | Male 50 to 54 | 1 | 24 | 00:22:43 |
30 | 53 | John HALL | Male 50 to 54 | 2 | 29 | 00:23:17 |
32 | 78 | Jonathan ADDISON | Male 18 to 39 | 14 | 31 | 00:23:28 |
50 | 42 | Mark KIMBER | Male 50 to 54 | 4 | 46 | 00:24:54 |
51 | 98 | Kevin MCGRORY | Male 55 to 59 | 3 | 47 | 00:24:55 |
73 | 97 | Lesley MOORE | Female 45 to 49 | 3 | 16 | 00:26:36 |
75 | 56 | Graham FILMER | Male 55 to 59 | 6 | 59 | 00:26:44 |
80 | 72 | Oliver HALL | Male 14 to 17 | 6 | 62 | 00:27:14 |
97 | 138 | Kevin ROBERTS | Male 55 to 59 | 11 | 71 | 00:28:55 |
124 | 217 | Karen PEEDELL | Female 60 to 64 | 4 | 44 | 00:30:50 |
125 | 304 | Ian HITCHING | Male 55 to 59 | 13 | 81 | 00:30:51 |
148 | 293 | Laura HORSWILL | Female 18 to 39 | 16 | 56 | 00:33:28 |
155 | 252 | Clare JULYAN | Female 50 to 54 | 8 | 60 | 00:34:09 |
156 | 273 | Nicola HALL | Female 45 to 49 | 8 | 61 | 00:34:10 |
165 | 279 | Kim HUNT | Female 65 to 69 | 6 | 69 | 00:35:47 |
181 | 329 | Grace GALTON | Female 45 to 49 | 12 | 83 | 00:41:48 |
184 | 327 | Gill COOK | Female 60 to 64 | 8 | 85 | 00:42:46 |
Juniors
Pos | Bib | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|---|
1 | 4 | Oliver HARRISION | Boy 13 years | 1 | 1 | 00:05:14 |
20 | 18 | Amelia DREW | Girl 12 years | 1 | 1 | 00:06:08 |
21 | 81 | Hari DHIR | Boy 9 years | 3 | 20 | 00:06:10 |
35 | 68 | Josh PERRY | Boy 10 years | 6 | 31 | 00:06:44 |
72 | 42 | Lily ALLINGTON | Girl 11 years | 6 | 25 | 00:08:37 |
75 | 51 | Lumen MYERS | Girl 11 years | 7 | 27 | 00:08:51 |