
What a fantastic result – fastest man, fastest lady and fastest junior! Congratulations to Thomas, Emily, and Oliver who made it a clean sweep at the top of the results. And well done to all our other runners who took part, flying the flag for Poole AC.
Seniors
Pos | Bib | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|---|
1 | 17 | Thomas CORBIN | Male 18 to 39 | 1 | 1 | 00:18:46 |
15 | 73 | Emily HILLIAR | Female 18 to 39 | 1 | 1 | 00:21:23 |
22 | 53 | John HALL | Male 50 to 54 | 1 | 20 | 00:22:41 |
26 | 55 | Simon WILDBUR | Male 45 to 49 | 7 | 24 | 00:23:03 |
28 | 70 | Martin SELL | Male 50 to 54 | 2 | 26 | 00:23:13 |
35 | 66 | Darren MOORE | Male 50 to 54 | 3 | 32 | 00:23:42 |
37 | 131 | Andy STREET | Male 50 to 54 | 4 | 34 | 00:24:02 |
38 | 72 | Oliver HALL | Male 14 to 17 | 6 | 35 | 00:24:08 |
40 | 42 | Mark KIMBER | Male 50 to 54 | 5 | 37 | 00:24:23 |
48 | 98 | Kevin MCGRORY | Male 55 to 59 | 3 | 43 | 00:25:03 |
59 | 129 | Andrew LEWIS | Male 40 to 44 | 8 | 50 | 00:25:47 |
63 | 166 | Donald HARPER | Male 18 to 39 | 15 | 52 | 00:26:07 |
66 | 138 | Kevin ROBERTS | Male 55 to 59 | 4 | 53 | 00:26:16 |
68 | 56 | Graham FILMER | Male 55 to 59 | 5 | 55 | 00:26:51 |
77 | 97 | Lesley MOORE | Female 45 to 49 | 3 | 19 | 00:27:16 |
122 | 217 | Karen PEEDELL | Female 60 to 64 | 4 | 45 | 00:30:59 |
131 | 304 | Ian HITCHING | Male 55 to 59 | 11 | 81 | 00:32:14 |
143 | 273 | Nicola HALL | Female 45 to 49 | 7 | 58 | 00:33:46 |
144 | 293 | Laura HORSWILL | Female 18 to 39 | 19 | 59 | 00:33:51 |
154 | 279 | Kim HUNT | Female 65 to 69 | 4 | 67 | 00:35:15 |
165 | 289 | Tammy FRIAS-ROBLES | Female 40 to 44 | 14 | 74 | 00:38:49 |
Juniors
Pos | Bib | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|---|
1 | 4 | Oliver HARRISION | Boy 13 years | 1 | 1 | 00:05:12 |
19 | 81 | Hari DHIR | Boy 9 years | 5 | 18 | 00:06:05 |
20 | 18 | Amelia DREW | Girl 12 years | 1 | 2 | 00:06:09 |
40 | 68 | Josh PERRY | Boy 10 years | 5 | 34 | 00:06:55 |