It was a great end to the 2018 Upton Summer Series races with Gareth Alan-Williams placing first in the final senior event and Ethan Crowley placing first in the junior event.
We also picked up many prizes for the whole series:
The senior male team won the inaugural team trophy. Lesley Moore, Vanya Ritchie, Jane Neal, Gareth Alan-Williams, Dave Hicks and Duncan Cooper won their age categories and Jayne Offer, Karen Peedell, Steven Hogarth and Howard Brierley were runners up in their categories. Well done everyone, a great haul of prizes!
In the juniors, Ben Ives won the series boys 10 category, well done Ben!
Seniors:
Pos | Time | Name | Category |
---|---|---|---|
1 | 0:19:31 | ALAN-WILLIAMS, Gareth | Male 40-44 |
9 | 0:21:01 | HICKS, Dave | Male 45-49 |
12 | 0:21:23 | COOPER, Duncan | Male 50-54 |
13 | 0:21:29 | MCCAFFEREY, James | Male 18-39 |
19 | 0:21:53 | SKINNER, Reuben | Male 45-49 |
20 | 0:22:03 | COOK, Steve | Male 45-49 |
22 | 0:22:34 | HOGARTH, Steven | Male 55-59 |
43 | 0:24:20 | WICKHAM, Robert | Male 50-54 |
57 | 0:25:15 | MOORS, Daniel | Male 18-39 |
58 | 0:25:16 | SAUNDERS, Richard | Male 50-54 |
63 | 0:25:50 | FILMER, Graham | Male 50-54 |
66 | 0:26:04 | SNAPE, Clare | Female 18-39 |
68 | 0:26:14 | KELLY, Steve | Male 18-39 |
73 | 0:26:22 | BRIERLEY, Howard | Male 65-69 |
76 | 0:26:30 | TOMLINSON, Matthew | Male 45-49 |
77 | 0:26:32 | ROWLAND, John | Male 60-64 |
80 | 0:26:55 | NEAL, Jane | Female 60-64 |
86 | 0:27:19 | JONES, Emma | Female 45-49 |
96 | 0:27:42 | NEAL, Dave | Male 60-64 |
108 | 0:28:14 | HITCHING, Ian | Male 50-54 |
109 | 0:28:15 | AUDRAIN, Sarah | Female 40-44 |
114 | 0:28:31 | WHITMARSH, Paul | Male 50-54 |
125 | 0:29:03 | HAY, Kirstin | Female 18-39 |
129 | 0:29:13 | RITCHIE, Vanya | Female 55-59 |
130 | 0:29:14 | RITCHIE, Dave | Male 55-59 |
142 | 0:29:51 | PEEDELL, Karen | Female 55-59 |
154 | 0:30:29 | AUDRAIN, Philip | Male 50-54 |
163 | 0:31:04 | WHITMARSH, Celia | Female 40-44 |
169 | 0:31:16 | BULLER, Steven | Male 50-54 |
176 | 0:31:48 | JONES, Doug | Male 70-74 |
177 | 0:31:49 | PALMER, Brenda | Female 60-64 |
187 | 0:33:16 | DURLEY-WHITE, Sarah | Female 40-44 |
199 | 0:34:24 | MIDGLEY, Catherine | Female 45-49 |
200 | 0:34:29 | HUNT, Kim | Female 60-64 |
205 | 0:35:20 | CORNES, Nicola | Male 50-54 |
206 | 0:35:20 | CORNES, Peter | Male 50-54 |
209 | 0:35:54 | GRIESSER, Sue | Female 50-54 |
211 | 0:36:10 | GALTON, Grace | Female 40-44 |
213 | 0:36:22 | DEVERILL, Ann | Female 50-54 |
229 | 0:39:12 | KARNATZ, Alisa | Female 18-39 |
231 | 0:39:25 | KARNATZ, Claire | Female 55-59 |
232 | 0:39:30 | KARNATZ, Dave | Male 60-64 |
238 | 0:41:57 | MORPHEW, Fiona | Female 60-64 |
241 | 0:42:57 | WALLER, Gill | Male 45-49 |
243 | 0:45:00 | BOWDLER, Lorraine | Female 55-59 |
Juniors:
Pos | Firstname | Surname | Category | Time |
---|---|---|---|---|
1 | Ethan | Crowley | B9 | 6:08 |
8 | Ben | Ives | B10 | 6:41 |
13 | Poppy | Overton | G10 | 7:12 |