Fifty-eight Poole AC senior runners and four juniors took part in the second time trial at Upton House (part of our summer series championships). An excellent turn out – even more than last time, and we had 9 runners finishing in the top 11 seniors!
Senior results:
Place | Time | Name | Age Cat |
---|---|---|---|
2 | 0:19:14 | GALLOWAY, Jack | Male 18 to 39 |
3 | 0:19:26 | BROADLEY, David | Male 18 to 39 |
4 | 0:19:33 | ASHTON, Matthew | Male 18 to 39 |
5 | 0:19:47 | ALAN-WILLIAMS, Gareth | Male 40-44 |
6 | 0:19:57 | COOPER, Duncan | Male 50-54 |
7 | 0:20:04 | DAVIES, Ed | Male 18 to 39 |
8 | 0:20:10 | LAUSTE, Harry | Male 18 to 39 |
9 | 0:20:14 | BASSINDER, John | Male 50-54 |
11 | 0:20:23 | HICKS, Dave | Male 45-49 |
21 | 0:21:02 | COOK, Steve | Male 45-49 |
30 | 0:21:41 | SKINNER, Reuben | Male 45-49 |
36 | 0:22:12 | HOGARTH, Steven | Male 55-59 |
43 | 0:22:38 | CONROY, Luke | Male 18 to 39 |
44 | 0:22:41 | WILDBUR, Simon | Male 40-44 |
54 | 0:23:27 | WICKHAM, Robert | Male 50-54 |
58 | 0:23:38 | MOORE, Lesley | Female 40-44 |
62 | 0:23:45 | RENDEL, Becky | Male 18 to 39 |
64 | 0:23:50 | STEVENS, Brett | Male 18 to 39 |
79 | 0:24:44 | MCGRORY, Kevin | Male 50-54 |
80 | 0:24:44 | SAUNDERS, Richard | Male 50-54 |
87 | 0:24:57 | MESTON, Rich | Male 40-44 |
89 | 0:25:03 | FILMER, Graham | Male 50-54 |
107 | 0:26:13 | TOMLINSON, Matthew | Male 45-49 |
109 | 0:26:17 | WILLIAMS, Neil | Male 40-44 |
110 | 0:26:20 | ROWLAND, John | Male 60-64 |
111 | 0:26:20 | BRIERLEY, Howard | Male 65-69 |
118 | 0:26:29 | STOAKES, Graham | Male 60-64 |
133 | 0:27:08 | BARLOW, Sharon | Female 45-49 |
137 | 0:27:21 | WRIGHT, Gavin | Male 50-54 |
141 | 0:27:38 | NEAL, Jane | Female 60-64 |
161 | 0:28:39 | RITCHIE, Dave | Male 55-59 |
164 | 0:28:43 | WELCH, Lynne | Female 50-54 |
179 | 0:29:22 | OFFER, Jayne | Female 50-54 |
180 | 0:29:25 | BULLER, Steven | Male 50-54 |
181 | 0:29:28 | HITCHING, Ian | Male 50-54 |
184 | 0:29:38 | NEAL, Dave | Male 60-64 |
185 | 0:29:38 | PEEDELL, Karen | Female 55-59 |
188 | 0:29:55 | RITCHIE, Vanya | Female 55-59 |
193 | 0:30:14 | WHITMARSH, Paul | Male 50-54 |
199 | 0:30:28 | MCGRORY, Maggie | Female 50-54 |
203 | 0:30:41 | HOULTON, Zoe | Female 50-54 |
215 | 0:31:52 | PALMER, Brenda | Female 60-64 |
226 | 0:32:33 | WHITMARSH, Celia | Female 40-44 |
231 | 0:32:59 | HUNT, Kim | Female 60-64 |
232 | 0:32:59 | FILMER, Eve | Female 50-54 |
233 | 0:33:10 | DURLEY-WHITE, Sarah | Female 40-44 |
240 | 0:33:35 | STRUCK, Cheryl | Female 40-44 |
245 | 0:33:56 | STOAKES, Tina | Female 55-59 |
260 | 0:35:20 | MIDGLEY, Catherine | Female 45-49 |
265 | 0:36:01 | GALTON, Grace | Female 40-44 |
268 | 0:36:12 | GRIESSER, Sue | Female 50-54 |
269 | 0:36:23 | ROBERTS, Kevin | Male 50-54 |
280 | 0:37:45 | KARNATZ, Alisa | Female 18-39 |
283 | 0:38:55 | DEVERILL, Ann | Female 50-54 |
290 | 0:41:11 | SMITH, Michelle | Female 40-44 |
291 | 0:41:21 | HARTLEY, Tina | Female 45-49 |
295 | 0:42:10 | MORPHEW, Fiona | Female 60-64 |
301 | 0:45:35 | IRVEN, Nuala | Female 45-49 |
Junior results:
Pos | Name | Cat | Time |
---|---|---|---|
2 | William Barlow | B 13 | 05:47 |
9 | Ethan Crowley | B 9 | 06:15 |
16 | Ben Ives | B 19 | 06:45 |
28 | Adam Alan-Williams | B 10 | 07:11 |