Bryanston School in Blandford was the location of the second Wessex League XC match and another great turn out for the club!
Wessex League Cross Country Race 2
Race | Pos | AC | Perf | Name | AG | M/F |
---|---|---|---|---|---|---|
8.6KXC SM | 3 | 32:29:00 | Adam Conroy | SEN | M | |
5.3KXC SW | 12 | 28:28:00 | Georgia Hill | SEN | W | |
1.8KXC U11M | 34 | 07:56 | Harley Taylor | U11 | M | |
1.8KXC U11M | 36 | 08:00 | Ethan Crowley | U11 | M | |
1.8KXC U11W | 40 | 09:07 | Lexie Taylor | U11 | W | |
3.5KXC U13M | 1 | 13:41 | William Rabjohns | U13 | M | |
3.5KXC U13M | 2 | 14:43 | Finn Pardy | U13 | M | |
1.8KXC U11M | 4 | 06:48 | Harry Farley | U13 | M | |
1.8KXC U11M | 6 | 06:58 | Thomas Farley | U13 | M | |
3.5KXC U13W | 12 | 17:10 | Aimie Quarrie | U13 | W | |
1.8KXC U11W | 10 | 07:55 | Jaya Collinson | U13 | W | |
4.7KXC U15M | 4 | 17:57 | Josh Smith | U15 | M | |
4.7KXC U15M | 17 | 22:14 | Fergus Taylor | U15 | M | |
4.7KXC U15W | 11 | 22:18 | Isobel Rabjohns | U15 | W | |
5.3KXC U17M | 7 | 22:52 | Ben Butterworth | U17 | M | |
8.6KXC SM | 12 | 34:53:00 | David Wood | V35 | M | |
8.6KXC SM | 24 | 37:37:00 | Simon Wildbur | V35 | M | |
5.3KXC SW | 6 | 25:15:00 | Clare Snape | V35 | W | |
8.6KXC SM | 26 | 3 | 38:12:00 | Ray Quarrie | V45 | M |
8.6KXC SM | 11 | 1 | 34:31:00 | Paul Drake | V50 | M |
8.6KXC SM | 47 | 13 | 64:37:00 | Peter Cornes | V50 | M |
8.6KXC SM | 31 | 7 | 40:16:00 | Ravinder Saini | V55 | M |
8.6KXC SM | 41 | 10 | 46:09:00 | David Ritchie | V55 | M |
8.6KXC SM | 46 | 4 | 51:11:00 | Nigel Harding | V60 | M |
5.3KXC SW | 9 | 1 | 27:02:00 | Jane Neal | V60 | W |
Cross Country Relays at Wormwood Scrubs
A hardy team of junior Poole AC made their way to Wormwood Scrubs for the Cross Country relays. Great job #teamPooleAC
- Charlotte, Sophia and Kate were 29th Team in the U13 Girls race
- Cameron, Connor and Finn 9th in the U13 Boys
- Josh, Zac and Liam also 9th in U15 Boys