Well done to all our Cross Country runners at the Hampshire League fixture in Reading.
Juniors – U15 boys, U13 boys and U15 girls:
Pos | Name | Category | Distance | Time |
---|---|---|---|---|
5 | Ryan Symington | U15 boys | 4.3k | 12:55 |
20 | Mark Ruby | U15 boys | 4.3k | 14:09 |
32 | Finn Pardy | U15 boys | 4.3k | 14:52 |
11 | George Mahon | U13 boys | 3.1k | 10:49 |
7 | Ashia Wilson | U15 girls | 4k | 12:17 |
Senior and Vet men:
Position | Vet Pos | Name | Cat | Time |
---|---|---|---|---|
14 | Jamie Grose | Sen | 32:21 | |
32 | Chris Alborough | Sen | 33:51 | |
37 | 8 | Gareth Alan-Williams | M40 | 34:14 |
43 | 10 | Dave Hicks | M40 | 34:42 |
186 | 86 | Graham Filmer | M50 | 46:20 |
203 | 96 | Nigel Harding | M60 | 56:06 |
206 | 99 | Peter Cornes | M50 | 62:30 |
Senior and Vet Ladies:
Position | Vet Pos | Name | Cat | Time |
---|---|---|---|---|
69 | Kirstin Hay | Sen | 25:00 | |
123 | 58 | Nicola Cornes | V45 | 30:24 |
128 | Laura Horswill | Sen | 31:20 |