Moors Valley parkrun
The final event in the Senior Multi-terrain champs saw PBs for Les Holmes, Nicola Sawyer and David Humby.
Pos | Name | Gen | Cat | Time |
---|---|---|---|---|
24 | Les HOLMES | Male | VM40-44 | 21:01 |
65 | Graham FILMER | Male | VM55-59 | 22:57 |
82 | Richard SEDGLEY | Male | VM35-39 | 23:30 |
91 | Kirstin HAY | Female | VW35-39 | 23:45 |
92 | Barry MILLER | Male | VM40-44 | 23:46 |
97 | Dave LUGSDEN | Male | VM55-59 | 23:55 |
104 | Lesley MOORE | Female | VW45-49 | 24:06 |
175 | John ROWLAND | Male | VM65-69 | 25:57 |
176 | Nicola SAWYER | Female | VW50-54 | 26:01 |
179 | Kimberley ROWLAND | Female | SW30-34 | 26:06 |
242 | David HUMBY | Male | VM55-59 | 27:49 |
271 | Ian HITCHING | Male | VM55-59 | 28:40 |
273 | Laura HORSWILL | Female | VW35-39 | 28:44 |
315 | Steve BULLER | Male | VM55-59 | 29:48 |
316 | Kevin ROBERTS | Male | VM55-59 | 29:48 |
349 | Eve FILMER | Female | VW55-59 | 30:57 |
358 | Kim Denise HUNT | Female | VW65-69 | 31:06 |
418 | Clare JULYAN | Female | VW50-54 | 33:47 |
421 | Barry JULYAN | Male | VM50-54 | 33:49 |
444 | Trisha MILLS | Female | VW65-69 | 35:08 |
464 | Sue GRIESSER | Female | VW55-59 | 36:39 |
465 | Lorraine CERQUELLA | Female | VW40-44 | 36:39 |
482 | Andrew MILLS | Male | VM65-69 | 38:10 |
517 | Melanie COLES | Female | VW55-59 | 44:42 |
Hampshire Cross Country, Popham Airfield
Under 20s:
Cat | Distance | Pos | Name | Time |
---|---|---|---|---|
U13B | 3k | 13 | Charlie Harrison | 12:27 |
U13G | 3k | 6 | Jemima Chetwood | 12:53 |
U15B | 3k | 13 | Oliver Harrison | 14:55 |
U15B | 4k | 28 | Cameron Wicks | 16:01 |
U17M | 5k | 36 | Arun Dove | 21:31 |
Seniors:
Cat | Distance | Pos | Vet | Name | Cat | Time |
---|---|---|---|---|---|---|
SW | 6k | 60 | 22 | Jo Brown | V40 | 28.22 |
SW | 6k | 136 | 67 | Vanya Ritchie | V60 | 37:29 |
SW | 6k | 143 | Laura Horswill | 38:12 | ||
SW | 6k | 147 | 73 | Nicola Cornes | V50 | 39:27 |
SM | 10k | 50 | Brian Underwood | V40 | 36:43 | |
SM | 10k | 122 | Barry Miller | V40 | 40:41 | |
SM | 10k | 186 | Jonathan Addison | 44:39 | ||
SM | 10k | 189 | Alan Barnett | V60 | 44:48 | |
SM | 10k | 198 | Martin Sell | V50 | 45:01 | |
SM | 10k | 228 | Andrew Street | V50 | 47:12 | |
SM | 10k | 254 | Donald Harper | 49:01 | ||
SM | 10k | 261 | Kevin Roberts | V50 | 49:24 | |
SM | 10k | 267 | Graham Filmer | V50 | 50:44 | |
SM | 10k | 280 | David Ritchie | V60 | 58:51 |
UK Cardiff Cross Challenge
- Under-20 Men (6.4km): 11 Mark Ruby 20:37, 18 William Rabjohns 20:55
- Under-17 Men (5.56km): 14 Charlie Collins 18:25
- Under-15 Men (3.2km): 23 Max Collins 11:34
- Under-17 Women (4.45km): 22 Erin Wells 17:53
- Under-15 Girls (3.2km): 25 Polly Evans 12:27
- Under-11 Girls (1.25km): 3 Darcie Collins 5:26
English Schools’ Cross-Country Cup, South-West Regional, Taunton
Two of our athletes helped Parkstone Grammar School to fourth place of twelve schools at the regional match in the English Schools’ Cross-Country Cup.
Intermediate Girls (2.5km): 22 Amelia Drew 12:21, 26 Izzie Garavini 12:30
World Biathle and Triathle Championships, Bali, Indonesia
Despite an age disadvantage, Jemima Chetwood finished fourth in two races and fifth in another, achieving one team gold and one team silver for Team GB.