The senior awards for 2023 were presented at the Christmas party. There were some amazing achievements this year, and the following table shows the list of awards.
Award | Name |
---|---|
Chairmans Award | Ian Hitching |
Coaches Award | Steve Kelly |
Jason Robbins - Achievement Award | Tammy Frias-Robles |
Most Improved Runner | Andy Street |
Multi Terrain - 1st Lady | Kirstin Hay |
Multi Terrain - 2nd Lady | Lesley Moore |
Multi Terrain - 3rd Lady | Lorraine Cerquella |
Multi Terrain - 1st Male | Barry Miller |
Multi Terrain - 2nd Male | Martin Sell |
Multi Terrain - 3rd Male | Jonathan Addison |
Summer Series Ladies 65-69 | Kim Hunt |
Summer Series Ladies 55-59 | Jackie Godden |
Summer Series Ladies 50-54 | Nicola Sawyer |
Summer Series Ladies 45-49 | Lesley Moore |
Summer Series Ladies 40-44 | Patricia Bradshaw |
Summer Series Ladies 35-39 | Kirstin Hay |
Summer Series Mens 65-69 | Graham Stoakes |
Summer Series Mens 55-59 | John Bassinder |
Summer Series Mens 50-54 | Dave Hicks |
Summer Series Mens 45-49 | Neil Williams |
Summer Series Mens 40-44 | Barry Miller |
Summer Series Senior Male | Gareth Hale |
Ladies Road Race Champs 1st Age Cat VM65-69 | Kim Hunt |
Ladies Road Race Champs 3rd Age Cat VM55-59 | Zoe Houlton |
Ladies Road Race Champs 2nd Age Cat VM55-59 | Jackie Godden |
Ladies Road Race Champs 1st Age Cat VM55-59 | Kathryn Robson |
Ladies Road Race Champs 1st Age Cat VM50-54 | Nicola Sawyer |
Ladies Road Race Champs 1st Age Cat VM45-49 | Lesley Moore |
Ladies Road Race Champs 1st Age Cat VM40-44 | Tammy Frias-Robles |
Ladies Road Race Champs 1st Age Cat VM35-39 | Kirstin Hay |
Mens Road Race Champs 1st Age Cat VM65-69 | Andy Mills |
Mens Road Race Champs 1st Age Cat VM60-64 | Alan Barnett |
Mens Road Race Champs 1st Age Cat VM55-59 | Kevin McGrory |
Mens Road Race Champs 4th Age Cat VM50-54 | Mark Kimber |
Mens Road Race Champs 3rd Age Cat VM50-54 | Andy Street |
Mens Road Race Champs 2nd Age Cat VM50-54 | Martin Sell |
Mens Road Race Champs 1st Age Cat VM50-54 | Dave Hicks |
Mens Road Race Champs 1st Age Cat VM45-49 | Neil Williams |
Mens Road Race Champs 1st Age Cat VM40-44 | Barry Miller |
Roy Carr 10k Winner | Kev Roberts |
John Gregory 3K - 1st Man | Benjy Williams |
John Gregory 3k - 1st Lady | Polly Evans |
Cross Country - 1st Lady | Vanya Ritchie |
Cross Country - 2nd Lady | Laura Horswill |
Cross Country - 3rd Lady | Jessie Jo Sutcliffe |
Cross Country - 1st Male | Steve Kelly |
Cross Country - 2nd Male | David Ritchie |
Cross Country - 3rd Male | Jonathan Addison |
Martin Sell won the coveted entry to the London Marathon. Lorraine Cerquella also won a place at a draw at the next committee meeting.
The complete set of results for the summer championships are presented below:
Road Race Championships
Overall Position | Age cat pos | Name | Age Gp | Races to count | BEST 6 | Broadstone | Swanage | Lytchett 10 | Poole | Marnhull | Roy Carr | Egdon | Puddletown | Holes Bay | Portland | Stur Half | Weymouth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kirstin Hay | VF35-39 | 6 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
2 | 1 | Kathryn Robson | VF55-59 | 6 | 10 | 3 | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | |||
3 | 1 | Lesley Moore | VF45-49 | 6 | 15 | 3 | 2 | 2 | 2 | 3 | 3 | ||||||
4 | 2 | Jackie Godden | VF55-59 | 6 | 18 | 4 | 4 | 4 | 5 | 3 | 2 | 3 | 2 | ||||
5 | 1 | Nicola Sawyer | VF50-54 | 6 | 25 | 2 | 6 | 6 | 6 | 4 | 3 | 4 | |||||
6 | 3 | Zoe Houlton | VF55-59 | 6 | 31 | 5 | 1 | 7 | 7 | 6 | 9 | 5 | |||||
7 | 1 | Tammy Frias-Robles | VF40-44 | 6 | 31 | 10 | 4 | 16 | 9 | 15 | 11 | 4 | 4 | 5 | 5 | ||
8 | 1 | Kim Hunt | VF65-69 | 6 | 37 | 9 | 3 | 9 | 13 | 8 | 12 | 9 | 8 | 5 | 4 | ||
9 | 4 | Maggie McGrory | VF55-59 | 5 | 47 | 8 | 12 | 10 | 8 | 9 | |||||||
10 | 2 | Celia Whitmarsh | VF45-49 | 4 | 29 | 8 | 9 | 8 | 4 | ||||||||
11 | 2 | Lorraine Cerquella | VF40-44 | 4 | 41 | 11 | 7 | 13 | 10 | ||||||||
12 | 2 | Trisha Mills | VF65-69 | 4 | 44 | 5 | 10 | 16 | 13 | ||||||||
13 | 1 | Karen Peedell | VF60-64 | 3 | 18 | 5 | 8 | 5 | |||||||||
14 | 3 | Valerie Waters | VF65-69 | 3 | 18 | 5 | 7 | 6 | |||||||||
15 | 2 | Laura Horswill | VF35-39 | 3 | 35 | 14 | 14 | 7 | |||||||||
16 | 3 | Sarah Durley-White | VF45-49 | 3 | 43 | 21 | 12 | 10 | |||||||||
17 | 3 | Juliet Champion | VF40-44 | 2 | 2 | 1 | 1 | ||||||||||
18 | 5 | Jayne Offer | VF55-59 | 2 | 7 | 4 | 3 | ||||||||||
19 | 2 | Nicola Hall | VF50-54 | 2 | 12 | 6 | 6 | ||||||||||
20 | 2 | Sue Ham | VF60-64 | 2 | 14 | 7 | 7 | ||||||||||
21 | 3 | Clare Julyan | VF50-54 | 2 | 16 | 11 | 5 | ||||||||||
22 | 4 | Grace Galton | VF45-49 | 2 | 31 | 17 | 14 | ||||||||||
23 | 6 | Melanie Coles | VF55-59 | 2 | 37 | 22 | 15 | ||||||||||
24 | 5 | Claire Kremer | VF45-49 | 1 | 1 | 1 | |||||||||||
25 | 3 | Gemma Terry | VF35-39 | 1 | 2 | 2 | |||||||||||
26 | 6 | Sarah Audrain | VF45-49 | 1 | 3 | 3 | |||||||||||
27 | 1 | Jessie Jo Sutcliffe | F Senior | 1 | 3 | 3 | |||||||||||
28 | 4 | Nicky Evans | VF50-54 | 1 | 10 | 10 | |||||||||||
29 | 7 | Eve Filmer | VF55-59 | 1 | 15 | 15 | |||||||||||
30 | 3 | Gill Cook | VF60-64 | 1 | 18 | 18 | |||||||||||
31 | 8 | Sue Griesser | VF55-59 | 1 | 19 | 19 | |||||||||||
32 | 9 | Ann Deverill | VF55-59 | 1 | 20 | 20 |
Overall Position | Age cat pos | Name | Age Gp | Races to count | BEST 6 | Broadstone | Swanage | Lytchett 10 | Poole | Marnhull | Roy Carr | Egdon | Puddletown | Holes Bay | Portland | Stur Half | Weymouth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Barry Miller | VM40-44 | 6 | 12 | 1 | 4 | 2 | 1 | 1 | 4 | 3 | |||||
2 | 1 | Dave Hicks | VM50-54 | 6 | 15 | 6 | 1 | 2 | 1 | 4 | 1 | ||||||
3 | 2 | Martin Sell | VM50-54 | 6 | 20 | 12 | 3 | 7 | 6 | 3 | 4 | 3 | 4 | 6 | 3 | 6 | 5 |
4 | 1 | Alan Barnett | VM60-64 | 6 | 30 | 10 | 6 | 2 | 3 | 5 | 4 | ||||||
5 | 3 | Andrew Street | VM50-54 | 6 | 44 | 15 | 7 | 12 | 15 | 12 | 8 | 6 | 11 | 6 | 11 | 6 | |
6 | 1 | Kevin McGrory | VM55-59 | 6 | 48 | 16 | 6 | 10 | 13 | 9 | 5 | 13 | 5 | ||||
7 | 4 | Mark Kimber | VM50-54 | 6 | 59 | 14 | 4 | 11 | 14 | 6 | 10 | 14 | |||||
8 | 1 | Neil Williams | VM45-49 | 6 | 80 | 17 | 13 | 17 | 4 | 19 | 10 | 21 | |||||
9 | 1 | Andrew Mills | VM65-69 | 6 | 96 | 8 | 25 | 5 | 24 | 12 | 22 | ||||||
10 | 2 | John Bassinder | VM55-59 | 5 | 10 | 1 | 3 | 2 | 2 | 2 | |||||||
11 | 1 | Benjy Williams | M Senior | 5 | 12 | 5 | 3 | 1 | 2 | 1 | |||||||
12 | 2 | Luke Terry | VM40-44 | 5 | 15 | 7 | 2 | 2 | 1 | 3 | |||||||
13 | 5 | Reuben Skinner | VM50-54 | 4 | 26 | 5 | 10 | 4 | 7 | ||||||||
14 | 3 | Steven Kelly | VM40-44 | 4 | 33 | 12 | 4 | 9 | 8 | ||||||||
15 | 4 | Andrew Lewis | VM40-44 | 4 | 36 | 9 | 11 | 7 | 9 | ||||||||
16 | 3 | Duncan Cooper | VM55-59 | 3 | 11 | 3 | 3 | 5 | |||||||||
17 | 6 | Patrick Jackson | VM50-54 | 3 | 12 | 2 | 8 | 2 | |||||||||
18 | 7 | Ross Telford | VM50-54 | 3 | 22 | 11 | 6 | 5 | |||||||||
19 | 2 | Brett Stevens | M Senior | 3 | 25 | 10 | 7 | 8 | |||||||||
20 | 5 | Les Holmes | VM40-44 | 3 | 42 | 13 | 17 | 12 | |||||||||
21 | 4 | Kev Roberts | VM55-59 | 3 | 50 | 18 | 17 | 15 | |||||||||
22 | 5 | Graham Filmer | VM55-59 | 3 | 52 | 18 | 18 | 16 | |||||||||
23 | 6 | Steve Buller | VM55-59 | 3 | 67 | 24 | 23 | 20 | |||||||||
24 | 2 | Brian Underwood | VM45-49 | 2 | 4 | 3 | 1 | ||||||||||
25 | 8 | Neil Masterman | VM50-54 | 2 | 16 | 11 | 5 | ||||||||||
26 | 3 | Simon Wildbur | VM45-49 | 2 | 17 | 8 | 9 | ||||||||||
27 | 3 | Chris Jones | M Senior | 2 | 17 | 7 | 10 | ||||||||||
28 | 2 | Mike Hirst | VM65-69 | 2 | 27 | 15 | 12 | ||||||||||
29 | 7 | Tony Peach | VM55-59 | 2 | 28 | 14 | 14 | ||||||||||
30 | 6 | Ben Pilley | VM40-44 | 2 | 30 | 21 | 9 | ||||||||||
31 | 8 | Paul Whitmarsh | VM55-59 | 2 | 33 | 14 | 19 | ||||||||||
32 | 4 | Thomas Corbin | M Senior | 1 | 1 | 1 | |||||||||||
33 | 5 | Dom Willmore | M Senior | 1 | 2 | 2 | |||||||||||
34 | 6 | Liam Openshaw | M Senior | 1 | 4 | 4 | |||||||||||
35 | 4 | Jean-Pierre Panchaud | VM45-49 | 1 | 4 | 4 | |||||||||||
36 | 7 | John Towner | VM40-44 | 1 | 5 | 5 | |||||||||||
37 | 9 | Darren Moore | VM55-59 | 1 | 5 | 5 | |||||||||||
38 | 10 | Mike Cure | VM55-59 | 1 | 7 | 7 | |||||||||||
39 | 11 | Rob Wickham | VM55-59 | 1 | 8 | 8 | |||||||||||
40 | 7 | Jonathan Addison | M Senior | 1 | 8 | 8 | |||||||||||
41 | 8 | Marc Ujvari | VM40-44 | 1 | 9 | 9 | |||||||||||
42 | 12 | Ian Hitching | VM55-59 | 1 | 11 | 11 | |||||||||||
43 | 2 | Stephen Hogarth | VM60-64 | 1 | 13 | 13 | |||||||||||
44 | 3 | David Neal | VM65-69 | 1 | 13 | 13 | |||||||||||
45 | 13 | Steve Scott | VM55-59 | 1 | 15 | 15 | |||||||||||
46 | 14 | Nigel Brooke | VM55-59 | 1 | 16 | 16 | |||||||||||
47 | 8 | Damian Startin | M Senior | 1 | 16 | 16 | |||||||||||
48 | 15 | David Humby | VM55-59 | 1 | 18 | 18 | |||||||||||
49 | 9 | John Hall | VM50-54 | 1 | 19 | 19 | |||||||||||
50 | 16 | David Lugsden | VM55-59 | 1 | 19 | 19 | |||||||||||
51 | 10 | Martin Crowley | VM50-54 | 1 | 20 | 20 | |||||||||||
52 | 9 | Donald Harper | M Senior | 1 | 20 | 20 | |||||||||||
53 | 5 | Paul Wilsher | VM45-49 | 1 | 21 | 21 | |||||||||||
54 | 17 | Philip Audrain | VM55-59 | 1 | 22 | 22 | |||||||||||
55 | 4 | Doug Cramond | VM65-69 | 1 | 22 | 22 | |||||||||||
56 | 1 | James Gallagher | VM75-79 | 1 | 23 | 23 |
Multi Terrain Championships
Overall Position | Age cat pos | Name | Age Gp | Races to count | BEST 5 | Popham | Upton | Kings Park | Durlston | Tarrant | Conquest | Great Field | Blandford | Black Hill | Studland | New Forest 10 | Moors Valley |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kirstin Hay | VF35-39 | 5 | 6 | 1 | 1 | 1 | 2 | 1 | |||||||
2 | 1 | Lesley Moore | VF45-49 | 5 | 9 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | |||||
3 | 1 | Lorraine Cerquella | VF40-44 | 5 | 15 | 11 | 3 | 9 | 6 | 1 | 15 | 16 | 3 | 9 | 2 | 11 | |
4 | 1 | Nicola Sawyer | VF50-54 | 5 | 17 | 5 | 5 | 3 | 1 | 3 | |||||||
5 | 2 | Laura Horswill | VF35-39 | 5 | 19 | 12 | 4 | 3 | 8 | 9 | 1 | 6 | 5 | ||||
6 | 1 | Sue Ham | VF60-64 | 5 | 21 | 10 | 2 | 4 | 10 | 10 | 2 | 13 | 3 | ||||
7 | 2 | Tammy Frias-Robles | VF40-44 | 5 | 21 | 16 | 5 | 5 | 5 | 2 | 13 | 12 | 4 | 10 | |||
8 | 1 | Trisha Mills | VF65-69 | 5 | 30 | 17 | 6 | 7 | 3 | 18 | 17 | 5 | 11 | 9 | |||
9 | 2 | Kim Hunt | VF65-69 | 5 | 53 | 14 | 4 | 14 | 14 | 7 | |||||||
10 | 1 | Melanie Coles | VF55-59 | 5 | 65 | 19 | 10 | 19 | 18 | 6 | 12 | ||||||
11 | 2 | Kathryn Robson | VF55-59 | 3 | 5 | 1 | 3 | 1 | |||||||||
12 | 2 | Vanya Ritchie | VF60-64 | 3 | 10 | 1 | 7 | 2 | |||||||||
13 | 3 | Jackie Godden | VF55-59 | 3 | 10 | 3 | 3 | 4 | |||||||||
14 | 4 | Zoe Houlton | VF55-59 | 3 | 22 | 9 | 7 | 6 | |||||||||
15 | 2 | Celia Whitmarsh | VF45-49 | 3 | 25 | 11 | 7 | 7 | |||||||||
16 | 5 | Eve Filmer | VF55-59 | 3 | 34 | 13 | 15 | 6 | |||||||||
17 | 1 | Kimberley Rowland | F Senior | 2 | 8 | 4 | 4 | ||||||||||
18 | 3 | Valerie Waters | VF65-69 | 2 | 9 | 4 | 5 | ||||||||||
19 | 2 | Nicola Hall | VF50-54 | 2 | 11 | 3 | 8 | ||||||||||
20 | 3 | Patricia Bradshaw | VF40-44 | 2 | 11 | 6 | 5 | ||||||||||
21 | 3 | Clare Julyan | VF50-54 | 2 | 16 | 8 | 8 | ||||||||||
22 | 6 | Maggie McGrory | VF55-59 | 2 | 22 | 9 | 13 | ||||||||||
23 | 7 | Julie Bliss | VF55-59 | 2 | 23 | 12 | 11 | ||||||||||
24 | 4 | Jacqueline Lowe | VF65-69 | 2 | 24 | 7 | 17 | ||||||||||
25 | 3 | Grace Galton | VF45-49 | 2 | 34 | 18 | 16 | ||||||||||
26 | 2 | Jessie Jo Sutcliffe | F Senior | 1 | 1 | 1 | |||||||||||
27 | 8 | Lynne Welch | VF55-59 | 1 | 6 | 6 | |||||||||||
28 | 3 | Karen Peedell | VF60-64 | 1 | 8 | 8 | |||||||||||
29 | 4 | Gill Cook | VF60-64 | 1 | 8 | 8 | |||||||||||
30 | 9 | Sue Griesser | VF55-59 | 1 | 10 | 10 | |||||||||||
31 | 5 | Janet Brian | VF60-64 | 1 | 12 | 12 | |||||||||||
32 | 10 | Ann Deverill | VF55-59 | 1 | 15 | 15 |
Overall Position | Age cat pos | Name | Age Gp | Races to count | BEST 5 | Popham | Upton | Kings Park | Durlston | Tarrant | Conquest | Great Field | Blandford | Black Hill | Studland | New Forest 10 | Moors Valley |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Barry Miller | VM40-44 | 5 | 6 | 1 | 1 | 5 | 1 | 4 | 2 | 1 | 4 | ||||
2 | 1 | Martin Sell | VM50-54 | 5 | 15 | 5 | 8 | 2 | 1 | 5 | 3 | 4 | |||||
3 | 1 | Jonathan Addison | M Senior | 5 | 20 | 2 | 4 | 7 | 3 | 6 | 5 | ||||||
4 | 2 | Steve Kelly | VM40-44 | 5 | 21 | 3 | 7 | 11 | 4 | 4 | 11 | 7 | 3 | ||||
5 | 2 | Andrew Street | VM50-54 | 5 | 24 | 11 | 12 | 6 | 5 | 2 | 12 | 6 | 5 | 7 | |||
6 | 1 | Andrew Mills | VM65-69 | 5 | 39 | 17 | 9 | 8 | 3 | 18 | 19 | 7 | 16 | 12 | |||
7 | 1 | Graham Filmer | VM55-59 | 5 | 43 | 13 | 6 | 11 | 11 | 2 | |||||||
8 | 2 | Ian Hitching | VM55-59 | 5 | 52 | 7 | 19 | 17 | 1 | 8 | |||||||
9 | 1 | David Ritchie | VM60-64 | 5 | 55 | 4 | 16 | 14 | 8 | 13 | |||||||
10 | 3 | Andrew Lewis | VM40-44 | 4 | 26 | 10 | 5 | 7 | 4 | ||||||||
11 | 3 | Kevin Roberts | VM55-59 | 4 | 46 | 14 | 13 | 9 | 10 | ||||||||
12 | 2 | Gareth Hale | M Senior | 3 | 5 | 3 | 1 | 1 | |||||||||
13 | 3 | John Hall | VM50-54 | 3 | 7 | 3 | 2 | 2 | |||||||||
14 | 4 | Mark Kimber | VM50-54 | 3 | 24 | 8 | 8 | 8 | |||||||||
15 | 4 | Les Holmes | VM40-44 | 3 | 26 | 15 | 10 | 1 | |||||||||
16 | 4 | Kevin McGrory | VM55-59 | 3 | 27 | 9 | 9 | 9 | |||||||||
17 | 5 | Paul Whitmarsh | VM55-59 | 3 | 42 | 15 | 15 | 12 | |||||||||
18 | 6 | Steve Buller | VM55-59 | 3 | 42 | 17 | 16 | 9 | |||||||||
19 | 7 | John Bassinder | VM55-59 | 2 | 3 | 2 | 1 | ||||||||||
20 | 5 | Robert Doubleday | VM40-44 | 2 | 5 | 4 | 1 | ||||||||||
21 | 5 | Dave Hicks | VM50-54 | 2 | 5 | 3 | 2 | ||||||||||
22 | 6 | Reuben Skinner | VM50-54 | 2 | 6 | 2 | 4 | ||||||||||
23 | 3 | Richard Sedgley | M Senior | 2 | 10 | 7 | 3 | ||||||||||
24 | 7 | Patrick Jackson | VM50-54 | 2 | 12 | 9 | 3 | ||||||||||
25 | 1 | Simon Wildbur | VM45-49 | 2 | 22 | 12 | 10 | ||||||||||
26 | 8 | Simon Bliss | VM55-59 | 2 | 25 | 13 | 12 | ||||||||||
27 | 2 | Graham Stoakes | VM65-69 | 2 | 28 | 14 | 14 | ||||||||||
28 | 4 | Matt Holman | M Senior | 2 | 29 | 16 | 13 | ||||||||||
29 | 1 | Barry Julyan | M50-54 | 2 | 31 | 20 | 11 | ||||||||||
30 | 6 | Luke Terry | VM40-44 | 1 | 1 | 1 | |||||||||||
31 | 9 | Duncan Cooper | VM55-59 | 1 | 2 | 2 | |||||||||||
32 | 8 | Neil Masterman | VM50-54 | 1 | 3 | 3 | |||||||||||
33 | 9 | Colin Harris | VM50-54 | 1 | 5 | 5 | |||||||||||
34 | 10 | Ross Telford | VM50-54 | 1 | 5 | 5 | |||||||||||
35 | 10 | Dave Lugsden | VM55-59 | 1 | 5 | 5 | |||||||||||
36 | 5 | Donald Harper | M Senior | 1 | 6 | 6 | |||||||||||
37 | 2 | Jean-Pierre Panchaud | VM45-49 | 1 | 6 | 6 | |||||||||||
38 | 11 | Rob Wickham | VM55-59 | 1 | 6 | 6 | |||||||||||
39 | 2 | Alan Barnett | VM60-64 | 1 | 6 | 6 | |||||||||||
40 | 3 | John Rowland | VM65-69 | 1 | 6 | 6 | |||||||||||
41 | 12 | David Humby | VM55-59 | 1 | 7 | 7 | |||||||||||
42 | 3 | Brian Underwood | VM45-49 | 1 | 8 | 8 | |||||||||||
43 | 1 | Matt Bliss | SM | 1 | 10 | 10 | |||||||||||
44 | 7 | Robin Kennedy | VM40-44 | 1 | 10 | 10 | |||||||||||
45 | 4 | Neil Williams | VM45-49 | 1 | 10 | 10 | |||||||||||
46 | 13 | John Brian | VM55-59 | 1 | 14 | 14 | |||||||||||
47 | 14 | Matt Downer | VM55-59 | 1 | 15 | 15 | |||||||||||
48 | 1 | Jim Gallagher | VM75-79 | 1 | 18 | 18 |
Summer Series Championships
Overall Position | Age category position | Name | Age Gp | Races to count | BEST 5 | Canford | Corfe | Holes Bay | Cow Plop | Mile | Great Field | 3K | Upton | Blandford | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kirstin Hay | F35-39 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||
2 | 1 | Lesley Moore | F45-49 | 5 | 9 | 3 | 1 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 |
3 | 1 | Jackie Godden | F55-59 | 5 | 19 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | |||
4 | 1 | Patricia Bradshaw | F40-44 | 5 | 27 | 6 | 6 | 5 | 5 | 6 | 8 | 5 | 4 | ||
5 | 1 | Nicola Sawyer | F50-54 | 5 | 28 | 7 | 3 | 7 | 6 | 5 | 7 | 5 | |||
6 | 2 | Celia Whitmarsh | F45-49 | 5 | 36 | 11 | 5 | 6 | 9 | 11 | 9 | 7 | 6 | ||
7 | 2 | Zoe Houlton | F55-59 | 5 | 38 | 9 | 8 | 8 | 7 | 10 | 6 | 7 | |||
8 | 2 | Clare Julyan | F50-54 | 5 | 41 | 10 | 9 | 7 | 7 | 8 | 8 | ||||
9 | 2 | Laura Horswill | F35-39 | 5 | 44 | 12 | 10 | 9 | 11 | 10 | 8 | 11 | 8 | 9 | 9 |
10 | 3 | Maggie McGrory | F55-59 | 5 | 51 | 7 | 11 | 12 | 12 | 9 | 13 | 10 | |||
11 | 1 | Kim Hunt | F65-69 | 5 | 54 | 14 | 11 | 10 | 13 | 11 | 14 | 12 | 10 | 14 | 11 |
12 | 2 | Tammy Frias-Robles | F40-44 | 5 | 64 | 16 | 12 | 13 | 11 | 12 | 12 | ||||
13 | 1 | Kimberley Rowland | SF | 4 | 11 | 2 | 3 | 2 | 4 | 13 | |||||
14 | 4 | Kathryn Robson | F55-59 | 4 | 14 | 4 | 3 | 4 | 3 | 14 | |||||
15 | 2 | Jessie Jo Sutcliffe | SF | 4 | 19 | 4 | 6 | 4 | 5 | 15 | |||||
16 | 3 | Nicola Hall | F50-54 | 4 | 34 | 8 | 8 | 9 | 9 | 16 | |||||
17 | 5 | Julie Bliss | F55-59 | 4 | 49 | 12 | 12 | 14 | 11 | 17 | |||||
18 | 3 | Sarah Durley-White | F45-49 | 4 | 51 | 15 | 13 | 10 | 13 | 18 | |||||
19 | 2 | Trisha Mills | F65-69 | 4 | 64 | 17 | 13 | 18 | 16 | 19 | |||||
20 | 1 | Karen Peedell | F60-64 | 3 | 18 | 8 | 4 | 6 | 20 | ||||||
21 | 2 | Sue Ham | F60-64 | 3 | 33 | 13 | 10 | 10 | 21 | ||||||
22 | 3 | Becky Rendell | SF | 2 | 2 | 1 | 1 | 22 | |||||||
23 | 4 | Grace Galton | F45-49 | 2 | 29 | 16 | 13 | 23 | |||||||
24 | 3 | Gill Cook | F60-64 | 2 | 30 | 18 | 12 | 24 | |||||||
25 | 6 | Melanie Coles | F55-59 | 2 | 36 | 19 | 17 | 25 | |||||||
26 | 3 | Emily Hilliar | F35-39 | 1 | 1 | 1 | 26 | ||||||||
27 | 4 | Gen Crisford | F35-39 | 1 | 2 | 2 | 27 | ||||||||
28 | 7 | Jayne Offer | F55-59 | 1 | 5 | 5 | 28 | ||||||||
29 | 3 | Valerie Waters | F65-69 | 1 | 6 | 6 | 29 | ||||||||
30 | 3 | Melanie Ottway | F40-44 | 1 | 7 | 7 | 30 | ||||||||
31 | 4 | Lorraine Cerquella | F40-44 | 1 | 15 | 15 | 31 | ||||||||
32 | 8 | Eve Filmer | F55-59 | 1 | 15 | 15 | 32 | ||||||||
33 | 4 | Jacqueline Lowe | F65-69 | 1 | 17 | 17 | 33 |
Overall Position | Age category position | Name | Age Gp | Races to count | BEST 5 | Canford | Corfe | Holes Bay | Cow Plop | Mile | Great Field | 3K | Upton | Blandford | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dave Hicks | M50-54 | 5 | 8 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | |||
2 | 1 | John Bassinder | M55-59 | 5 | 13 | 3 | 3 | 3 | 3 | 4 | 1 | 3 | 2 | ||
3 | 1 | Gareth Hale | SM | 5 | 13 | 7 | 4 | 3 | 3 | 2 | 1 | 3 | |||
4 | 1 | Barry Miller | M40-44 | 5 | 15 | 4 | 4 | 4 | 5 | 4 | 1 | 2 | 4 | ||
5 | 2 | Martin Sell | M50-54 | 5 | 23 | 5 | 6 | 6 | 7 | 9 | 5 | 6 | 4 | 3 | 5 |
6 | 2 | Jonathan Addison | SM | 5 | 24 | 6 | 5 | 6 | 6 | 5 | 3 | 5 | 6 | ||
7 | 2 | Andrew Lewis | M40-44 | 5 | 38 | 10 | 10 | 7 | 7 | 12 | 4 | 7 | |||
8 | 3 | Steve Kelly | M40-44 | 5 | 46 | 13 | 9 | 11 | 11 | 8 | 7 | 8 | |||
9 | 3 | Brett Stevens | SM | 5 | 47 | 9 | 8 | 8 | 13 | 9 | 9 | ||||
10 | 3 | Mark Kimber | M50-54 | 5 | 48 | 11 | 11 | 10 | 11 | 8 | 13 | 11 | 8 | 10 | |
11 | 4 | Andrew Street | M50-54 | 5 | 48 | 14 | 12 | 11 | 13 | 12 | 12 | 10 | 9 | 6 | 11 |
12 | 2 | Kevin McGrory | M55-59 | 5 | 49 | 10 | 13 | 15 | 14 | 9 | 11 | 10 | 9 | 12 | |
13 | 3 | Kevin Roberts | M55-59 | 5 | 74 | 16 | 15 | 15 | 15 | 15 | 14 | 13 | |||
14 | 4 | Les Holmes | M40-44 | 5 | 76 | 18 | 16 | 18 | 10 | 14 | 14 | ||||
15 | 4 | Graham Filmer | M55-59 | 5 | 76 | 18 | 17 | 16 | 17 | 19 | 19 | 15 | 11 | 15 | |
16 | 4 | Donald Harper | SM | 5 | 80 | 19 | 14 | 14 | 20 | 13 | 16 | ||||
17 | 5 | Matt Holman | SM | 5 | 82 | 23 | 21 | 15 | 16 | 17 | 13 | 17 | |||
18 | 1 | Graham Stoakes | M65-69 | 5 | 85 | 19 | 20 | 18 | 25 | 14 | 25 | 14 | 18 | ||
19 | 5 | Simon Bliss | M55-59 | 5 | 89 | 19 | 23 | 13 | 22 | 12 | 19 | ||||
20 | 6 | Paul Whitmarsh | M55-59 | 5 | 98 | 20 | 24 | 15 | 24 | 15 | 20 | ||||
21 | 1 | Neil Williams | M45-49 | 5 | 103 | 20 | 18 | 24 | 20 | 21 | 21 | ||||
22 | 2 | Andy Mills | M65-69 | 5 | 106 | 25 | 22 | 25 | 22 | 28 | 18 | 19 | 22 | ||
23 | 7 | Steve Buller | M55-59 | 5 | 109 | 24 | 23 | 17 | 29 | 16 | 23 | ||||
24 | 1 | John Hall | VM50-54 | 4 | 22 | 7 | 5 | 8 | 2 | 24 | |||||
25 | 8 | Darren Moore | M55-59 | 4 | 39 | 12 | 8 | 12 | 7 | 25 | |||||
26 | 3 | Mike Hirst | M65-69 | 4 | 63 | 13 | 12 | 20 | 18 | 26 | |||||
27 | 5 | Robin Kennedy | M40-44 | 4 | 101 | 26 | 21 | 26 | 28 | 27 | |||||
28 | 6 | Luke Terry | M40-44 | 3 | 3 | 1 | 1 | 1 | 28 | ||||||
29 | 9 | Tony Peach | M55-59 | 3 | 47 | 14 | 21 | 12 | 29 | ||||||
30 | 10 | Martin Dexter | M55-59 | 3 | 51 | 17 | 17 | 17 | 30 | ||||||
