South-West League Match 1 at Exeter May 7th
In spite of the absence of a number of talented athletes (for various reason) we took a fairly full team to Exeter Arena for this match in cloudy, bright weather.
We were particularly short of u13 boys, only two travelling. Those who competed all did the best they could to contribute points in this new division of 11 clubs all in the one match, with 22 points for each winner! It is not yet possible to provide accurate League places, since PoT results include non-scorers. No Team Points either. So Performances only on Power of 10. (PBs)
Event/age | Name | Pos/ | Perf | Event/Age | Name | Pos/ | Perf |
U13B | U13G | ||||||
1500 | Cameron Corbin | 7/17 | 5-18.19 | 100 | Leah Watts A | 8/10 | 15.26 |
75H | Connor Corbin | 2/8 | 14.03 | Molly Pearce B | 6/10 | 15.60 | |
HJ | Connor C | 3/11 | 1.35m | 200 | Safia Stacey A | 1/8 | 29.95 |
LJ | Connor C | 7/30 | 4.02m | Charlotte Smith B | 4/8 | 31.98 | |
Cameron C | 22 | 3.51m | High J | Safia S | 3/16 | 1.35m | |
Shot | Cameron C | 14/18 | 4.99m | Charlotte S | 9 | 1.15m | |
U15B | Long J | Leah W | 16/30 | 3.50m | |||
200 | Edward Pearce A | 2/6 | 27.44 | Charlotte S | 22 | 3.36m | |
Harrison Leaper B | 5/6 | 28.99 | Shot | Safia S | 6/18 | 5.67m | |
300 | Liam Nixon r2 | 3/8 | 44.14 | Leah W | 18 | 3.92m | |
Harrison L | 8 | 47.43 | U15G | ||||
Edward P r3 | 6/8 | 45.10 | 200 | Heidi Taylor A | 3/6 | 28.52 | |
1500 | Josh Smith | U17r | 4-38.83 | Jas Lawrence B | 4 | 29.10 | |
Liam Nixon | 5-00.84 | Sarah-Louise H | N/S | 31.47 | |||
Alastair F | 5-09.09 | 300 r1 | Sarah-Louise H | 7/7 | 52.61 | ||
Long J | Edward P | 10/20 | 4.47m | r2 | Heidi T | 4/7 | 44.96 |
Discus | Oliver Cooper | 2/18 | 28.08m | 1500 r1 | Ashia Wilson | 2/11 | 5-03.97 |
Alastair Ferguson | 13 | 17.42m | r2 | Fern Kimber | 1/10 | 5-01.85 | |
Hammer | Alastair F | 7/11 | 13.95m | 75H | Fleur Mansell | 8/8 | 16.44 |
U17M | High J | Poppy Laidlaw | 14/23 | 1.25m | |||
200 | Lloyd Arnold A | 4/6 | 26.60 | Fleur M | 16= | 1.20m | |
Edward B-Smith B | 4/6 | 26.49 | Ashia W | 16= | 1.20m | ||
400 | Jed Skilton A | 2/6 | 53.54 | Long J | Jas L | 9/25 | 4.20m |
Lloyd A B | 1/6 | 55.83 | Poppy L | 10 | 4.19m | ||
1500 | Cam Telford r1 | 4/7 | 4-37.55 | Fleur M | 11 | 4.16m | |
Ruben W-C r2 | 2/10 | 4-32.35 | Javelin | Heidi T | 18/20 | 9.45m | |
Triple J | Lloyd A | 8/13 | 10.01m | U17W | |||
Edward B-S | 9 | 9.79m | 300 | Emily Jeffries | 4/6 | 45.52 | |
Shot | Cameron Cooke | 2/16 | 12.44m | Imogen Davis | 6 | 49.67 | |
Javelin | Cameron C | 9/14 | 23.12m | Shot | Emily J | 8/11 | 7.30m |
U20M | U20W | ||||||
200 u17 | Tom Casson | 1/7 | 22.71 | 1500 S/C | Rachael Jeffries | 4/11 | 5-51.60 |
400 u17 | Tom C | 1/5 | 53.80 | u17 | Emily J | 10 | 6-43.88 |
LongJ u17 | Tom C | 5/6 | 4.85m | SW | |||
SM | 200 u17 | Katie Corbin A | 7/7 | 29.09 | |||
200 | Richard Reeks A | 5/8 | 24.26 | Lizzy Gourlay B | 3/5 | 28.79 | |
Richard Wheeler B | 3/5 | 26.85 | 400 | Nichola Cornes | 8/8 | 88.13 |
Herewith mostly Seniors. Some Javelin results still missing.
As and when the League positions (i.e. the best two results per club in that event) and resulting points/scores become available, they will be published – possibly on the PAC Club web-site. The problem is, particularly on the field events, that non-scorers (the 3rd and other athletes from a club in that event) were listed in with the scorers. Hopefully for Match 2, still at Exeter but hosted by us and WAC, we will have a slicker system for separating the scorers from the rest.