South of England u15 and u20 Inter-Counties at Oxford 11/09/21
A total of ten athletes travelled to Horspath, Oxford on September 11th to represent Dorset at the annual Inter-County Championships for u15s and u20s. Among them were three from Poole AC. As a result, Megan Mowbray cleared 10.28m in the u15G Triple Jump to win from four other athletes. Jaya Collinson finished second in the u15G 200m (out of eight runners) in 26.96 (wind +1.0). Freya Woollard ran in the u15G 800, finishing 5th of seven in 2-31.81. Others in that Dorset team achieved wins in the u20W Long Jump, u15B 300m, u15G 300m, and u17M Triple Jump; and second places in u20W 100m, and u20M 400m. Please remember that these were the Southern Area Championships! Dorset did not win as a team, but these ten performed with excellence. Thanks to athletes, parents and managers Dean and Brian!
Poole AC results from the Bournemouth AC Open on 12/09/21
At King’s Park last Sunday, with fluctuating breeze and sunny intervals, at times there was a significant crowd. As ever, we thank BAC for the organising, plus all our athletes, parents and coaches for their support, driving, and mutually shared interest in Athletics. An amazing 62 u11s took part in the four events of QuadKids, our four athletes all finishing in their top sevens! Pride of place again to Jemima Chetwood who achieved the overall best performances in 75m, 600m, and LJ. She broke her own points total Club Record again! Charlie was the fastest boy while Sadie was second best on 600m; and Lumen second best with Howler, in spite of throwing a great 30m! Of the u13s, Eloise, Beatrice, Zachary and Janus all gained multiple PBs. As did u15B Caleb. First here are those QK results:- (SX = Heat no. G = Race Graded by PBs.)
Name | 75m (Points) | 600m (Pts.) | Long J (Pts.) | Howler (Pts.) | Total |
---|---|---|---|---|---|
Jemima Chetwood | 11.4 (56) | 1-57 (73) | 3.53m. (54) | 26.20m. (52) | 235 1/31G |
Lumen Myers | 12.9 (41) | 2-21 (49) | 3.02m. (37) | 30.10m. (60) | 187 6 |
Sadie Underwood | 12.8 (42) | 2-06 (64) | 2.96m. (35) | 18.30m. (36) | 177 7 |
Charlie Evans | 11.0 (60) | 2-12 (58) | 4.01m. (70) | 18.00m. (36) | 224 5/31B |
And these were in the more senior (!) events:-
Age/Event | Name | Position/ | Performance | Comment |
---|---|---|---|---|
U13G 100 SX10 | Polly Evans | 3/7 | 14.1 | PB |
U13G 100 SX11 | Eloise Martin | 1/5 | 14.4 | PB |
U13G 100 SX13 | Nikola Grzybowska | 2/4 | 15.7 | |
U13G 200 SX2 | Beatrice Hamblin | 3/5 | 29.4 | |
U13G 200 SX3 | Polly Evans | 1/5 | 29.6 | |
U13G 200 SX4 | Nikola Grzybowska | 5 | 33.7 | |
U13G 800 SX4 | Eloise Martin | 2/6 | 2-39.5 | PB |
U13G 800 SX5 | Polly Evans | 3 | 2-45.0 | |
U13G 1500 SX1 G | Amelia Drew | 6/9 | 5-48.8 | |
U13G 70H u13 | Beatrice Hamblin | 1/6 | 12.3 | PB |
U13G Long J u13 | Beatrice Hamblin | 3/15 | 4.26m. | PB |
U13G Long J u14 | Eloise Martin | 5 | 4.06m. | PB |
U15G High J G | Megan Mowbray | 1/9 | 1.53m. | PB |
U15G High J G | Amelia Stewart | 8 | 1.30m. | |
U15G Triple J G | Megan Mowbray | 11/13 | 10.09m. (+1.5) | |
U17W 100 u17 | Leah Watts | 3/4 | 13.2 | |
U17W 200 SX5 G | Leah Watts | 1/6 | 27.4 | |
U17W 300 u17 | Eleanor Mowbray | 2/8 | 46.9 | SB |
U17W Long J G | Eleanor Mowbray | 3/10 | 5.12m. (-1.4) | |
U17W Javelin WG | Eleanor Mowbray | 9/9 | 17.00m. | PB |
U20W 100 SX3 G | Fleur Mansell | 2/4 | 13.1 | PB |
U20W 1500 SX2 G | Fern Kimber | 5/7 | 5-05.0 | |
U20W Long J G | Fleur Mansell | 6/10 | 4.95m. | |
U20W Triple J G | Fleur Mansell | 3/13 | 11.30m. (+3.1) | |
SW High J G | Theresa Williams | 9/9 | 1.25m. | |
U13B 100 SX8 | Zachary Richings | 2/5 | 13.5 | PB |
U13B 100 SX7 | Janus Van Deventer | 1/4 | 14.4 | PB |
U13B 200 SX1 | Janus Van Deventer | 2/4 | 29.8 | PB |
U13B 800 SX3 G | Cameron Wicks | 2/7 | 2-33.8 | PB |
U13B High J Mix | Zachary Richings | 2/5 | 1.36m. | |
U13B LJ u13 | Zachary Richings | 2/5 | 5.07m. | PB |
U13B Javelin Mix | Elouan Biwole | 2/5 | 24.05m. | |
U15B 100 u15 | Caleb Cheng | 2/4 | 12.1 | PB |
U15B 200 SX6 G | Caleb Cheng | 2/5 | 24.9 | PB |
U15B Long J u15 | Caleb Cheng | 2/5 | 4.92m. | |
U17M Javelin G | Harry Midgley | 1/3 | 49.92m. |
South-West Trials for London Mini-Marathon (to be held on October 3rd)
Trials for the teams to represent the South-West in the London Mini-Marathon were staged at King’s School, Taunton, last Sunday, on an approximately 2 km course. Within their age-groups, athletes had to finish in the first four to qualify for team selection, and places 5-6 were for next reserves. On the basis of the published results, Poole AC should have two selected (in the u17M team) and one reserve in each of u15B and u13G. Well done to all for even being invited, then for taking part, and thanks as ever to their parents for the transport and support on the day. The Mini-Marathon is due to be held on the final (Buckingham Palace) part of the main course, before the main event.
Age | Name | Pos/ | Time |
---|---|---|---|
U13B | Oliver Harrison | 9/10 | 12-28 |
U13G | Seni Purnell | 6/16 | 12-15 |
U15B | Henry Cornish | 5/13 | 10-38 |
U15B | Oscar Ewen Matthews | 8 | 10-58 |
U15G | Lexie Brown | 10/13 | 12-14 |
U15G | Nancy Taylor | 12 | 12-44 |
U17M | Edward Bird | 1/11 | 9-28 |
U17M | Mark Ruby | 4 | 9-40 |
British Laser Run Biathlon Champs
In the British Laser Run (biathlon) Championships held at the Tudor Grange Leisure Centre in Solihull, u13B Cameron Wicks, running 3 x 400m and having to make 3 x 5 hits on a 5m away target, came 3rd of 16 who started, in 5-07. His sister, u15G Millie, running 4 x 400m and needing 4 x 5 hits on a target from 5m away, ranked 11th of 18 in 7-11. She was also part of the Leweston Pentathlon Academy u15 bronze medal team.