Southern Athletics League, 15th August 2021
This was a Team Dorset (combined team from Dorchester, Poole, Wimborne and Poole Runners) match, staged at King’s Park. The matches are open to any athlete aged 15 or over, the proviso being in the throws that they have to use Senior implements. But in all other events they are on level terms of ability: thus we have u17s taking part.
So a relatively small team, mostly of track athletes, represented Team Dorset against Bournemouth, City of Salisbury and Yeovil, plus any ‘guests’.
PAC results:-
Gender/Event | Name | Position/ | Performance | Wind? | Comment |
---|---|---|---|---|---|
SW 100 | A. Rosey Smythe | 2/4 | 12.8 | 0.8 | PB |
SW 100 | B. Leah Watts u17 | 1/3 | 13.3 | 0.8 | |
SW 100 | n/s Lizzy Grose | 1/2 | 14.7 | 1.3 | SB |
SW 100 | n/s Elizabeth Le Rossignol | 2 | 18.2 | 1.3 | |
SW 200 | A. Leah Watts u17 | 2/3 | 26.9 | 1.2 | |
SW 200 | B. Rosey Smythe | 1/3 | 26.9 | 1.2 | PB |
SW 200 | n/s Sarah Kearsey | 1/2 | 26.2 | 1.2 | SB |
SW 400 | A. Alexandra Bryant | 1/3 | 60.1 | ||
SW 400H | A . Sarah Kearsey | 1/2 | 63 | ||
SW 4x100 | Team Dorset team | 1/3 | 51.7 | ||
SM 100 | A. Jonathan Le Grange | 2/3 | 11.6 | 0.4 | |
SM 200 | A. Liam Nixon u20 | 2/3 | 23.2 | 1.8 | |
SM 200 | B. Jonathan Le Grange | 1/2 | 24.3 | 1.8 | SB |
SM 400 | A. Liam Nixon u20 | 1/2 | 54 | ||
SM 1500 | A. Dominic Willmore u23 | 1/2 | 4-04.9 | ||
SM 4x100 | Team Dorset team | 2/2 | 50.1 | ||
SM High Jump | B. Jack Evans u17 | 1/2 | 1.75m. | PB= | |
SM Long Jump | n/s Jack Evans u17 | 1/3 | 6.17m. | PB |
Poole AC Results from Ashdown Open, 20th August 2021
Athletes from all six Dorset Track clubs, plus others from Hampshire and further afield entered our Open on Friday.
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
U13B 100 | Zachary Richings | 2/7 | 13.7 |
U13B 100 | Elouan Biwole | 3 | 14 |
U13B 100 | Alban-Mark Kiai | 5 | 15.1 |
U13B 200 | Oliver Harrison | 3/5 | 31.1 |
U13B 200 | Alban-Mark Kiai | 4 | 31.6 |
U13B 800 | Oliver Harrison | 2/3 | 2-34.9 |
U13B HJ | Zachary Richings | 1/2 | 1.35m |
U13B LJ | Harry Robson | 1/3 | 4.76m |
U13B LJ | Zachary Richings | 2 | 4.66m |
U13B Shot | Alban-Mark Kiai | 1/2 | 6.57m |
U13B Jav | Ethan Crowley | 1/4 | 26.43 |
U13B Jav | Elouan Biwole | 3 | 21.46 |
U15B 800 | Jasper Stapleton | 6/6 | 2-54.2 |
U17M HJ | Jack Evans | 1/2 | 1.70m |
U17M HJ | Alex Harris | 2 | 1.50m |
U17M LJ | Jack Evans | 1/1 | 5.81m |
U17M Jav | Harry Midgley | 1/2 | 51.98 |
SW 200 | Alexandra Bryant | 1/1 | 26.7 |
U13G 100 1 | Eloise Martin | 3/5 | 14.8 |
U13G 100 2 | Seni Purnell | 1/6 | 14.4 |
U13G 100 2 | Nikola Grzybowska | 5 | 15.6 |
U13G 100 2 | Bethany Stephens | 16.8 | |
U13G 200 | Nikola Grzybowska | 4/4 | 33.6 |
U13G 800 | Seni Purnell | 1/11 | 2-34.6 |
U13G 800 | Eloise Martin | 5 | 2-45.3 |
U13G LJ | Eloise Martin | 2/8 | 3.99m |
U13G LJ | Nikola Grzybowska | 5 | 3.77m |
U15G 800 | Lexie Brown | 1/3 | 2-31.8 |
U15G HJ | Amelia Stewart | 1/1 | 1.40m |
U17W HJ | Elizabeth Shute | 1/2 | 1.45m |
SM 100 | Jonathan Le Grange | 1/6 | 11.6 |
SM 100 | Sam Bowen u20 | 2 | 11.7 |
SM 100 | Marcus Pidgley T37 | 6 | 14.7 |
SM 200 | Marcus Pidgley | 4/4 | 31.1 |
SM 400 | Jonathan Le Grange | 1/2 | 57.5 |
SM Shot | Marcus Pidgley | 1/1 | 7.27m |
SM Jav | Jonathan Le Grange | 3/3 | 20.76 |
SMHJ | Mark Roach | 1/1 | 1.45m |
A total of 40 athletes entered the QuadKids events:
Name | Gen | 75 | Pts | 600 | Pts | LJ | Pts | Howl | Pts | Total Pts | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Callum Coull | Boys | 12.1 | 49 | 2-06.7 | 63 | 3.15 | 41 | 27.78 | 55 | 208 | 4 |
Charlie Harrison | Boys | 12.0 | 50 | 2-04.6 | 65 | 3.35 | 48 | 18.45 | 36 | 199 | 6= |
Charlie Evans | Boys | 11.1 | 59 | 2-14.9 | 55 | 3.38 | 49 | 14.71 | 29 | 192 | 10 |
Rys Bailey | Boys | 12.5 | 45 | 2-11.5 | 58 | 3.18 | 42 | 19.14 | 38 | 183 | 12 |
Freddie Bell | Boys | 13.6 | 34 | 2-14.2 | 55 | 2.46 | 18 | 14.75 | 29 | 136 | 16 |
Jake Arnold | Boys | 12.3 | 47 | 2-03.3 | 66 | - | - | 23.15 | 46 | 159/3 | - |
Brodie Stewart | Boys | 12.2 | 48 | - | - | 2.85 | 31 | 25.37 | 50 | 129/3 | - |
Joseph Feeley | Boys | 13.4 | 36 | 2-13.2 | 56 | 2.03 | 10 | - | - | 102/3 | - |
Jemima Chetwood | Girls | 11.4 | 56 | 1-55.4 | 74 | 3.62 | 57 | 23.77 | 47 | 234 | 1 |
Lumen Myers | Girls | 12.5 | 45 | 2-16.4 | 53 | 2.8 | 30 | 22.72 | 45 | 173 | 5 |
Jemima’s points total breaks her own u11 Girls’ Club Record!
Also at our Open on Friday, we had three races for the older Disability Chairs and Frame runners. These resulted in:-
100m Chairs:
- Nathan 17.9.
- Chris 21.1.
- George 24.4.
100m Frame:
- Daniel 39.4.
200m Chairs:
- Nathan 32.9,
- Chris 37.6.
- George 48.1.
200m Frame:
- Daniel 79.3.
400m Chairs
- Nathan 61.7.
- Chris 75.1. 3
- George 1-47.8.
Congratulations to all four athletes.
GB vest and England vest in one Meeting for Adam in Manchester!
For the 2021 staging of the annual Manchester International Meeting, held at Sport City on Wednesday, August 18, Adam Booth was again selected for the GB Junior (u20) team in the 400m hurdles, in which he ranks (as an u20M) fourth in Europe and top of the UK rankings. In spite of the cold, wet and windy conditions, he ran strongly against senior opposition, was second off the eighth barrier and finished third in a great 51.55.
Adam was also named in the GB Junior 4 x 400m relay squad. On the night, he found himself running the second leg for England in the Juniors-only race, helping them to a clear victory in 3-15.31 against the other Home Nations.
Also:
Senior Man Jamie Grose raced in the Mens’ ‘C’ race of the BMC Grand Prix at Eltham on August 14. Finished 5th (of 11) in 3-54.04.