SIAB U17B 3000m, 25th Sept
Ed Bird, running for English Schools, won the SIAB u17B 3000m in Derby. In his event at the Schools International Athletics Board annual ‘Home Countries’ challenge, this year hosted by England at Moorways Stadium, Derby, the early pace was too slow for him; so he took it on and won comfortably (by 3.68 seconds), in a new PB and u17M Club Record of 8-25.74. This will top the updated UK Rankings!
Wessex Match at Basingstoke on Sunday, 19th Sept
As you can see from the results below, our u11s did us proud as QuadKids individuals. The fact that we could not manage to attract four boys and four girls to this competition meant that we could not have team scores. But TWO Club u11G Records for Total Points in QK; and QK Howler, plus loads of PBs by all, show the potential!
Name | 75 (Pts) | 600 (Pts) | LJ (Pts) | Howler (Pts) | Total | Rank/ |
---|---|---|---|---|---|---|
Jemima Chetwood | 11.5 (55) | 1-54.7 (75) | 3.58 (56) | 28.74 (57) | 243 | 1/32 G |
Lumen Myers | 12.7 (43) | 2-19.8 (50) | 3.28 (46) | 30.39 (60) | 199 | 3 |
Charlie Evans | 11.3 (57) | 2-11.4 (58) | 3.92 (67) | 21.05 (42) | 224 | 7/32 B |
Charlie Harrison | 12.0 (50) | 2-01.2 (68) | 3.68 (59) | 19.32 (38) | 215 | 13 |
Jonah Richings | 11.1 (59) | 2-05.3 (64) | 4.23 (77) | 32.17 (64) | 264 | 2 |
And the others also had their moments! Whether a PAC athlete won or placed lower, their performances were all worth more points to the TEAM effort. We did not have a full team, but all did the best they could on the day! These were the boys’ efforts:-
Age/Event | Name | Position/ | Performance | Comment |
---|---|---|---|---|
U13B 100 A | Zachary Richings | 2/5 | 13.7 | |
U13B 100 B | Elouan Biwole | 2/4 | 13.8 | |
U13B 100 B | Janus Van Deventer | n/s | 14.3 | PB |
U13B 200 A | Janus Van Deventer | 2/4 | 29.7 | PB |
U13B 200 B | Oliver Harrison | 2/3 | 30.6 | PB |
U13B 800 A | Oliver Harrison | 1/4 | 2-33.3 | |
U13B 75H A | Janus Van Deventer | 1/2 | 15.0 | |
U13B 4x100 | Elouan/Janus/Oliver/Zachary | 2/4 | 56.6 | |
U13B High Jump A | Zachary Richings | 1/4 | 1.42m | PB |
U13B High Jump B | Daniel Buckland | 3/3 | 1.15m | SB |
U13B Long Jump A | Zachary Richings | 1/4 | 5.07m | PB |
U13B Javelin A | Ethan Crowley | 1/5 | 30.25m | |
U13B Javelin B | Elouan Biwole | 1/3 | 16.99m | |
U15B 100 A | Caleb Cheng | 2/3 | 12.2 | |
U15B 100 B | Harry Robson | 2/2 | 13.0 | |
U15B 200 A | Caleb Cheng | 2/3 | 24.9 | PB |
U15B 200 B | Harry Robson | 2/2 | 27.2 | PB |
U15B 300 A | Henry Cornish | 1/3 | 41.2 | |
U15B 300 B | Oscar Ewen Matthews | 1/4 | 42.6 | PB |
U15B 800 A | Henry Cornish | 1/5 | 2-05.9 | |
U15B 4x100 | Oscar/Harry/Henry/Caleb | 2/3 | 51.7 | |
U15B Long Jump A | Harry Robson | 1/4 | 5.40m | PB |
U15B Long Jump B | Caleb Cheng | 1/1 | 4.72m | |
U17M Javelin A | Harry Midgley | 1/3 | 48.20m |
And these were the girls’ performances. Please note the new u13G Relay Record:-
Age/Event | Name | Position/ | Performance | Comment |
---|---|---|---|---|
U13G 100 A | Seni Purnell | 3/5 | 14.4 | PB |
U13G 100 B | Polly Evans | 2/5 | 14.4 | |
U13G 100 B | Eloise Martin | n/s | 14.7 | |
U13G 200 A | Beatrice Hamblin | 3/6 | 29.5 | |
U13G 200 B | Polly Evans | 1/6 | 27.7 | |
U13G 200 | Eloise Martin | n/s | 30.4 | |
U13G 800 A | Seni Purnell | 1/5 | 2-32.2 | |
U13G 800 B | Eloise Martin | 2/4 | 2-39.0 | PB |
U13G 800 B | Polly Evans | n/s | 2-47.1 | |
U13G 1200 A | Amelia Drew | 3/4 | 4-36.8 | |
U13G 70H A | Beatrice Hamblin | 1/5 | 12.1 | PB |
U13G 4x100 | Natasha/Beatrice/Polly/Seni | 2/5 | 56.6 | Club Record |
U13G Long Jump A | Beatrice Hamblin | 2/5 | 4.49m | PB |
U13G Long Jump B | Natasha Pestonji | 2/5 | 3.84m | PB |
U15G 100 A | Morgan Summer-Watson | 4/4 | 16.7 | PB |
U15G 200 A | Lexi Lewin | 3/5 | 29.1 | |
U15G 300 A | Eleena Dhir | 3/3 | 52.5 | PB |
U15G 800 A | Freya Woollard | 2/3 | 2-29.6 | PB |
U15G 800 B | Lexi Lewin | 2/2 | 2-29.6 | PB |
U15G 1500 A | Eleena Dhir | 3/3 | 5-49.2 | PB |
U15G 4x100 Mixed | U13s + u15s | 6/6 | 60.9 | |
U15G Long Jump A | Lexi Lewin | 5/5 | 3.90m | |
U15G Long Jump B | Morgan Summerson-Watson | 4/4 | 3.36m | PB |
U15G Shot A | Morgan Summerson-Watson | 5/5 | 5.76m | PB |
U15G Shot B | Eleena Dhir | 3/3 | 4.89m | PB |
U17W 100 A | Georgina Stokes | 2/3 | 13.1 | SB |
U17W Long Jump A | Georgina Stokes | 1/3 | 5.05m |
The final overall Match score (remembering that hosts have a better chance of filling all slots in all events !) was:-
- Basingstoke & Mid-Hants. 611 points
- New Forest Juniors 439.5
- Poole AC 228
- Wimborne 199.5
- Waverley 145