South-West Athletics League (East) Match 3 at Yeovil
On Sunday 29th August, our athletes travelled to represent just Poole Athletic Club in this, the third of the 2021 series. (There was no boost from Dorchester and Wimborne this time.)
Age/Event | Name | Position/ | Performance | Wind | Comment |
---|---|---|---|---|---|
U13G 100 Ht. 2 | Eloise Martin | 2/5 | 14.67 | -1.2 | PB |
U13G 200 | Eloise Martin | 2/8 | 29.65 | 0.3 | PB |
U13G 1500 | Amelia Drew | 3/8 | 5-38.58 | PB | |
U13G Long J. | Eloise Martin | 6/13 | 3.80m. | ||
U15G 100 Ht. 1 | Jaya Collinson | 3/6 | 13.31 | -1.9 | |
U15G 100 Ht. 2 | Lexi Lewin | 7/7 | 14.54 | -1.2 | |
U15G 300 Ht. 1 | Jaya Collinson | 2/4 | 42.74 | ||
U15G 300 Ht. 2 | Lexi Lewin | 3/5 | 46.22 | ||
As u17W 300 Ht 2 | Nancy Taylor | 3/7 | 45.26 | PB | |
U15G 1500 | Isla McPhail | 3/5 | 5-22.32 | PB | |
As u17W 1500 | Nancy Taylor | 1/4 | 4-48.11 | PB | |
U15G 1500S/Ch | Millie Wicks | 1/1 | 6-27.39 | CLUB RECORD | |
U15G 4 x 300 | PAC Team | 4/4 | 3-22.65 | ||
U15G Long J | Jaya Collinson | 4/7 | 4.30m. | ||
U15G Long J | Lexi Lewin | 6 | 3.85m. | PB | |
U15G Shot | Morgan Summerson-Watson | 6/6 | 4.96m. | ||
U17W Shot | Eleanor Mowbray | 3/6 | 8.91m. | ||
U17W High J | Elizabeth Shute | 2/2 | 1.40m. | ||
U13B 100 Ht. 1 | Zachary Richings | 1/7 | 13.66 | -1.4 | |
U13B 100 Ht. 1 | Cameron Wicks | 7 | 16.06 | PB | |
U13B 100 Ht. 2 | Elouan Biwole | 1/7 | 13.5 | PB | |
U13B 100 Ht. 2 | Janus Van Deventer | 4 | 14.4 | PB | |
U13B 200 Ht. 1 | Janus Van Deventer | 4/5 | 29.96 | 2.3 | PB |
U13B 200 Ht. 2 | Finley Lewin | 3/5 | 30.6 | PB | |
U13B 200 Ht. 2 | Oliver Harrison | 5 | 31.41 | ||
U13B 1500 | Oliver Harrison | 1/2 | 5-13.47 | ||
U13B 1500 | Cameron Wicks | 2 | 5-15.94 | ||
U13B 75 Hdls. | Janus Van Deventer | 2/2 | 15.01 | 2.6 | |
U13B 4 x 100 | PAC team | 2/2 | 58.37 | ||
U13B High J | Zachary Richings | 2/5 | 1.40m. | PB | |
U13B High J | Cameron Wicks | 4= | 1.15m. | PB | |
U13B Long J | Zachary Richings | 1/7 | 4.99m. | PB | |
U13B Long J | Finley Lewin | 5 | 3.80m. | PB | |
U13B Shot | Finley Lewin | 2/2 | 5.89m. | ||
U13B Javelin | Elouan Biwole | 1/5 | 24.13m. | PB | |
U15B 100 Ht. 1 | Caleb Cheng | 1/5 | 12.27 | 0.4 | PB |
U15B 100 Ht. 2 | Harry Robson | 3/5 | 12.95 | -1.8 | PB |
U15B 300 | Henry Cornish | 1/7 | 39.59 | PB | |
U15B 300 | Robert Taylor | 6 | 45.94 | PB | |
U15B 1500 | Henry Cornish | 1/9 | 4-30.12 | ||
U15B 1500 | Oscar Ewen Matthews | 2 | 4-30.70 | PB | |
U15B 1500 | RobertTaylor | 8 | 5-06.19 | PB | |
U15B 4 x 300 | PAC team | 1/3 | 2-49.44 | ||
U15B Long J | Harry Robson | 2/9 | 5.06m. | PB | |
U15B Long J | Caleb Cheng | 5 | 4.60m. | ||
U15B Long J | Oscar Ewen Matthews | 9 | 3.18m. | ||
U15B Discus | Bill Godden | 1/5 | 35.41m. | ||
U17M 400 | Harry Drew | 4/4 | 64.92 | PB | |
U17M 1500 | Finlay Nunn | 5/5 | 5-14.89 | PB | |
U20M 100 | Adam Booth | 1/4 | 11.3 | SB | |
U20M 100 | Louis Bourke | 2 | 12.24 | SB | |
U20M Long J | Louis Bourke | 3/4 | 5.68m. | PB | |
SM 100 | Jamie Paton | 1/5 | 11.91 | SB | |
SM 400 | Adam Booth u20 | 1/6 | 49.43 | ||
SM 110 Hdls. | Adam Booth u20 | 1/4 | 15.06 | 0.8 |
Team result:
- Taunton 341
- Wimborne 312
- Yeovil 242
- Poole 229
- Dorchester 99
- Mendip 83
SWAL Records
In Match 1 on July 04, Ed Bird broke the u17M 1500 League Record. (Will Rabjohns also beat the old time.) In Match 2 on August 01, Megan Mowbray broke the u15G Triple Jump League Record. Well done, both!
YDL News
The provisional Team results from the Lower Age-Group (u13 and u15) Match 3 at Portsmouth on 4th September, show that we helped Team Dorset (the composite of us, Dorchester and Wimborne) to again finish as runners-up to Winchester (i.e. WADAC!) This is an amazing result given the number of late withdrawals, plus injuries and sickness, which took out at least five athletes. It also shows the adaptability of the athletes, especially when faced with the friendly persuasion of Team Manager Vanessa! Thanks to all the PAC athletes, parents and officials who helped to achieve this. The full results will be published when verified.
- Winchester 545
- Team Dorset 448
- Bournemouth/NFJ 404
- Portsmouth 268
- Southampton 138
- Havant 98