Adam is County u17 Octathlon Champion!
At Millfield last weekend, Adam Booth competed in the joint Somerset and Dorset Schools’ Combined-Events Championships. In achieving a PB total of 3800 points for the eight events, he set PBs in four of them too! He placed 7th of the 19 competitors but was the best of the Dorset contingent. For multi-events athletes, averaging 500 per event is a primary milestone: here Adam averaged 475 so he is well on the way! A reward for hard graft!
Event | Performance | Points | Event | Performance | Points |
---|---|---|---|---|---|
Long Jump | 5.66m | 514 | 100mH | 14.03 | 797 |
Discus | 23.83m | 345 | High Jump | 1.44m | 345 |
Javelin | 31.25m | 317 | Shot Putt | 9.35m | 447 |
400m. | 56.15 | 553 | 1500m. | 5-14.05 | 482 |
Day 1 total | 1729 | Final total | 3800 |
First UKYDL UAG Match at King’s Park
This, the first Upper Age-Group Match (for u17s and u20s of Team Dorset) of 2018, was staged by Bournemouth AC at King’s Park on April 29. The constant cold head-wind affected performances, so most PBs were on the field. Imogen Davies set a new u17W Javelin Club record, while Triple Jump exponents Fleur Mansell and Callum Jones both jumped PBs: Fleur’s was the best female TJ since 2014; Callum’s was one of the best male TJ of the last three years. Team Dorset ranked third of the five teams in this Division. Thanks too to the full Officials’ team!
Age/Event | Name | Pos/ | Perf | Age/Event | Name | Pos/ | Perf |
---|---|---|---|---|---|---|---|
U20M | U20W | ||||||
100 | Jamie Paton (u17) A | 3/3 | 13 | 100 | Katie Corbin (u17) B | 1/3 | 14.6 |
200 | B | 1/3 | 800 | A | 1/ | ||
HJ | Callum Jones A | 1/2 | 1.65m | B | 1/ | ||
TJ | Callum Jones A | 1/3 | 11.48 | Hamm | Ellie White A | 2/3 | 44.28 |
Shot | Tom Casson A | 3/3 | 7.08m | 4x100 | Demi-M Goddard + 3 | 3/4 | 56.6 |
Jav | Tom Casson A | 4/4 | 19.23 | (u17) | |||
U17M | U17W | ||||||
100 | Lewis Naptin A | 4/5 | 12.4 | 100 | Elloise Hartnell A | 4/5 | 14.2 |
Elliot Hall B | 3/4 | 12.8 | 200 | Elloise Hartnell A | 4/4 | 29.7 | |
200 | Imogen Davis | ns | 31.8 | ||||
800 | Demi-Marie Goddard A | 2/3 | 2-32.2 | ||||
LJ | Lewis Naptin A | 3/5 | 5.51m | 1500S | Demi-Marie Goddard A | 1/1 | 7-12.2 |
Disc | Oliver Cooper A | 2/5 | 31.68 | 4x100 | Katie+3 | 3/4 | 55.6 |
4x100 | Lewis/Elliot+2 | 2/4 | 48.5 | LJ | Katie Corbin A | 3/5 | 4.50m |
TJ | Fleur Mansell A | 2/4 | 10.1 | ||||
U17W | Katie Corbin B | 2/3 | 9.6 | ||||
HamT | Abbie White A | 2/3 | 49.29 | Jav | Imogen D A | 2/5 | 34.55 |
FREE Skittles and Buffet Social Evening!
Please remember that our sponsors Foresters are staging a Social Evening at the Hamworthy Sports & Recreation Club (BH21 3AP) on Friday, May 11th, starting at 7.00 pm. Skittles Games are an experience, rather like an indoor bowling alley but smaller and more basic! There is an excellent free buffet with soft drinks. A bar will be available. This is intended to be a FAMILY occasion !
Foresters T-shirts will be distributed to athletes who have competed for PAC in 2018.