Ethan wins at Swindon with a Howler record!
In the Wessex Young Athletes League Match 3 at Swindon on Sunday (June 30), Ethan Crowley produced a huge Howler winner of 46.02m. Worth 92 points, it helped him to a 241 PB total and a victory over 22 other athletes. He was supported by Alfie Curtis who achieved three PBs and a PB total in ranking 5th. Mahlia-Pia Johnson was our solitary girl in the QuadKids competition and, even missing out her 600m, still managed 118 points.
It is unfortunate that more U11s could not be available. With two more Wessex matches and the PAC Open on July 26, they have three more QK competitions to try!
Age | Event | Name | Pos/ | Perf |
---|---|---|---|---|
U13B | 100 A | Caleb Cheng | 2/6 | 13.7 |
U13B | 100 B | Ollie Woollard | 2/5 | 14.5 |
U13B | 200 A | Caleb C | 2/5 | 28.3 |
U13B | 75H A | Jayden Coombes | 4/4 | 17.5 |
U13B | 4x100 | Jay/Mont/Cal/Oll | 3/4 | 59.7 |
U13B | LJ A | Caleb C | 2/6 | 4.23m |
U13B | LJ B | Jayden C | 3/5 | 3.74m |
U13B | Ollie W | n/s | 4.42m | |
U13B | Shot A | Monty Spence | 4/5 | 5.05m |
U13B | Disc A | Monty S | 4/5 | 10.57m |
U13B | Jav A | Jayden C | 5/5 | 17.31m |
U13B | Jav B | Monty S | 3/4 | 15.07m |
U15B | 100 A | Jack Evans | 2/4 | 12.8 |
U15B | 100 B | Tyler Collins | 5 | 15.3 |
U15B | 200 A | Tyler C | 5/5 | 31.3 |
U15B | 800 A | Harry Drew | 5/5 | 2-35.2 |
U15B | HJ A | Jack E | 3/5 | 1.40m |
U15B | HJ B | Alex Harris | 1/2 | 1.40m |
U15B | LJ A | Jack E | 1/5 | 5.47m |
U15B | LJ B | Alex H | 2/3 | 4.27m |
U15B | Tyler C | n/s | 4.00m | |
U15B | Shot A | Harry Midgley | 3/5 | 8.06m |
U15B | Shot B | Jonty Spence | 2/3 | 5.18m |
U15B | Disc A | Harry M | 3/5 | 14.75m |
U15B | Disc B | Jonty S | 2/3 | 10.91m |
U15B | Jav A | Harry M | 2/5 | 40.92m |
U15B | Jav B | Jonty S | 3/3 | 17.60m |
U13G | 100 A | Jaya Collinson | 1/6 | 13.8 |
U13G | 100 B | Elizabeth Richley | 1/6 | 14.2 |
U13G | 200 A | Jaya C | 1/6 | 28.1 |
U13G | 200 B | Elizabeth R | 1/4 | 29.1 |
U13G | 800 A | Freya Woollard | 4/6 | 2-53.1 |
U13G | HJ A | Elizabeth R | 2/6 | 1.33m |
U13G | LJ A | Jaya C | 1/6 | 4.47m |
U15G | 200 A | Leah Watts | 4/5 | 28.2 |
U15G | Molly Pearce | n/s | 31 | |
U15G | 300 A | Leah W | 3/5 | 43.6 |
U15G | 300 B | Sophia Horwood | 2/3 | 46.1 |
U15G | 75H A | Safia Stacey | 2/4 | 13.4 |
U15G | 4x100 | Mixed ages | 2/ | 54.4 |
U15G | HJ A | Safia S | 1/5 | 1.45m |
U15G | LJ A | Safia S | 2/5 | 4.45m |
U15G | Shot A | Molly P | 4/4 | 6.84m |
U15G | Jav A | Molly P | 3/5 | 20.75m |
In the main Match, several athletes had their first competitions, helping PAC to finish overall third in the match.
Age/ | Event | Name | Pos/ | Perf |
---|---|---|---|---|
U20M | 200 B | Elliot Hall | 3/3 | 25.3 |
U20M | 110H A | Adam Booth | 1/2 | 14.7 |
U20M | HJ A | Callum Jones | 1/2 | 1.66m |
U20M | LJ A | Adam B | 1/4 | 6.36m |
U20M | TJ A | Callum J | 3/4 | 11.90m |
U20M | Shot A | Elliot H | 5/5 | 7.79m |
U20M | Disc A | Adam B | 3/4 | 33.55m |
U20M | B | Elliot H | 3/3 | 17.30m |
U20M | Jav A | Tom Casson | 2/2 | 18.53m |
U20M | 4x100 | Adam/Elliot/Tom + 1 | 2/4 | 45.3 |
U20M | 4x400 | (Same team) | 1/2 | 3-51.8 |
U17M | 200 A | Liam Nixon | 2/4 | 23.1 |
U17M | 400 A | Liam N | 1/5 | 52.4 |
U17M | 800 A | Josh Smith | 3/4 | 2-05.9 |
U17M | 4x100 | Liam + 3 | 2/3 | 49.4 |
U20W | 800 A | Isobel Rabjohns u17 | 3/3 | 2-29.2 |
U20W | LJ A | Katie Corbin | 4/4 | 4.19m |
U20W | TJ A | Fleur Mansell u17 | 2/3 | 10.59m |
U20W | 4x100 | Katie + 3 | 4/4 | 55.7 |
U17W | 200 A | Imogen Davis | 2/5 | 26.5 |
U17W | 800 A | Heidi Taylor | 1/5 | 2-26.5 |
U17W | B | Camilla Brown | 1/4 | 2-31.0 |
U17W | 1500 A | Emily Parker | 2/2 | 4-56.5 |
U17W | 300H A | Ella Ruby | 1/2 | 49 |
U17W | LJ A | Niamh Kirwin | 4/5 | 4.18m |
U17W | TJ | Katie C | n/s | 7.97m |
U17W | Shot A | Charlotte Piper | 3/5 | 8.82m |
U17W | Disc A | Niamh K | 2/5 | 24.17m |
U17W | Jav A | Imogen D | 2/3 | 35.65m |
U17W | B | Charlotte P | 1/1 | 30.18m |
U17W | Shot | Niamh K | n/s | 10.09m |
U17W | 4x100 | Heidi + 3 | 3/5 | 55.4 |
U17W | 4x300 | Ella/Isob/Cam/Heidi | 3/4 | 3-08.0 |
Several PBs in UAG Match 3 at King’s Park.
The Team Dorset (us DAC and WAC) team were boosted by a number of PAC U17 and U20 athletes. King’s Park was pleasantly warm and dry with a SW breeze. Several of the older athletes showed their loyalty and open-mindedness by trying events out of their comfort zone: and all gained points thereby! The final draft team scores as published on the UKYDL site are:
- BAC/NFJ/Salis 662
- Portsmouth/WADAC 590
- Team Dorset 456
- Southampton 418
- Chichester 239