Seven took part for Dorset in Birmingham ESAA
In the hot, noisy, clockwork environment of the English Schools’ massive annual event at the Alexander Stadium, Birmingham, our seven athletes found that, even near their best, there are many in the country who are better! Some seemed to be overwhelmed by the enormity of it as reality knocked their expectations. Nevertheless, they did the best they could on the two days.
Liam Nixon & Daniel Sanchez, near PBs, did not progress. Adam missed his final by .04 sec!
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
JB | |||
300 2 | Daniel Sanchez | 7/8 | 38.44 |
3 | Liam Nixon | 7/7 | 38.31 |
800 2 | Josh Smith | 6/8 | 2-06.28 |
JG | |||
1500 1 | Ashia Wilson | 11/18 | 4-52.27 |
IB | |||
100H 2 | Adam Booth | 3/6 | 13.81 |
IG | |||
TJ | Fleur Mansell | 14/15 | 10.46m |
Javelin | Imogen Davis | 19/19 | 33.09m |
SB | |||
800 1 | Jed Skilton | 5/5 | 1-57.76 |
Overall, in Group C (by school population), Dorset finished 11/13. This is well down on previous years in which they have won this section. However, our athletes, just as the rest of Dorset, deserved their selection and the experience.
Results from SWAL 3 at Exeter July 8th
A hot, tiring day nevertheless produced some excellent results and inspired many to PBs. A swirling wind affected many races.
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
U13B | |||
100 1 | Louis Bourke | 1/8 | 13.38 |
2 | Teagan B-Williams | 6/8 | 15.1 |
3 | Alex Harris | 8/8 | 15.78 |
200 2 | Louis Bourke | 1/8 | 26.5 |
William Rabjohns | 2 | 28.19 | |
3 | Teagan B-Williams | 6/8 | 32.31 |
Toby Evans | 7 | 33 | |
1500 1 | William Rabjohns | 1/10 | 4-26.25 |
4x100 | Team | 6/8 | 60.03 |
HJ | Alex Harris | 10/11 | 1.15m |
LJ | Louis Bourke | 2/29 | 4.67m |
Teagan B-Williams | 24 | 3.41m | |
Toby Evans | 28 | 3.20m | |
Shot | Alex Harris | 10/14 | 5.27m |
Jav | Toby Evans | 12/14 | 14.27m |
U15B | |||
200 1 | Liam Nixon | 1/6 | 24.68 |
2 | Edward Pearce | 3/6 | 25.69 |
3 | Connor Corbin | 6/6 | 31.82 |
U15B | |||
300 1 | Liam Nixon | 1/8 | 38.21 |
Edward Pearce | 6/8 | 41.91 | |
3 | Mark Ruby | 7 | 45.43 |
1500 1 | Mark Ruby | 9/21 | 4-56.37 |
2 | Cameron Corbin | 7/11 | 5-26.41 |
80H 1 | Connor Corbin | 3/6 | 15 |
LJ | Edward Pearce | 4/19 | 5.14m |
Jack Evans | 10 | 4.50m | |
Connor Corbin | 11 | 4.48m | |
Discus | Jack Evans | 8/12 | 17.67m |
Cameron Corbin | 12 | 11.43m | |
U17M | |||
200 | Adam Booth | 1/5 | 24.03 |
100H | Adam Booth | 1/2 | 14.28 |
Shot | Adam Booth | 2/8 | 10.57m |
U20M | |||
400 1 | Callum Jones | 6/6 | 58 |
LJ | Callum Jones | 7/8 | 5.16m |
SM | |||
200 1 | George Walker | 2/8 | 24.39 |
Richard Wheeler | 4 | 26.93 | |
400 1 | Ciaran Dunnion | 2/6 | 52.21 |
2 | Jamie Grose | 2/7 | 55.2 |
110H | George Walker | 3/5 | 17 |
LJ | Richard Wheeler | 12/16 | 3.93m |
Discus | George Walker | 4/16 | 31.33m |
Richard Wheeler | 7 | 23.59m | |
Hamm | Richard Wheeler | 3/13 | 23.97m |
George Walker | 7 | 19.77m |
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
U13G | |||
100 1 | Jaya Collinson | 1/9 | 14.03 |
2 | Lola Riley | 5/9 | 15.22 |
3 | Elizabeth Richley | 2/8 | 15.03 |
4 | Eleanor Mowbray | 2/8 | 15 |
200 2 | Jaya Collinson | 2/8 | 29.98 |
3 | Mia Riley | 5/8 | 32.7 |
4 | Molly Pearce | 7/8 | 33.07 |
1500 | Megan Mowbray | 21/22 | 6-47.15 |
70H | Megan Mowbray | 5/8 | 13.62 |
4x100 | Team (Ht.2) | 1/3 | 59.65 |
HJ | Elizabeth Richley | 9/18 | 1.15m |
Eleanor Mowbray | 13 | 1.15m | |
Megan Mowbray | 16 | 1.05m | |
LJ | Lola Riley | 19/27 | 3.22m |
Mia Riley | 23 | 3.4m | |
Shot | Eleanor Mowbray | 2/20 | 8.68m |
Molly Pearce | 12 | 6.28m | |
Mia Riley | 14 | 5.48m | |
U15G | |||
200 1 | Leah Watts | 3/7 | 28.77 |
3 | Sophia Horwood | 4/6 | 31.24 |
4 | Claudia W-Wallace | 6/7 | 30.66 |
300 1 | Sophia Horwood | 4/8 | 48.86 |
Isobel Rabjohns | 5 | 49.21 | |
1500 1 | Ashia Wilson | 1/11 | 5-02.01 |
2 | Isobel Rabjohns | 2/10 | 5-20.35 |
Emily Cole | 10 | 7-46.91 | |
75H 1 | Safia Stacey | 6/6 | 16.28 |
2 | Emily Cole | 6/6 | 17.72 |
4x300 | Team | 7/7 | 3-17.87 |
HJ | Safia Stacey | 9=/19 | 1.30m |
Sophia H | 11 | 1.30m | |
LJ | Safia Stacey | 12/21 | 4.10m |
Leah Watts | 13 | 4.07m | |
Jav | Ashia Wilson | 19/20 | 10.43m |
U17W | |||
200 1 | Ella Ruby | 5/5 | 28.93 |
2 | Niamh Kirwin u15 | 5/5 | 31.13 |
300 1 | Heidi Taylor u15 | 2/7 | 44.42 |
1500 | Heidi Taylor u15 | 2/7 | 5-09.68 |
80H | Ella Ruby | 4/6 | 12.92 |
400 1 | Katie Corbin W | 6/7 | 67.86 |
2 | Demi Goddard W | 4/7 | 68.45 |
TJ | Niamh Kirwin u15 | 4/6 | 9.43m |
Shot | Niamh Kirwin u15 | 6/9 | 7.55m |
Jav | Imogen Davis | 1/11 | 35.44m |
SW | |||
200 1 | Lizzie Gourlay | 5/7 | 28.47 |
100H | Lizzie Gourlay | 6/8 | 20.42 |
TJ | Katie Corbin u17 | 7/12 | 9.12m |
Demi Goddard u17 | 9 | 8.74m | |
Shot | Lizzie Gourlay | 15/18 | 5.99m |
Jav | Lizzie Gourlay | 8/16 | 16.91m |
Quad Kids results from WYAL 4 @ Swindon
Note the RECORDS by Edwin Langley and Harley Taylor. Also a brilliant TEAM effort scoring enormous, winning 1031 points from 4 boy athletes! All seven athletes achieved at least one PB each!
Name | 75 (pts) | 600 (pts) | LJ (pts) | Howler (pts) | Total | Rank (Overall) |
---|---|---|---|---|---|---|
Edwin Langley | 11.1 (59) | 1-58.3 (71) | 4.27 (79) | 40.93 (81) | 290 | 1/42 |
Ethan Crowley | 13.2 (38) | 2-03.4 (66) | 3.22 (44) | 31.73 (63) | 211 | 18 |
Harry Farley | 11.5 (55) | 1-48.9 (81) | 3.57 (55) | 22.45 (44) | 235 | 9 |
Thomas Farley | 11.5 (55) | 1-53.3 (76) | 3.67 (59) | 24.63 (49) | 239 | 7 |
Monty Spence | 13.3 (37) | 2-29.9 (40) | 2.53 (21) | 20.97 (41) | 139 | 38 |
Harley Taylor | 11.2 (58) | 2-14.9 (55) | 4.29 (79) | 37.65 (75) | 267 | 3 |
Lexie Taylor | 12.7 (43) | 2-20.9 (49) | 3.55 (55) | 17.30 (34) | 181 | 8/38 |