Two more records in Club Champs QuadKids!
In the Club Championships Part 2 on September 8th, two girls set new u11G records. Faye Ball broke her own Howler distance with 30.00m and Olivia Bowen set a new QK total of 217 points. This is the table of the u10 and u11 QK results:-
Names | 75m (pts.) | 600m (pts.) | LJ (pts.) | Howler (pts.) | Total |
---|---|---|---|---|---|
U10G | |||||
Verity Wilson | 13.7 (33) | 2-21.9 (48) | 2.54m (21) | 12.39m (24) | 126 |
U11G | |||||
Olivia Bowen | 11.3 (57) | 2-16.2 (53) | 3.51 (53) | 27.03 (54) | 217 REC |
Faye Ball | 12.3 (47) | 2-21.7 (48) | 3.48 (52) | 30.00(60) REC | 207 |
Isla McPhail | 12.4 (46) | 2-06.4 (63) | 3.18 (42) | 20.30 (40) | 191 |
Nancy Taylor | 12.4 (46) | 2-01.0 (69) | 3.28 (46) | 26.02 (52) | 213 |
Isla Stockdale | 13.4 (36) | 2-26.2 (43) | 2.06 (5) | 15.24 (30) | 114 |
U10B | |||||
Oliver Nyathi | 13.8 (32) | 2-15.9 (54) | 3.11 (40) | 22.44 (44) | 170 |
Zack Stockdale | 13.1 (39) | 2-19.5 (50) | 3.02 (37) | 20.19 (40) | 166 |
Euan McPhail | 13.3 (37) | 2-20.6 (49) | 2.18 (9) | 15.40 (30) | 125 |
U11B | |||||
Alfred Shepherd | 12.9 (41) | 2-10.3 (59) | 3.25 (45) | 21.46 (42) | 187 |
James Crane | 14.0 (30) | 2-44.6 (25) | 2.24 (11) | 17.21 (34) | 100 |
Henry Barham | 13.2 (38) | 2-23.7 (46) | 3.10 (40) | 19.09 (38) | 162 |
These are the rest of the Club Championships results.
Age/Event | Name | Pos/ | Perf |
---|---|---|---|
U10B | |||
75 | Alfie Curtis | 11.7 | |
Ludovico Laleye | 13.3 | ||
LJ | Harry Williams | 3.56m | |
Alfie Curtis | 3.46 | ||
Ludovico Laleye | 2.46 | ||
Howl | Alfie Curtis | 18.30 | |
Ludovico Laleye | 20.72 | ||
U11B | |||
75 | Elouan Biwole | 12.1 | |
Monty Spence | 14.3 | ||
600 | Edwin Langley | 2-11.2 | |
Monty Spence | 2-44.4 | ||
Howl | Monty Spence | 24.39 | |
HJ | Monty Spence | ||
U13B | |||
100 | William Rabjohns | 1/3 | 14.0 |
Callum McGinley | 2 | 15.0 | |
Thomas Langley | 3 | 15.2 | |
1500 | William Rabjohns | 1/3 | 4-44.4 |
Thomas Langley | 2 | 5-46.0 | |
Callum McGinley | 3 | 6-56.5 | |
HJ | Alex Harris | 1/3 | 1.30m |
Finn Wilde | 2 | 1.20 | |
Callum McGinley | 3 | 1.15 | |
Shot | Thomas Langley | 1/2 | 5.64m |
Jonty Spence | 2 | 4.57 | |
Jav | Jonty Spence | 1/2 | 17.95 |
U13B | |||
Jav | Alex Harris | 2/2 | 17.68 |
U15B | |||
100 | Daniel Sanchez | 1/3 | 11.8 |
Sam Bowen | 2 | 12.5 | |
Jack Evans | 3 | 14.0 | |
1500 | Mark Ruby | 1/2 | 4-54.7 |
Jack Evans | 2 | 5-17.0 | |
80H | Connor Corbin | 1/1 | 16.0 |
HJ | Jack Evans | 1/2 | 1.50m |
Daniel Sanchez | 2 | 1.40 | |
TJ | Sam Bowen | 1/1 | 9.52m |
Shot | Sam Bowen | 1/2 | 8.20m |
Connor Corbin | 2 | 5.15 | |
U17M | |||
100 | Elliot Hall | 1/1 | 12.2 |
U10G | |||
75 | Seni Punell | 12.7 | |
Lily Steele | 13.0 | ||
600 | Seni Punell | 2-12.5 | |
LJ | Seni Punell | 2.77m | |
U13G | |||
100 | Jaya Collinson | 1/2 | 14.2 |
Eleanor Mowbray | 2 | 14.7 | |
1200 | Megan Mowbray | 1/1 | 5-11.0 |
HJ | Megan Mowbray | 1/1 | 1.25m |
Shot | Eleanor Mowbray | 1/2 | 8.12m |
Lola Riley | 2 | 5.83 | |
2kg | Heather Rowe | 3.30m | |
U15G | |||
100 | Leah Watts | 1/6 | 13.7 |
Heidi Taylor | 2 | 13.9 | |
Sophia Horwood | 3 | 14.2 | |
Safia Stacey | 4 | 14.4 | |
Claudia W-Wallace | 5 | 14.7 | |
Sarah-Louise Hazell | 6 | 15.3 | |
1500 | Isobel Rabjohns | 1/1 | 5-36.2 |
200 | Sarah-Louise Hazell | 1/3 | 30.4 |
Niamh Kirwin | 2 | 31.4 | |
Emily Cole | 3 | 35.3 | |
75H | Heidi Taylor | 1/2 | 13.3 |
Safia Stacey | 2 | 13.3 | |
TJ | Safia Stacey | 1/1 | 8.91m |
Jav | Charlotte Piper | 1/1 | 30.40m |
U15G | |||
HJ | Safia Stacey | 1/2 | 1.45m |
Sophia Horwood | 2 | 1.40 | |
Shot | Charlotte Piper | 1/2 | 7.67m |
Heidi Taylor | 2 | 6.08 | |
U17W | |||
Jav | Imogen Davis | 1/1 | 34.08m |
SW | |||
100 | Alex Bryant | 1/2 | 12.9 |
Lizzie Gourlay | 2 | 13.9 | |
U20M | |||
100 | Tom Casson | 1/1 | 11.7 |
HJ | Callum Jones | 1/1 | 1.60m |
TJ | Callum Jones | 1/1 | 11.14m |
ParaM | |||
100 | Dan Cook | 1/1 | 19.6 |
Shot | Matt Smyth | 1/1 | 8.60m |
SW 2018 Award for Will Rabjohns!
William Rabjohns has been recognised as the SW Endurance Junior Male Athlete of the Year and this will be presented at the SW Regional Awards evening in Exeter on Saturday September 29th. Congratulations to William for an outstanding 2018.
Adam Booth in Hants Schools’ winning team!
In the English Schools’ Inter-County Combined Events weekend on September 15/16 at Bedford the Hampshire Intermediate Boys’ team won their Octathlon team event. With the first three counting for a team’s score, Adam finished 18th of the 40 athletes and completed the Hampshire team. His effort included new PBs in LJ and Discus. With five of his other scores being near his best, his total of 4311 was another PB. Any multi-events athlete knows about hard work!
Three Seniors at the World Masters’ Champs
Senior athlete and Club coach James Hind lost a WORLD bronze on countback in the M40 HJ event. He placed 4th of the 14 athletes as he achieved a first-time clearance of a SB 1.96m. Fellow-coach Mark Roach competed in the M50 section with a SB of 1.50m. Also competing for GBR in Malaga, Spain, was sprinter Richard Wheeler who ran in the M50 100 and 200 Heats in reasonable times of 13.33 and 26.57, considering the strong headwind.