Round The Lakes (Summer Special)
Thank you to everyone who helped put on this fantastic event.
The full results are here>>>
Poole AC results are:
Pos | Bib | Name | Gen | Gen Pos | Cat | Cat Pos | Chip | Gun |
---|---|---|---|---|---|---|---|---|
6 | 222 | Brian Underwood | M | 6 | Male 40 | 1 | 33:49 | 33:50 |
11 | 212 | Luke Terry | M | 11 | Male Senior | 9 | 35:08 | 35:09 |
21 | 92 | John Bassinder | M | 20 | Male 50 | 2 | 36:06 | 36:08 |
25 | 144 | Barry Miller | M | 24 | Male 40 | 7 | 36:33 | 36:35 |
43 | 60 | Curtis Doherty | M | 41 | Male Senior | 18 | 38:04 | 38:08 |
45 | 15 | Alan Barnett | M | 43 | Male 50 | 7 | 38:17 | 38:20 |
48 | 93 | Emily Hilliar | F | 3 | Female Senior | 3 | 38:35 | 38:37 |
59 | 98 | Stephen Hogarth | M | 55 | Male 60 | 1 | 39:40 | 39:43 |
67 | 162 | Jean-Pierre Panchaud | M | 60 | Male 40 | 21 | 39:50 | 39:52 |
73 | 252 | John Hall | M | 68 | Male 50 | 11 | 40:47 | 40:50 |
77 | 234 | Simon Wildbur | M | 71 | Male 40 | 27 | 41:16 | 41:20 |
90 | 213 | Gemma Terry | F | 12 | Female 35 | 4 | 43:11 | 43:14 |
93 | 257 | Claire Kremer | F | 13 | Female 45 | 3 | 43:31 | 43:36 |
100 | 96 | Mike Hirst | M | 84 | Male 60 | 2 | 43:46 | 43:51 |
108 | 84 | Kirstin Hay | F | 18 | Female 35 | 7 | 44:44 | 44:49 |
125 | 146 | Lesley Moore | F | 23 | Female 45 | 6 | 46:58 | 47:04 |
131 | 156 | Jayne Offer | F | 25 | Female 55 | 3 | 47:30 | 47:37 |
137 | 239 | Paul Wilsher | M | 110 | Male 40 | 36 | 48:27 | 48:35 |
145 | 250 | Oliver Hall | M | 117 | Male Under 20 | 4 | 49:36 | 49:40 |
180 | 136 | Artur Majewski | M | 132 | Male 40 | 43 | 56:35 | 56:46 |
Coombe Keynes 10k
Pos | Bib | Time | Name | Gen | Cat | Gen Pos | Cat Pos |
---|---|---|---|---|---|---|---|
2 | 534 | 39:19 | Robert Doubleday | M | M | 2 | 2 |
18 | 715 | 43:49 | Reuben Skinner | M | M50 | 16 | 3 |
38 | 736 | 48:00 | Brett Stevens | M | M | 31 | |
128 | 696 | 1:00:18 | David Ritchie | M | M60 | 93 | 13 |
129 | 697 | 1:00:19 | Vanya Ritchie | F | F50 | 36 | 12 |
146 | 549 | 1:02:55 | Nicky Evans | F | F40 | 45 | 12 |
234 | 590 | 1:16:59 | Emma Henderson Bishop | F | F40 | 111 | 37 |
236 | 651 | 1:17:11 | Trisha Mills | F | F60 | 112 | 10 |
258 | 652 | 1:22:24 | Andrew Mills | M | M60 | 126 | 19 |
Tarrant Valley 10
Leo Riggs was 1st in the U20 category and 6th overall followed by Andy Street in 20th overall.
Dorset Schools Champs, South West Meeting, Exeter
Age/Event | Name | SW Pos/ | SW Perf | Comment |
---|---|---|---|---|
JUNIOR G | ||||
300 | Freya Woollard | 7/7 | 45.04 | PB |
800 | Polly Evans | 6/8 | 2-30.84 | |
1500 | Nancy Taylor | 9/12 | 5-00.23 | |
75 Hdls | Beatrice Hamblin | 6/10 | 12.67 | |
Long Jump | Beatrice Hamblin | 1/6 | 4.92m | Wind +0.9 |
INTER G | ||||
300 | Jaya Collinson | 2/7 | 41.79 | |
3000 | Erin Wells | 3/5 | 10-30.24 | |
300 Hdls | Jaya Collinson | 2/5 | 45.88 | PB Entry Standard |
Long Jump | Eleanor Mowbray | 3/6 | 5.21m | W +2.0 |
Triple Jump | Megan Mowbray | 1/5 | 10.86m | W +0.6 |
High Jump | Megan Mowbray | 5/9 | 1.49m | |
SENIOR G | ||||
800 | Isobel Rabjohns | |||
100 Hdls | Mia Wilkinson | 2/4 | 15.82 | |
1500 S/Ch | Emily Parker | 2/6 | 5-04.32 | National Standard |
Long Jump | Georgina Stokes | 7/10 | 5.40m | W +0.9 PB |
JUNIOR B | ||||
800 | Thomas Farley | |||
1500 | Harry Farley | |||
Triple Jump | Zachary Richings | 2/4 | 11.41m | W +1.9 |
High Jump | Harry Robson | 4/4 | 1.56m | |
INTER B | ||||
800 | Henry Cornish | 4/7 | 2-05.43 | |
1500 | William Rabjohns | 1/11 | 4-09.33 | |
400 Hdls | Tyler Collins | 4/5 | 61.75 | PB |
SENIOR B | ||||
200 | Liam Nixon | 7/7 | 23.65 | |
1500 | Josh Smith | 3/7 | 4-03.14 | |
3000 | Edward Bird | 1/6 | 8-27.70 | CBP National Standard |
Mark Ruby | 3 | 8-42.44 | PB | |
Javelin | Harry Midgley | 2/7 | 41.84m |
Quadkids, Wessex YA League Match, Winchester
Name | 75 (Points) | 600 (Points) | Long J (Pts) | Howler (Pts) | Total |
---|---|---|---|---|---|
Josh Perry | -- | 2-09.1 (60) | -- | 20.70m (41) | 101/2 |
Jonah Richings | 11.1 (59) | 2-06.6 (63) | 4.23m (77) | 33.71m (67) | 266 1/52 xx |
Charlie Harrison | 11.5 (55) | 1-50.2 (79) | 3.61m (57) | 26.85m (53) | 244 xx |
Will Cowdrey | 11.8 (52) | 2-01.8 (68) | 3.41m (50) | 27.16m (54) | 224 xx |
Tristan Aubrey | 12.2 (48) | 2-36.8 (33) | 2.77m (29) | 23.90m (47) | 157 |
Szymon Nowosad | 12.3 (47) | 2-14.1 (55) | 2.21m (10) | 25.05m (50) | 162 |
Charlie Power | 12.8 (42) | 2-32.1 (37) | 2.99m (36) | 27.88m (55) | 170 xx |
Lumen Myers | 12.3 (47) | 2-13.9 (56) | 3.16m (42) | 31.60m (63) | 208 |
Kunashe Mashove | 13.3 (37) | 2-25.1 (44) | 2.34m (14) | 8.89m (17) | 112 |