
Round The Lakes (Summer Special)
Thank you to everyone who helped put on this fantastic event.
The full results are here>>>
Poole AC results are:
Pos | Bib | Name | Gen | Gen Pos | Cat | Cat Pos | Chip | Gun |
---|---|---|---|---|---|---|---|---|
6 | 222 | Brian Underwood | M | 6 | Male 40 | 1 | 33:49 | 33:50 |
11 | 212 | Luke Terry | M | 11 | Male Senior | 9 | 35:08 | 35:09 |
21 | 92 | John Bassinder | M | 20 | Male 50 | 2 | 36:06 | 36:08 |
25 | 144 | Barry Miller | M | 24 | Male 40 | 7 | 36:33 | 36:35 |
43 | 60 | Curtis Doherty | M | 41 | Male Senior | 18 | 38:04 | 38:08 |
45 | 15 | Alan Barnett | M | 43 | Male 50 | 7 | 38:17 | 38:20 |
48 | 93 | Emily Hilliar | F | 3 | Female Senior | 3 | 38:35 | 38:37 |
59 | 98 | Stephen Hogarth | M | 55 | Male 60 | 1 | 39:40 | 39:43 |
67 | 162 | Jean-Pierre Panchaud | M | 60 | Male 40 | 21 | 39:50 | 39:52 |
73 | 252 | John Hall | M | 68 | Male 50 | 11 | 40:47 | 40:50 |
77 | 234 | Simon Wildbur | M | 71 | Male 40 | 27 | 41:16 | 41:20 |
90 | 213 | Gemma Terry | F | 12 | Female 35 | 4 | 43:11 | 43:14 |
93 | 257 | Claire Kremer | F | 13 | Female 45 | 3 | 43:31 | 43:36 |
100 | 96 | Mike Hirst | M | 84 | Male 60 | 2 | 43:46 | 43:51 |
108 | 84 | Kirstin Hay | F | 18 | Female 35 | 7 | 44:44 | 44:49 |
125 | 146 | Lesley Moore | F | 23 | Female 45 | 6 | 46:58 | 47:04 |
131 | 156 | Jayne Offer | F | 25 | Female 55 | 3 | 47:30 | 47:37 |
137 | 239 | Paul Wilsher | M | 110 | Male 40 | 36 | 48:27 | 48:35 |
145 | 250 | Oliver Hall | M | 117 | Male Under 20 | 4 | 49:36 | 49:40 |
180 | 136 | Artur Majewski | M | 132 | Male 40 | 43 | 56:35 | 56:46 |
Coombe Keynes 10k
Pos | Bib | Time | Name | Gen | Cat | Gen Pos | Cat Pos |
---|---|---|---|---|---|---|---|
2 | 534 | 39:19 | Robert Doubleday | M | M | 2 | 2 |
18 | 715 | 43:49 | Reuben Skinner | M | M50 | 16 | 3 |
38 | 736 | 48:00 | Brett Stevens | M | M | 31 | |
128 | 696 | 1:00:18 | David Ritchie | M | M60 | 93 | 13 |
129 | 697 | 1:00:19 | Vanya Ritchie | F | F50 | 36 | 12 |
146 | 549 | 1:02:55 | Nicky Evans | F | F40 | 45 | 12 |
234 | 590 | 1:16:59 | Emma Henderson Bishop | F | F40 | 111 | 37 |
236 | 651 | 1:17:11 | Trisha Mills | F | F60 | 112 | 10 |
258 | 652 | 1:22:24 | Andrew Mills | M | M60 | 126 | 19 |
Tarrant Valley 10
Leo Riggs was 1st in the U20 category and 6th overall followed by Andy Street in 20th overall.