London Marathon
After the last few years, the London Marathon was back to its normal springtime position in the racing calendar, and our Poole AC runners did really well – congratulations to you all!
Pos | Gen Pos | Cat Pos | Name | Bib | Cat | Half | Time |
---|---|---|---|---|---|---|---|
130 | 130 | 2 | Underwood, Brian | 1778 | 45-49 | 01:14:47 | 02:30:05 |
214 | 213 | 178 | Corbin, Thomas | 2532 | 18-39 | 01:15:33 | 02:32:57 |
847 | 833 | 23 | Hicks, Dave | 4162 | 50-54 | 01:21:09 | 02:43:31 |
1562 | 1510 | 305 | Miller, Barry | 3961 | 40-44 | 01:25:32 | 02:50:57 |
6053 | 5202 | 196 | Barnett, Alan | 4502 | 55-59 | 01:37:03 | 03:19:02 |
8009 | 6611 | 969 | Wildbur, Simon | 3126 | 45-49 | 01:37:13 | 03:28:09 |
8398 | 6897 | 1322 | Kelly, Steven | 41733 | 40-44 | 01:43:38 | 03:29:20 |
8436 | 1502 | 929 | Neal, Becky | 41380 | 18-39 | 01:47:59 | 03:29:26 |
8504 | 1520 | 941 | Merifield, Hayley | 44543 | 18-39 | 01:44:49 | 03:29:36 |
13056 | 9934 | 58 | Neal, David | 5050 | 65-69 | 01:45:25 | 03:45:45 |
15547 | 3956 | 606 | Moore, Lesley | 33507 | 45-49 | 01:53:11 | 03:53:25 |
20353 | 14629 | 774 | Whitmarsh, Paul | 46765 | 55-59 | 02:00:03 | 04:07:14 |
London Mini Marathon Events
This series of age-group races over a course which was the final 2.6k of the main Marathon event included teams from the South-West Region. We had four athletes competing for the region:
- u15 Girls: Polly Evans 156th
- u17 Men: Will Evans 4th
- u17 Women: Erin Wells 60th
- u17 Mens’ Wheelchair Alex Bradshaw 8th
Well done everyone!